To easily find the race or candidate you’re interested in, use the “find” function on your computer. Simply type CTRL-F (Windows) or COMMAND-F (Macs), type in the contest or candidate name, and hit ENTER.
Note: The percentages next to each candidate are of all ballots cast in that race, including blanks and overs. Some nonpartisan races — Honolulu mayor, Honolulu City Council and Hawaii County Mayor — require the top vote-getter to eclipse 50 percent of the vote to avoid a November runoff. The numbers on this page should not be relied upon to see if the 50 percent threshold has been reached because blanks and overs are not counted for the purposes of determining that 50 percent level, .
See Civil Beat’s coverage of those races for details on those contests.
Party Legend:
D = Democrat
R = Republican
L = Libertarian
G = Green
N = Nonpartisan
ÌìÃÀÊÓƵ
As of: Saturday Aug. 11 2012 3:15 a.m. (final report) | |||
250 of 250 precincts reporting | |||
US Senator – R | Votes | Of Total | # of Precints |
CARROLL, John | 2899 | 5.9% | 250 of 250 |
COLLINS, Charles Augustine | 365 | 0.7% | |
LINGLE, Linda | 44245 | 90.2% | |
PIRKOWSKI, Eddie | 232 | 0.5% | |
ROCO, John P. | 545 | 1.1% | |
US Senator – N | Votes | Of Total | # of Precints |
BEASLEY, Heath | 827 | 42.5% | 250 of 250 |
US Senator – D | Votes | Of Total | # of Precints |
CASE, Ed | 95543 | 40.3% | 250 of 250 |
GILLESPIE, Michael D. | 1103 | 0.5% | |
GIMBERNAT, Antonio | 517 | 0.2% | |
HIRONO, Mazie | 134724 | 56.8% | |
REYES, Arturo Pacheco (Art) | 1720 | 0.7% | |
US Representative, Dist 1 – R | Votes | Of Total | # of Precints |
AMSTERDAM, C. Kaui Jochanan | 798 | 2.8% | 115 of 115 |
DJOU, Charles K. | 25982 | 89.8% | |
GIUFFRE, John Raghu | 376 | 1.3% | |
US Representative, Dist 1 – D | Votes | Of Total | # of Precints |
HANABUSA, Colleen W. | 92128 | 76.4% | 115 of 115 |
WYTTENBACH, Roy II (Sky) | 17367 | 14.4% | |
US Representative, Dist 2 – R | Votes | Of Total | # of Precints |
CROWLEY, Kawika | 9053 | 45.0% | 135 of 135 |
DiGERONIMO, Matthew | 5842 | 29.0% | |
US Representative, Dist 2 – D | Votes | Of Total | # of Precints |
DEL CASTILLO, Rafael | 520 | 0.4% | 135 of 135 |
GABBARD, Tulsi | 62869 | 54.0% | |
HANNEMANN, Mufi | 39169 | 33.6% | |
KIA’AINA, Esther | 6680 | 5.7% | |
MARX, Bob | 4327 | 3.7% | |
SHIRATORI, Miles | 573 | 0.5% | |
State Senator, Dist 1 – D | Votes | Of Total | # of Precints |
IKEDA, Donald | 5011 | 39.8% | 9 of 9 |
KAHELE, Gilbert | 7026 | 55.7% | |
State Senator, Dist 2 – R | Votes | Of Total | # of Precints |
SMITH, Daryl Lee | 843 | 73.5% | 9 of 9 |
State Senator, Dist 2 – D | Votes | Of Total | # of Precints |
HERKES, Bob | 2755 | 31.8% | 9 of 9 |
KA’EHU’AE’A, Wendell J. | 1227 | 14.2% | |
RUDERMAN, Russell E. | 3105 | 35.8% | |
SAFARIK, Gary S. | 1192 | 13.8% | |
State Senator, Dist 3 – R | Votes | Of Total | # of Precints |
LAFRANCE, Jeff R. | 825 | 42.1% | 12 of 12 |
TOTTEN, John | 690 | 35.2% | |
State Senator, Dist 3 – N | Votes | Of Total | # of Precints |
LAST, Michael L. (Mike) | 34 | 34.7% | 12 of 12 |
State Senator, Dist 3 – D | Votes | Of Total | # of Precints |
GREEN, Josh | 5941 | 82.7% | 12 of 12 |
State Senator, Dist 4 – G | Votes | Of Total | # of Precints |
GREENWELL, Kelly | 21 | 87.5% | 13 of 13 |
State Senator, Dist 4 – D | Votes | Of Total | # of Precints |
INOUYE, Lorraine Rodero | 3999 | 46.7% | 13 of 13 |
SOLOMON, Malama | 4068 | 47.5% | |
State Senator, Dist 5 – D | Votes | Of Total | # of Precints |
TSUTSUI, Shan S. | 7337 | 83.5% | 11 of 11 |
State Senator, Dist 6 – R | Votes | Of Total | # of Precints |
MULVIHILL, Bart | 938 | 68.4% | 9 of 9 |
State Senator, Dist 6 – D | Votes | Of Total | # of Precints |
BAKER, Roz | 3457 | 76.0% | 9 of 9 |
State Senator, Dist 7 – N | Votes | Of Total | # of Precints |
HELM, Kanohowailuku | 316 | 94.9% | 15 of 15 |
State Senator, Dist 7 – D | Votes | Of Total | # of Precints |
ENGLISH, J. Kalani | 5456 | 66.8% | 15 of 15 |
HALINIAK, Barbara J. | 1994 | 24.4% | |
State Senator, Dist 8 – R | Votes | Of Total | # of Precints |
GEORGI, William F. | 1173 | 64.5% | 16 of 16 |
State Senator, Dist 8 – D | Votes | Of Total | # of Precints |
KOUCHI, Ronald D. | 9538 | 70.2% | 16 of 16 |
State Senator, Dist 9 – R | Votes | Of Total | # of Precints |
SLOM, Sam | 3888 | 82.1% | 9 of 9 |
State Senator, Dist 9 – D | Votes | Of Total | # of Precints |
LAJALA, Kurt | 6725 | 45.7% | 9 of 9 |
State Senator, Dist 10 – R | Votes | Of Total | # of Precints |
MARSHALL, Eric B. | 1002 | 49.3% | 10 of 10 |
State Senator, Dist 10 – D | Votes | Of Total | # of Precints |
IHARA, Les, Jr. | 8595 | 74.9% | 10 of 10 |
State Senator, Dist 11 – R | Votes | Of Total | # of Precints |
FENTON, Larry | 1351 | 60.7% | 11 of 11 |
State Senator, Dist 11 – D | Votes | Of Total | # of Precints |
FUKUNAGA, Carol | 5252 | 41.9% | 11 of 11 |
TANIGUCHI, Brian T. | 6527 | 52.0% | |
State Senator, Dist 12 – R | Votes | Of Total | # of Precints |
LARSON, Liz | 1539 | 68.0% | 10 of 10 |
State Senator, Dist 12 – D | Votes | Of Total | # of Precints |
GALUTERIA, Brickwood M. | 5051 | 68.8% | 10 of 10 |
State Senator, Dist 13 – D | Votes | Of Total | # of Precints |
CHUN OAKLAND, Suzanne N.J. | 7416 | 78.0% | 8 of 8 |
State Senator, Dist 14 – D | Votes | Of Total | # of Precints |
KIM, Donna Mercado | 7194 | 79.3% | 13 of 13 |
State Senator, Dist 15 – D | Votes | Of Total | # of Precints |
WAKAI, Glenn | 5477 | 75.6% | 7 of 7 |
State Senator, Dist 16 – R | Votes | Of Total | # of Precints |
GRECO, Mike | 1363 | 61.8% | 10 of 10 |
State Senator, Dist 16 – D | Votes | Of Total | # of Precints |
IGE, David Y. | 9629 | 76.2% | 10 of 10 |
State Senator, Dist 17 – D | Votes | Of Total | # of Precints |
NISHIHARA, Clarence | 5294 | 58.1% | 8 of 8 |
SONSON, Alex M. | 3365 | 36.9% | |
State Senator, Dist 18 – R | Votes | Of Total | # of Precints |
HERRERA, Rojo | 1888 | 65.1% | 9 of 9 |
State Senator, Dist 18 – D | Votes | Of Total | # of Precints |
KIDANI, Michelle | 7433 | 60.4% | 9 of 9 |
MAGAOAY, Michael (Yadao) | 4075 | 33.1% | |
State Senator, Dist 19 – D | Votes | Of Total | # of Precints |
ESPERO, Will | 4448 | 76.5% | 6 of 6 |
LACUESTA, Roger L. | 1018 | 17.5% | |
State Senator, Dist 20 – R | Votes | Of Total | # of Precints |
CAPELOUTO, Dean Kalani | 1337 | 70.9% | 12 of 12 |
State Senator, Dist 20 – D | Votes | Of Total | # of Precints |
GABBARD, Mike | 4749 | 76.9% | 12 of 12 |
State Senator, Dist 21 – R | Votes | Of Total | # of Precints |
JOHNSON, Dickyj | 784 | 76.2% | 5 of 5 |
State Senator, Dist 21 – D | Votes | Of Total | # of Precints |
SHIMABUKURO, Maile S.L. | 4369 | 82.2% | 5 of 5 |
State Senator, Dist 22 – R | Votes | Of Total | # of Precints |
AKI, Charles (Bo) | 1571 | 71.3% | 8 of 8 |
State Senator, Dist 22 – D | Votes | Of Total | # of Precints |
DELA CRUZ, Donovan | 6053 | 77.5% | 8 of 8 |
State Senator, Dist 23 – R | Votes | Of Total | # of Precints |
MEYER, Colleen | 1555 | 77.4% | 9 of 9 |
State Senator, Dist 23 – D | Votes | Of Total | # of Precints |
HEE, Clayton | 4251 | 70.3% | 9 of 9 |
State Senator, Dist 24 – D | Votes | Of Total | # of Precints |
TOKUDA, Jill N. | 10967 | 76.4% | 11 of 11 |
State Senator, Dist 25 – R | Votes | Of Total | # of Precints |
HEMMINGS, Fred | 2595 | 83.5% | 10 of 10 |
State Senator, Dist 25 – D | Votes | Of Total | # of Precints |
LIPTON, Levani (Rachel) | 1473 | 11.0% | 10 of 10 |
RYAN, Pohai | 4767 | 35.5% | |
THIELEN, Laura | 6235 | 46.5% | |
State Representative, Dist 1 – D | Votes | Of Total | # of Precints |
NAKASHIMA, Mark M. | 4834 | 68.4% | 10 of 10 |
PAJIMOLA, Noralyn Bolosan | 1709 | 24.2% | |
State Representative, Dist 2 – D | Votes | Of Total | # of Precints |
TSUJI, Clift | 5814 | 82.3% | 5 of 5 |
State Representative, Dist 3 – R | Votes | Of Total | # of Precints |
HAPAI, Marlene (Nachbar) | 521 | 79.9% | 7 of 7 |
State Representative, Dist 3 – L | Votes | Of Total | # of Precints |
FOGEL, Frederick F. | 17 | 100.0% | 7 of 7 |
State Representative, Dist 3 – D | Votes | Of Total | # of Precints |
ONISHI, Richard H.K. | 3298 | 56.3% | 7 of 7 |
SMART, Brittany | 2259 | 38.5% | |
State Representative, Dist 4 – N | Votes | Of Total | # of Precints |
CERMELJ, Hope Louise | 35 | 37.6% | 3 of 3 |
STEPHENS, Moke | 32 | 34.4% | |
State Representative, Dist 4 – D | Votes | Of Total | # of Precints |
HANOHANO, Faye P. | 3371 | 71.3% | 3 of 3 |
State Representative, Dist 5 – R | Votes | Of Total | # of Precints |
BATEMAN, Dave | 777 | 77.4% | 8 of 8 |
State Representative, Dist 5 – D | Votes | Of Total | # of Precints |
COFFMAN, Denny | 2462 | 55.9% | 8 of 8 |
OYAMA, Leolani Lagat | 1164 | 26.4% | |
State Representative, Dist 6 – R | Votes | Of Total | # of Precints |
BRESLIN, Mike | 442 | 38.4% | 5 of 5 |
EBERT, Roy | 512 | 44.4% | |
State Representative, Dist 6 – D | Votes | Of Total | # of Precints |
AKAKA, Kalei | 1022 | 29.0% | 5 of 5 |
HOUSEL, Fred | 461 | 13.1% | |
LESLIE, Bucky | 734 | 20.8% | |
LOWEN, Nicole | 1067 | 30.2% | |
State Representative, Dist 7 – D | Votes | Of Total | # of Precints |
EVANS, Cindy | 3426 | 78.4% | 5 of 5 |
State Representative, Dist 8 – D | Votes | Of Total | # of Precints |
SOUKI, Joe | 3606 | 75.5% | 7 of 7 |
State Representative, Dist 9 – D | Votes | Of Total | # of Precints |
KEITH-AGARAN, Gil S. Coloma | 2282 | 57.0% | 4 of 4 |
PONTANILLA, Joe | 1583 | 39.5% | |
State Representative, Dist 10 – R | Votes | Of Total | # of Precints |
MARTEN, Chayne M. | 409 | 71.4% | 5 of 5 |
State Representative, Dist 10 – D | Votes | Of Total | # of Precints |
KAAHUI, Edward H. | 540 | 27.1% | 5 of 5 |
McKELVEY, Angus L. | 1329 | 66.8% | |
State Representative, Dist 11 – R | Votes | Of Total | # of Precints |
FONTAINE, George R. | 685 | 85.8% | 4 of 4 |
State Representative, Dist 11 – D | Votes | Of Total | # of Precints |
BERTRAM, Joseph, III | 324 | 12.7% | 4 of 4 |
HALPERIN, Netra | 682 | 26.6% | |
HANLON, Colin E. | 347 | 13.6% | |
ING, Kaniela | 1108 | 43.3% | |
State Representative, Dist 12 – R | Votes | Of Total | # of Precints |
KALAMA, Ekolu | 470 | 61.5% | 6 of 6 |
State Representative, Dist 12 – D | Votes | Of Total | # of Precints |
YAMASHITA, Kyle T. | 3686 | 79.0% | 6 of 6 |
State Representative, Dist 13 – R | Votes | Of Total | # of Precints |
RUSSELL, Simon S. | 319 | 65.1% | 9 of 9 |
State Representative, Dist 13 – D | Votes | Of Total | # of Precints |
CARROLL, Mele | 2683 | 76.7% | 9 of 9 |
State Representative, Dist 14 – D | Votes | Of Total | # of Precints |
KAWAKAMI, Derek S.K. | 3261 | 78.9% | 5 of 5 |
State Representative, Dist 15 – D | Votes | Of Total | # of Precints |
TOKIOKA, James Kunane | 3485 | 71.7% | 5 of 5 |
State Representative, Dist 16 – R | Votes | Of Total | # of Precints |
TRUJILLO, Troy | 348 | 59.9% | 6 of 6 |
State Representative, Dist 16 – D | Votes | Of Total | # of Precints |
MORIKAWA, Daynette (Dee) | 3403 | 74.0% | 6 of 6 |
State Representative, Dist 17 – R | Votes | Of Total | # of Precints |
WARD, Gene | 2039 | 88.5% | 4 of 4 |
State Representative, Dist 18 – R | Votes | Of Total | # of Precints |
LOW, Jeremy | 1015 | 45.3% | 4 of 4 |
WINGARD, Lori | 887 | 39.6% | |
State Representative, Dist 18 – D | Votes | Of Total | # of Precints |
HASHEM, Mark Jun | 5010 | 69.6% | 4 of 4 |
State Representative, Dist 19 – R | Votes | Of Total | # of Precints |
YOUNG, Darrell | 1022 | 65.6% | 5 of 5 |
State Representative, Dist 19 – D | Votes | Of Total | # of Precints |
KOBAYASHI, Bertrand (Bert) | 3272 | 54.5% | 5 of 5 |
YAMANE, Brian Y. | 1973 | 32.8% | |
State Representative, Dist 20 – R | Votes | Of Total | # of Precints |
ALLEN, Julia E. | 620 | 59.4% | 4 of 4 |
State Representative, Dist 20 – N | Votes | Of Total | # of Precints |
HEAUKULANI, Joseph K. | 13 | 33.3% | 4 of 4 |
State Representative, Dist 20 – G | Votes | Of Total | # of Precints |
BONK, Keiko | 31 | 93.9% | 4 of 4 |
State Representative, Dist 20 – D | Votes | Of Total | # of Precints |
SAY, Calvin K.Y. | 4695 | 75.6% | 4 of 4 |
SYNAN, Dwight D. | 1134 | 18.3% | |
State Representative, Dist 21 – D | Votes | Of Total | # of Precints |
NISHIMOTO, Scott Y. | 3031 | 81.4% | 4 of 4 |
TAKAMURA, Clifton H. | 333 | 8.9% | |
State Representative, Dist 22 – R | Votes | Of Total | # of Precints |
HESTER, Marcus | 772 | 66.8% | 3 of 3 |
State Representative, Dist 22 – D | Votes | Of Total | # of Precints |
BROWER, Tom | 1960 | 72.4% | 3 of 3 |
State Representative, Dist 23 – R | Votes | Of Total | # of Precints |
THOMSON, Zach | 525 | 59.1% | 5 of 5 |
State Representative, Dist 23 – D | Votes | Of Total | # of Precints |
CHOY, Isaac W. | 5032 | 76.1% | 5 of 5 |
State Representative, Dist 24 – R | Votes | Of Total | # of Precints |
SABEY, Isaiah (Kauka) | 697 | 65.6% | 4 of 4 |
State Representative, Dist 24 – D | Votes | Of Total | # of Precints |
BELATTI, Della Au | 3023 | 64.1% | 4 of 4 |
CASE, Kimberly S. | 1101 | 23.4% | |
State Representative, Dist 25 – D | Votes | Of Total | # of Precints |
LUKE, Sylvia | 4319 | 77.7% | 5 of 5 |
State Representative, Dist 26 – R | Votes | Of Total | # of Precints |
AU, Tiffany H.Y. | 719 | 69.8% | 7 of 7 |
State Representative, Dist 26 – D | Votes | Of Total | # of Precints |
AHU ISA, Lei | 1043 | 27.6% | 7 of 7 |
KAPUNIAI, Ryan (Toma) | 234 | 6.2% | |
SAIKI, Scott K. | 2183 | 57.7% | |
State Representative, Dist 27 – R | Votes | Of Total | # of Precints |
CHING, Corinne Wei Lan | 866 | 73.0% | 5 of 5 |
KIM, Brian | 210 | 17.7% | |
State Representative, Dist 27 – D | Votes | Of Total | # of Precints |
OHNO, Takashi | 3986 | 77.7% | 5 of 5 |
State Representative, Dist 28 – R | Votes | Of Total | # of Precints |
KAAPU, Carole Kauhiwai | 445 | 66.1% | 4 of 4 |
State Representative, Dist 28 – D | Votes | Of Total | # of Precints |
MIZUNO, John M. | 2859 | 83.6% | 4 of 4 |
State Representative, Dist 29 – D | Votes | Of Total | # of Precints |
HOLT, Daniel | 589 | 24.9% | 4 of 4 |
RHOADS, Karl | 1603 | 67.8% | |
State Representative, Dist 30 – D | Votes | Of Total | # of Precints |
CACHOLA, Romy M. | 1236 | 50.9% | 4 of 4 |
VELASCO, Nicole A. | 1116 | 45.9% | |
State Representative, Dist 31 – R | Votes | Of Total | # of Precints |
JOHANSON, Aaron Ling | 777 | 78.5% | 6 of 6 |
State Representative, Dist 31 – D | Votes | Of Total | # of Precints |
GUTIERREZ, Lynne V. | 967 | 28.7% | 6 of 6 |
SHARSH, Lei | 1020 | 30.2% | |
VILLARUZ, Danny | 592 | 17.5% | |
State Representative, Dist 32 – R | Votes | Of Total | # of Precints |
SHIMIZU, Garner Musashi | 702 | 66.9% | 3 of 3 |
State Representative, Dist 32 – D | Votes | Of Total | # of Precints |
ICHIYAMA, Linda E. | 4017 | 82.6% | 3 of 3 |
State Representative, Dist 33 – R | Votes | Of Total | # of Precints |
KONG, Sam | 992 | 78.5% | 6 of 6 |
State Representative, Dist 33 – D | Votes | Of Total | # of Precints |
GIUGNI, Heather | 2008 | 26.5% | 6 of 6 |
TAKAI, K. Mark | 5308 | 70.2% | |
State Representative, Dist 34 – D | Votes | Of Total | # of Precints |
TAKAYAMA, Gregg | 3359 | 49.1% | 3 of 3 |
TUNGPALAN, Eloise Yamashita | 3127 | 45.7% | |
State Representative, Dist 35 – D | Votes | Of Total | # of Precints |
TAKUMI, Roy M. | 3262 | 81.3% | 7 of 7 |
State Representative, Dist 36 – R | Votes | Of Total | # of Precints |
APANA, Mel | 578 | 30.9% | 3 of 3 |
FUKUMOTO, Beth | 1158 | 62.0% | |
State Representative, Dist 36 – D | Votes | Of Total | # of Precints |
LEE, Marilyn B. | 4245 | 80.0% | 3 of 3 |
State Representative, Dist 37 – R | Votes | Of Total | # of Precints |
SVRCINA, Emil | 937 | 62.7% | 4 of 4 |
State Representative, Dist 37 – D | Votes | Of Total | # of Precints |
YAMANE, Ryan I. | 5509 | 82.1% | 4 of 4 |
State Representative, Dist 38 – D | Votes | Of Total | # of Precints |
AQUINO, Henry J.C. | 3371 | 86.5% | 4 of 4 |
State Representative, Dist 39 – R | Votes | Of Total | # of Precints |
WONG, Carl J., Sr. | 655 | 70.4% | 5 of 5 |
State Representative, Dist 39 – D | Votes | Of Total | # of Precints |
CULLEN, Ty J.K. | 3080 | 78.7% | 5 of 5 |
State Representative, Dist 40 – R | Votes | Of Total | # of Precints |
McDERMOTT, Bob | 754 | 74.4% | 4 of 4 |
State Representative, Dist 40 – D | Votes | Of Total | # of Precints |
FEVELLA, Kurt | 503 | 17.4% | 4 of 4 |
MANABAT, Chris (Kalani) | 783 | 27.1% | |
MARTINEZ, Rose | 582 | 20.1% | |
MINDO, Romy M. | 553 | 19.1% | |
PULETASI, Sam | 144 | 5.0% | |
RATTNER, Joseph B. (Joe) | 141 | 4.9% | |
State Representative, Dist 41 – R | Votes | Of Total | # of Precints |
REEDER, Adam G. | 724 | 65.0% | 4 of 4 |
State Representative, Dist 41 – D | Votes | Of Total | # of Precints |
CABANILLA ARAKAWA, Rida T.R. | 1894 | 56.8% | 4 of 4 |
LoPRESTI, Matt | 1268 | 38.0% | |
State Representative, Dist 42 – R | Votes | Of Total | # of Precints |
CAPELOUTO, Marissa D. | 929 | 73.1% | 3 of 3 |
State Representative, Dist 42 – D | Votes | Of Total | # of Precints |
HAR, Sharon E. | 3273 | 82.4% | 3 of 3 |
State Representative, Dist 43 – R | Votes | Of Total | # of Precints |
BUTLER, Glenn V. | 288 | 51.2% | 5 of 5 |
KU, Tercia L. | 179 | 31.8% | |
State Representative, Dist 43 – D | Votes | Of Total | # of Precints |
AIPOALANI, Hanalei Y. | 910 | 33.4% | 5 of 5 |
AWANA, Karen Leinani | 1197 | 43.9% | |
McKEAGUE-GOMES, Leslie | 195 | 7.2% | |
REZENTES, Cynthia K.L. | 289 | 10.6% | |
State Representative, Dist 44 – R | Votes | Of Total | # of Precints |
HIGA, Creighton Pono | 376 | 73.4% | 2 of 2 |
State Representative, Dist 44 – D | Votes | Of Total | # of Precints |
JORDAN, Jo | 1742 | 63.7% | 2 of 2 |
PERRY, Johnnie-Mae L. | 710 | 26.0% | |
State Representative, Dist 45 – R | Votes | Of Total | # of Precints |
CHEAPE, Lauren Kealohilani | 536 | 78.6% | 5 of 5 |
State Representative, Dist 45 – D | Votes | Of Total | # of Precints |
BRADSHAW, Jake | 1705 | 62.3% | 5 of 5 |
LUNASCO, Ollie | 738 | 27.0% | |
State Representative, Dist 46 – R | Votes | Of Total | # of Precints |
MURPHY, Christopher | 488 | 72.6% | 4 of 4 |
State Representative, Dist 46 – D | Votes | Of Total | # of Precints |
OSHIRO, Marcus R. | 2806 | 79.0% | 4 of 4 |
State Representative, Dist 47 – R | Votes | Of Total | # of Precints |
FALE, Richard | 727 | 50.5% | 4 of 4 |
RIVIERE, Gil | 651 | 45.2% | |
State Representative, Dist 47 – D | Votes | Of Total | # of Precints |
BEIRNE, D. Ululani | 1836 | 60.9% | 4 of 4 |
State Representative, Dist 48 – D | Votes | Of Total | # of Precints |
CHONG, Pono | 2931 | 41.5% | 6 of 6 |
WOOLEY, Jessica | 3846 | 54.5% | |
State Representative, Dist 49 – D | Votes | Of Total | # of Precints |
ITO, Ken | 6192 | 79.5% | 6 of 6 |
State Representative, Dist 50 – R | Votes | Of Total | # of Precints |
THIELEN, Cynthia | 1159 | 82.6% | 4 of 4 |
State Representative, Dist 51 – R | Votes | Of Total | # of Precints |
VINCENT, Henry | 744 | 67.3% | 6 of 6 |
State Representative, Dist 51 – D | Votes | Of Total | # of Precints |
LEE, Chris | 5318 | 82.0% | 6 of 6 |
Mayor, County of Hawaii | Votes | Of Total | # of Precints |
CHRISTIE, Share | 511 | 1.2% | 43 of 43 |
CUNNINGHAM, Daniel H. | 336 | 0.8% | |
KENOI, Billy | 18390 | 42.4% | |
KIM, Harry | 14801 | 34.1% | |
WALLS, Rand (Baker Tom) | 227 | 0.5% | |
YAGONG, Dominic | 8352 | 19.3% | |
Prosecuting Attorney, County of Hawaii | Votes | Of Total | # of Precints |
ASHIDA, Lincoln | 19771 | 45.6% | 43 of 43 |
DOLAN, Paul | 6860 | 15.8% | |
ROTH, Mitch | 12928 | 29.8% | |
Councilmember, Dist 1 | Votes | Of Total | # of Precints |
D’ALMEIDA, Eric Paul | 171 | 3.4% | 8 of 8 |
GERING, Larry | 266 | 5.2% | |
KIM, Jo | 970 | 19.0% | |
POINDEXTER, Valerie | 1701 | 33.4% | |
YAGONG, Chelsea | 1608 | 31.5% | |
Councilmember, Dist 2 | Votes | Of Total | # of Precints |
GOODENOW, Ken | 1870 | 26.7% | 5 of 5 |
THOMPSON, Rachel | 587 | 8.4% | |
WILHELM, Steve (Keanahou) | 457 | 6.5% | |
YOSHIMOTO, J | 3578 | 51.1% | |
Councilmember, Dist 3 | Votes | Of Total | # of Precints |
ONISHI, Dennis (Fresh) | 4933 | 77.6% | 5 of 5 |
Councilmember, Dist 4 | Votes | Of Total | # of Precints |
BLAS, Fred | 1599 | 35.6% | 3 of 3 |
ILAGAN, Greggor | 1462 | 32.5% | |
WEATHERFORD, James | 1285 | 28.6% | |
Councilmember, Dist 5 | Votes | Of Total | # of Precints |
ARAUJO, Steven J. | 578 | 14.4% | 3 of 3 |
CEREDON, Liscencio (Lising) | 346 | 8.6% | |
KERN, Zendo | 2775 | 69.2% | |
Councilmember, Dist 6 | Votes | Of Total | # of Precints |
DAVID, Maile (Medeiros) | 1531 | 33.2% | 8 of 8 |
FORD, Brenda | 2098 | 45.5% | |
MCINTOSH, Lee | 179 | 3.9% | |
WESTERVELT, Bradley | 559 | 12.1% | |
Councilmember, Dist 7 | Votes | Of Total | # of Precints |
KANUHA, Dru Mamo | 2688 | 71.4% | 4 of 4 |
Councilmember, Dist 8 | Votes | Of Total | # of Precints |
EOFF, Karen | 2578 | 69.7% | 4 of 4 |
GUCCIONE, Charles (Chuck) | 683 | 18.5% | |
Councilmember, Dist 9 | Votes | Of Total | # of Precints |
GREEN, Robert (Bob) | 469 | 10.9% | 3 of 3 |
SANBORN, J William (Bill) | 900 | 20.9% | |
SHIMAOKA, Oliver (Sonny) | 1108 | 25.7% | |
WILLE, Margaret | 1548 | 35.9% | |
Councilmember (Wailuku-Waihee-Waikapu) | Votes | Of Total | # of Precints |
BLACKBURN, Joseph G., II | 4676 | 18.2% | 34 of 34 |
GAPERO, Lisa R. | 3417 | 13.3% | |
VICTORINO, Michael (Mike) | 15001 | 58.4% | |
Councilmember (Kahului) | Votes | Of Total | # of Precints |
FUKUYAMA, Alan (Al) | 7596 | 29.6% | 34 of 34 |
GUZMAN, Don S. | 11916 | 46.4% | |
McLAUGHLIN, Erin R. | 2792 | 10.9% | |
Prosecuting Attorney, County of Kauai | Votes | Of Total | # of Precints |
ISERI-CARVALHO, Shaylene | 6969 | 44.7% | 16 of 16 |
KOLLAR, Justin F. | 7081 | 45.4% | |
Councilmember | Votes | Of Total | # of Precints |
BYNUM, Tim | 7013 | 6.4% | 16 of 16 |
CHANG, Dickie (Walaau) | 6634 | 6.1% | |
FURFARO, Jay | 8366 | 7.7% | |
HOOSER, Gary L. | 7063 | 6.5% | |
KAGAWA, Ross K. | 7799 | 7.1% | |
KUALI’I, KipuKai L.P. | 7165 | 6.6% | |
NAKAMURA, Nadine K. | 9388 | 8.6% | |
RAPOZO, Mel | 8264 | 7.6% | |
YUKIMURA, JoAnn A. | 8355 | 7.7% | |
Mayor, City of Honolulu | Votes | Of Total | # of Precints |
CALDWELL, Kirk | 59955 | 29.1% | 156 of 156 |
CARLISLE, Peter B. | 51087 | 24.8% | |
CAYETANO, Benjamin J. | 90944 | 44.1% | |
DEJEAN, Khistina Caldwell | 1289 | 0.6% | |
Councilmember, Dist I | Votes | Of Total | # of Precints |
BERG, Tom | 4239 | 27.2% | 12 of 12 |
DELACRUZ, E.J. | 801 | 5.1% | |
KAHELE, Mel | 2333 | 15.0% | |
PINE, Kymberly Marcos | 5249 | 33.7% | |
SANTIAGO, Alex | 1939 | 12.5% | |
Councilmember, Dist III | Votes | Of Total | # of Precints |
ANDERSON, Ikaika | 19541 | 63.5% | 21 of 21 |
BOSSLEY, Deborah | 3681 | 12.0% | |
KAUKANI, Chad | 2918 | 9.5% | |
Councilmember, Dist VII | Votes | Of Total | # of Precints |
HAN, Martin Rana | 3469 | 24.8% | 15 of 15 |
HONG, Lillian Lai Lam Wang | 1784 | 12.8% | |
MANAHAN, Joey | 7122 | 51.0% | |
Councilmember, Dist IX | Votes | Of Total | # of Precints |
CULLEN, Sy | 5165 | 24.1% | 20 of 20 |
MENOR, Ron | 10628 | 49.6% | |
RAHMAN, Inam Perreira | 1557 | 7.3% | |
SUA, Vai | 1761 | 8.2% |
GET IN-DEPTH REPORTING ON HAWAII’S BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in ±á²¹·É²¹¾±Ê»¾±. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.