The Hawaii Department of Education spends a wide range on salaries per pupil, depending on which school they attend, according to an analysis by Civil Beat.

This year for the first time as part of its effort to examine government spending, Civil Beat was able to obtain Education Department salaries by complex area and school. We analyzed the salary and location information of the department’s 22,009 employees and found the total personnel costs for each of the state’s schools.

Our analysis showed:

  • The highest personnel cost per pupil is at the Hawaii School for the Deaf and Blind, $45,272.
  • The highest personnel cost per pupil at a Hawaii high school is $28,765 each for the 102 students at Olomana High School in Kailua.
  • The lowest personnel cost per pupil at a Hawaii high school is $4,452 each for the 1,612 students at Baldwin High School on Maui.
  • The highest personnel cost per pupil at a Hawaii middle school is $9,165 for each of the 244 students at Jarrett Middle School in the Palolo area of Oahu.
  • The lowest personnel cost per pupil at a Hawaii middle school is $3,875 for each of the 773 students at Ewa Makai Middle School on Oahu.
  • The highest personnel cost per pupil at a Hawaii elementary school is $13,771 for each of the 67 students at Kilohana Elementary School on Molokai.
  • The lowest personnel cost per pupil at a Hawaii elementary school is $4,073 for each of the 426 students at Momilani Elementary School on Oahu.

Kailua-Kalaheo Complex Area Superintendent Suzanne Mulcahy said she has a couple of schools in her complex area where the principal and teachers opt for small class sizes, which increases personnel costs at those schools.

“One school could be spending 95 percent of its funding on personnel, whereas another may be spending only 80 percent,” Mulcahy said.

Here is a table of salary expenses by school:

High Schools

Rank High Schools Enrolled Cost Per Pupil
1 Hawaii Center for the Deaf and Blind 70 $45,272
2 Olomana School 102 $28,765
3 Niihau School 18 $10,948
4 Kohala High 266 $10,005
5 Laupahoehoe High & Elem 228 $9,515
6 Molokai High 326 $8,392
7 Hana High & Elem 341 $8,036
8 Honokaa High & Inter 660 $7,646
9 Nanakuli High & Inter 967 $7,485
10 Ke Kula OEhunuikaimalino 175 $7,467
11 Waimea High 618 $7,420
12 Pahoa High & Inter 663 $7,405
13 Lanai High & Elem 543 $7,196
14 Kau High & Pahala Elem 566 $7,027
15 Waialua High & Inter 642 $6,986
16 Kaimuki High 984 $6,970
17 Kailua High 853 $6,952
18 Keaau High 915 $6,700
19 Castle High 1247 $6,584
20 Konawaena High 686 $6,511
21 Hilo High 1207 $6,431
22 Kahuku High & Inter 1491 $6,055
23 Kapaa High 1045 $5,959
24 Waiakea High 1172 $5,915
25 Kalaheo High 828 $5,909
26 Waianae High 1743 $5,867
27 Kekaulike High 1116 $5,639
28 Aiea High 1150 $5,493
29 Pearl City High 1799 $5,491
30 Leilehua High 1930 $5,477
31 Roosevelt High 1426 $5,301
32 Kauai High 1187 $5,211
33 McKinley High 1790 $5,205
34 Kalani High 1182 $5,018
35 Farrington High 2483 $4,978
36 Kealakehe High 1541 $4,974
37 Lahainaluna High 1057 $4,916
38 Kaiser High 1175 $4,896
39 Radford High 1309 $4,876
40 Maui High 1826 $4,864
41 Moanalua High 2010 $4,859
42 Waipahu High 2463 $4,782
43 Kapolei High 2054 $4,701
44 Mililani High 2423 $4,628
45 Campbell High 2768 $4,600
46 Baldwin High 1612 $4,452

Middle & Intermediate Schools

Rank Middle & Intermediate Schools Enrolled Cost Per Pupil
1 Jarrett Middle 244 $9,165
2 Central Middle 371 $7,497
3 Hilo Inter 493 $7,462
4 Kohala Middle 212 $7,305
5 King Inter 647 $6,787
6 Keaau Middle 602 $6,771
7 Molokai Middle 179 $6,619
8 Waianae Inter 885 $6,141
9 Waimea Canyon Middle 429 $5,914
10 Wahiawa Middle 810 $5,908
11 Aiea Intermediate 597 $5,892
12 Stevenson Middle 633 $5,881
13 Kalama Inter 829 $5,819
14 Washington Middle 840 $5,796
15 Kealakehe Inter 759 $5,796
16 Highlands Inter 957 $5,606
17 Kailua Inter 671 $5,490
18 Dole Middle 787 $5,480
19 Ilima Inter 737 $5,462
20 Kapolei Middle 1406 $5,460
21 Waipahu Inter 1237 $5,355
22 Mililani Middle 1722 $5,327
23 Aliamanu Middle 723 $5,257
24 Lokelani Inter 597 $5,244
25 Lahaina Inter 651 $5,200
26 Kamakahelei Middle 889 $5,159
27 Waiakea Inter 877 $5,103
28 Moanalua Middle 819 $4,997
29 Niu Valley Middle 833 $4,975
30 Kawananakoa Middle 866 $4,944
31 Kalakaua Middle 1005 $4,723
32 Wheeler Middle 863 $4,643
33 Maui-Waena Inter 1084 $4,623
34 Kapaa Middle 633 $4,607
35 Iao Inter 876 $4,579
36 Kaimuki Middle 993 $4,448
37 Konawaena Middle 529 $4,369
38 Ewa Makai Middle 773 $3,875

Elementary Schools

Rank Elementary Schools Enrolled Cost Per Pupil
1 Kilohana Elem 67 $13,771
2 Waiahole Elem 68 $13,540
3 Keolu Elem 154 $11,049
4 Linapuni Elem 171 $10,887
5 Parker Elem 271 $10,427
6 Haleiwa Elem 180 $9,914
7 Maunaloa Elem 68 $9,754
8 Hookena Elem 138 $9,576
9 Puohala Elem 219 $9,401
10 Hauula Elem 267 $9,069
11 Kaunakakai Elem 247 $8,907
12 Aiea Elem 283 $8,683
13 Kalihi Elem 248 $8,570
14 Kahaluu Elem 252 $8,308
15 Red Hill Elem 277 $7,879
16 Aliiolani Elem 244 $7,654
17 Kaaawa Elem 141 $7,511
18 Kailua Elem 347 $7,472
19 Kalanianaole Elem & Inter 292 $7,424
20 Pope Elem 233 $7,376
21 Hilo Union Elem 445 $7,185
22 Koko Head Elem 284 $7,139
23 Honaunau Elem 147 $7,101
24 Palolo Elem 267 $6,890
25 Paauilo Elem & Inter 232 $6,858
26 Jefferson Elem 399 $6,827
27 Lincoln Elem 356 $6,827
28 Kapiolani Elem 381 $6,809
29 Likelike Elem 366 $6,754
30 Puuhale Elem 239 $6,741
31 Kalihi Uka Elem 255 $6,685
32 Naalehu Elem & Inter 373 $6,608
33 Kaala Elem 455 $6,606
34 Anuenue Elem 387 $6,561
35 Kipapa Elem 652 $6,451
36 Waimanalo Elem & Inter 493 $6,394
37 Heeia Elem 442 $6,386
38 Keonepoko Elem 593 $6,386
39 Kalihi Kai Elem 608 $6,386
40 Kainalu Elem 458 $6,355
41 Lehua Elem 376 $6,321
42 Ala Wai Elem 472 $6,316
43 Maunawili Elem 376 $6,312
44 Makaha Elem 609 $6,295
45 Waikele Elem 621 $6,258
46 Iliahi Elem 418 $6,247
47 Kaelepulu Elem 180 $6,231
48 Waimalu Elem 508 $6,197
49 Kohala Elem 389 $6,194
50 Kilauea Elem 310 $6,175
51 Royal Elem 364 $6,169
52 Waikiki Elem 423 $6,159
53 Waianae Elem 566 $6,150
54 Kaahumanu Elem 560 $6,097
55 Pauoa Elem 307 $6,034
56 Kaewai Elem 350 $6,034
57 Mokulele Elem 465 $5,957
58 Makawao Elem 500 $5,939
59 Kuhio Elem 327 $5,930
60 Waimea Elementary 576 $5,913
61 Kaiulani Elem 420 $5,869
62 Nanakuli Elem 434 $5,836
63 Lunalilo Elem 482 $5,836
64 Pukalani Elem 496 $5,818
65 Eleele Elem 393 $5,810
66 Wahiawa Elem 540 $5,808
67 Konawaena Elem 583 $5,797
68 Keaau Elem 770 $5,739
69 Waiakeawaena Elem 702 $5,730
70 Solomon Elem 983 $5,720
71 Helemano Elem 580 $5,718
72 Nanaikapono Elem 898 $5,694
73 Kauluwela Elem 366 $5,688
74 Kamiloiki Elem 374 $5,662
75 Mokapu Elem 826 $5,658
76 Honowai Elem 814 $5,637
77 Kaumana Elem 269 $5,625
78 Kaumualii Elem 611 $5,619
79 Haiku Elem 448 $5,611
80 Ahuimanu Elem 376 $5,600
81 Iroquois Point Elem 736 $5,599
82 Kula Elem 357 $5,591
83 Scott Elem 481 $5,580
84 Waialua Elem 506 $5,578
85 Pearl Harbor Kai Elem 617 $5,554
86 Kapolei Elem 1096 $5,524
87 Hickam Elem 576 $5,457
88 Mountain VIew Elem 548 $5,436
89 Aliamanu Elem 812 $5,428
90 Kekaha Elem 368 $5,413
91 Kalihi Waena Elem 593 $5,406
92 Hale Kula Elem 968 $5,368
93 Nuuanu Elem 375 $5,354
94 Nimitz Elem 658 $5,353
95 Hokulani Elem 356 $5,327
96 Kapaa Elem 815 $5,296
97 Waiau Elem 561 $5,292
98 De Silva Elem 406 $5,290
99 Shafter Elem 271 $5,275
100 Waipahu Elem 1044 $5,237
101 Palisades Elem 415 $5,225
102 Pahoa Elem 444 $5,221
103 Kapunahala Elem 576 $5,218
104 Mililani Uka Elem 647 $5,214
105 Webling Elem 454 $5,188
106 Mililani Mauka Elem 873 $5,184
107 Barber’s Point Elem 530 $5,150
108 Manana Elem 442 $5,146
109 Kahala Elem 458 $5,138
110 Waikoloa Elem & Middle 781 $5,138
111 Mililani Waena Elem 617 $5,121
112 Aina Haina Elem 654 $5,112
113 Kapalama Elem 683 $5,110
114 Kaimiloa Elem 659 $5,106
115 Keaukaha Elem 365 $5,102
116 Koloa Elem 276 $5,048
117 Aikahi Elem 502 $5,041
118 Mililani Ike 1015 $5,038
119 Holomua Elem 1375 $5,034
120 Enchanted Lake Elem 472 $5,032
121 Manoa Elem 554 $5,028
122 Kamalii Elem 638 $5,008
123 Kaneohe Elem 615 $5,001
124 Hanalei Elem 274 $4,994
125 Wilson Elem 604 $4,992
126 Pearl Ridge Elem 599 $4,987
127 Mauka Lani Elem 603 $4,981
128 Pomaikai Elementary 655 $4,981
129 Ahrens Elem 1374 $4,980
130 Makalapa Elem 607 $4,976
131 Waiakea Elem 837 $4,971
132 Maemae Elem 645 $4,965
133 Kalaheo Elem 512 $4,964
134 Kamehameha III Elem 760 $4,962
135 Lanakila Elem 442 $4,944
136 Noelani Elem 468 $4,908
137 Pearl City Elem 564 $4,908
138 Wailuku Elem 920 $4,897
139 Haaheo Elem 182 $4,874
140 Lihikai Elem 971 $4,873
141 Ewa Elem 1084 $4,869
142 Fern Elem 533 $4,867
143 Wheeler Elem 661 $4,837
144 Maili Elem 892 $4,837
145 Pearl Harbor Elem 729 $4,837
146 Kahuku Elem 490 $4,831
147 Princess Nahienaena Elem 643 $4,829
148 Makakilo Elem 518 $4,785
149 Pearl City Highlands Elem 428 $4,784
150 Kahului Elem 986 $4,775
151 Wilcox Elem 933 $4,742
152 Holualoa Elem 516 $4,719
153 Pohakea Elem 572 $4,706
154 Waihee Elem 769 $4,704
155 Kahakai Elem 614 $4,685
156 Sunset Beach Elem 451 $4,658
157 Laie Elem 658 $4,633
158 Kihei Elem 920 $4,627
159 Ewa Beach Elem 625 $4,618
160 Paia Elem 297 $4,609
161 Kealakehe Elem 1046 $4,593
162 Salt Lake Elem 848 $4,526
163 Honokaa Elem 376 $4,447
164 Kanoelani Elem 752 $4,435
165 Kaleiopuu Elem 969 $4,411
166 Liholiho Elem 418 $4,408
167 Hahaione Elem 517 $4,406
168 Keoneula Elem 871 $4,364
169 Leihoku Elem 894 $4,358
170 Moanalua Elem 686 $4,267
171 Momilani Elem 426 $4,073

  • Lena Tran contributed to this story by analyzing the data provided by the Department of Education.

Support Independent, Unbiased News

Civil Beat is a nonprofit, reader-supported newsroom based in 贬补飞补颈驶颈. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.