Hawaii’s announcement of $1.3 billion in new bond money will mean state projects can move forward and that will create jobs, Gov. Neil Abercrombie said Thursday.
“This will take unemployment checks and turn them into paychecks,” Abercrombie said at a press conference announcing the bond sale — the largest in state history.
Abercrombie had made “New Day Works Projects” a centerpiece of his State of the State speech, calling spending on capital projects a central part of his economic strategy that would “directly attack unemployment and jumpstart business activity.”
Five months after the governor signed off on a nearly $2 billion budget for capital projects, less than half the money has been authorized. And only 3 percent of the funds have actually been spent as of this month.
But, that will change in light of the bond sale.
“There will be no lack of candidates for this money,” Abercrombie said. “And that is a happy occasion.”
Even before the bond sale, the Abercrombie administration authorized 43 percent of the by lawmakers for the fiscal year that began July 1. That amounts to $794 million for 64 projects. But only $57 million of that amount has actually been spent, according to Luis Salaveria, deputy director of the state Department of Budget and Finance.
All of the projects approved to date will be funded from the state’s bond pool since it previously had not issued new general obligation bonds .
The state sells bonds to refill its bond pool from which it funds capital projects. “It would be disadvantageous to go out for new bonds every time a project gets appropriated … (and) it wouldn’t make sense for us to maintain bond proceeds for projects that, although appropriated, may not necessarily get executed quickly,” Salaveria explained.
The state announced in August that it would hold off on issuing new debt to save $10 million in interest payments for the current fiscal year. Budget Director Kalbert Young had said at the time that the move would only result in a one-time savings because the state planned to issue bonds before December.
Projects Still Moving Ahead
Salaveria said that while only $57 million has been spent, projects are still moving forward, including work from previous fiscal years.
“The typical nature of construction project expenditures are based on progress payments, so contracts need to be signed before any work starts, and that’s where a lot of the effort is now,” he said in an email to Civil Beat. “It should also be noted that these figures are expenditures for projects approved in 2011; other prior year projects are still on-going.”
Of the money already approved, a huge chunk went into a “facilities improvement” fund for public schools. A total of $539.8 million — or 68 percent of the monies spent — went to the Department of Education alone for its The fund is intended to pay for planning, design, land acquisition, construction and equipment for public school facilities.
The next biggest category that’s been approved is $44.4 million for improvements and deferred maintenance across the University of Hawaii campuses. Lawmakers had initially appropriated $50 million for the work.
The public university system also got $28.3 million to bring existing facilities in line with health and safety requirements, or for new construction and equipment to meet health and safety codes.
UH got another $17 million approved for a new Education and Innovation facility to be built on the Leeward Community College campus.
The state also has approved $26 million for an affordable senior housing project near Chinatown Honolulu. The complex is being developed by the nonprofit Pacific Housing Assistance Corp. on state-owned land leased from the state’s Hawaii Housing Finance and Development Corp. The state entity falls under the Department of Business, Economic Development and Tourism.
The state also transferred $30 million in general obligation bond financing to the trust fund for homestead leases for Native Hawaiians.
The money was moved into the Hawaiian Home Lands Trust Fund to satisfy claims over thousands of acres of Hawaiian home lands that were “used, disposed of, or withdrawn from the trust” in violation of the . The capital budget explained that the money was to “satisfy the provisions of ,” which was passed in 1995.
64 Projects Approved So Far
Here’s a breakdown by department of the CIP projects approved so far, according to the Department of Budget and Finance. The $539.8 million that went into the Department of Education’s facilities fund is reflected under the Department of Budget and Finance’s amount, as is the $30 million for the Hawaiian Home Lands Trust.
Department | Project | Authorized | Spent |
---|---|---|---|
Accounting & General Srvcs | CIP STAFF COSTS | $1,759,154 | |
Budget & Finance | STATE EDUC FAC IMP SPEC FND | $539,836,000 | $56,000,000 |
Budget & Finance | HAWN HOME LANDS TRUST FUND | $30,000,000 | |
DBEDT | SENIOR RESIDENCE AT IWILEI | $26,000,000 | |
DBEDT | HCDA COMMUNITY DEV DISTRICTS | $1,762,250 | |
DBEDT | NELHA 40″ SEAWTR PIPES UPGRD | $3,500,000 | |
Defense | ENERGY SAVIGS IMP | $50,000 | |
Defense | ENERGY SAVIGS IMP | $200,000 | |
Defense | ADA & INFRASTRUCTURE IMP | $707,000 | $7,070 |
Land, Natural Resources | ANUENUE FISH MTNCE/ELEC UPGRDE | $50,000 | |
Land, Natural Resources | MANA DRAG RACING STRIP, KAUAI | $50,000 | |
Land, Natural Resources | ROCKFALL & FLOOD MITIGATION | $240,000 | |
Land, Natural Resources | L/S IMP DOCARE OFF/BSYD FAC | $280,000 | |
Land, Natural Resources | STATE PKS ENERGY & WTR EFF IMP | $300,000 | |
Land, Natural Resources | L/S IMP DOFAW FACILITIES | $430,000 | |
Land, Natural Resources | MANA DRAG RACING STRIP, KAUAI | $450,000 | |
Land, Natural Resources | STATE PKS ENERGY & WTR EFF IMP | $700,000 | |
Land, Natural Resources | L/S IMP DOFAW FACILITIES | $750,000 | |
Land, Natural Resources | TSUNAMI DAMAGE AT DLNR FAC | $900,000 | |
Land, Natural Resources | CIP STAFF COSTS | $2,308,653 | $646,943 |
Land, Natural Resources | HANA BOAT HBR RAMP/WHARF IMP | $3,125,000 | |
Land, Natural Resources | L/S IMP AT DOFAW FAC | $3,325,000 | |
Land, Natural Resources | TSUNAMI DAMAGE AT DLNR FAC | $6,900,000 | |
Education | L/S CIP-ELEC/INFRASTURE IMP | $8,469,000 | $107,970 |
Education | L/S CIP-SCHOOL BLDG IMP | $6,288,000 | $18,000 |
Education | L/S CIP-SCHOOL BLDG IMP | $4,000,000 | |
Education | KEAAU MIDDLE SCHOOL | $2,400,000 | $23,000 |
Education | L/S CIP-ELEC/INFRASTURE IMP | $2,330,000 | |
Education | MOANALUA HIGH SCHOOL | $599,000 | $5,990 |
Education | AIEA HIGH SCHOOL | $230,000 | $2,280 |
Education | KEAAU MIDDLE SCHOOL | $100,000 | |
Education | LAIE ELEM SCHOOL | $62,000 | $60,215 |
Education | MOANALUA HIGH SCHOOL, OAHU | $1,000 | |
Health | HHSC HLTH & SFTY PROJ | $918,000 | |
Health | HHSC HLTH & SFTY PROJ | $2,085,000 | $41,370 |
Health | HHSC HLTH & SFTY PROJ | $2,747,000 | $79,063 |
Health | DOH, ENERGY EFFICIENCY IMP | $2,093,000 | $17,510 |
Health | HAWAII STATE HOSP, REP & IMP | $10,348,440 | $101,840 |
Health | DOH, REPAIRS & IMP | $57,000 | |
Health | DOH, ENERGY EFFICIENCY IMP | $124,000 | |
Health | DOH, HEALTH & SAFETY | $12,000 | |
Health | HAWAII STATE HOSP, REP & IMP | $717,900 | |
Human Services | HOOPONO VOC REHAB BLIND DIV | $53,000 | |
Human Services | HOOPONO VOC REHAB BLIND DIV | $4,970 | $4,970 |
Human Services | HOOPONO VOC REHAB BLIND DIV | $439,030 | |
Transportation | AIR DIV CIP STAFF COSTS | $1,264,000 | |
Transportation | AIR DIV CIP STAFF COSTS | $759,400 | |
Transportation | AIR DIV CIP STAFF COSTS | $76,600 | |
Transportation | AIR DIV CIP STAFF COSTS | $95,000 | |
Transportation | HWYS DIV CIP STAFF COSTS | $10,909,599 | |
University of Hawaii | SYSTEM, CAP RENEWAL & DEF MTNCE | $20,000 | |
University of Hawaii | SYSTEM, HEALTH, SAFETY, CODE REQ | $300,000 | |
University of Hawaii | LEEWARD, WAIANAE EDUCATION CTR | $500,000 | |
University of Hawaii | SYSTEM, CAP RENEWAL & DEF MTNCE | $500,000 | |
University of Hawaii | SYSTEM, MINOR CIP COMM COLL SYS | $700,000 | |
University of Hawaii | LEEWARD, EDUCATION & INNOV FAC | $813,000 | |
University of Hawaii | SYSTEM, HEALTH, SAFETY, CODE REQ | $1,366,000 | |
University of Hawaii | UH WEST OAHU | $2,500,000 | |
University of Hawaii | LEEWARD, WAIANAE EDUCATION CTR | $2,500,000 | $19,980 |
University of Hawaii | SYSTEM, CAP RENEWAL & DEF MTNCE | $5,040,000 | |
University of Hawaii | SYSTEM, MINOR CIP COMM COLL SYS | $9,300,000 | |
University of Hawaii | LEEWARD, EDUCATION & INNOV FAC | $17,043,000 | $168,100 |
University of Hawaii | SYSTEM, HEALTH, SAFETY, CODE REQ | $28,334,000 | |
University of Hawaii | SYSTEM, CAP RENEWAL & DEF MTNCE | $44,440,000 | |
TOTAL | $794,161,996 | $57,304,301 |
GET IN-DEPTH REPORTING ON HAWAII’S BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in ±á²¹·É²¹¾±Ê»¾±. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.