In her first year as governor, Linda Lingle sent over to the Hawaii Senate the names of 172 appointees to various state government posts. Civil Beat compared that list to campaign finance records and found that 35 donors to Lingle’s campaign were quickly given roles in his administration.
The data was used in a related story:
• My Candidate, My Boss: The Prequel
Below is the full list of appointees she sent to the Senate, sorted from largest Lingle contribution (the legal maximum of $6,000) to smallest ($0 for the 137 appointees who did not donate). For those who donated the same amount, including $0, the list is sorted alphabetically by title.
- Read the same list for Gov. Neil Abercrombie, Abercrombie Appointees: Who Donated What?.
Name | Position | Campaign Donation |
---|---|---|
Catherine Lagareta | The Board of Regents of The University of Hawai`i | $6,000 |
Kathryn Ghean | The Board of Registration of The Islands of Maui, Molokai, Lanai, and Kaho`olawe | $4,115 |
Carl L. Simons | The Board of Directors of The Natural Energy Laboratory of Hawai’i Authority | $4,000 |
Joyce Cassen | The Medical Advisory Board | $2,725 |
Shelton G.W. Jim On | The Board of Regents of The University of Hawai`i | $2,186 |
Eric D. Weinert | The Board of Directors of The Agribusiness Development Corporation | $2,072 |
Rae McCorkle | The Land Use Commission | $2,000 |
Ron Agor | The Board of Registration of The Islands of Kauai and Niihau | $1,580 |
Mark Recktenwald | Director, Department of Commerce and Consumer Affairs | $1,500 |
Edward D. Sultan | The Board of Regents of The University of Hawai`i | $1,500 |
Stephanie A. Whalen | The Commission on Water Resource Management | $1,500 |
Jenny L. Stone | The Health Planning Council, Honolulu Subarea | $1,500 |
John T. McDonnell | The Board of Medical Examiners | $1,450 |
Thomas Singlehurst | The Board of Directors of The Hawai’i Hurricane Relief Fund | $1,200 |
Mark J. Bennett | Attorney General | $1,100 |
David Easa | The Board of Directors of The Hawai’i Health Systems Corporation | $1,060 |
David D.S. Chun | The Motor Vehicle Industry Licensing Board | $1,000 |
Rebecca S. Williams | The State Board of Public Accountancy | $897 |
Glenn M.L. Pang | The Drug Product Selection Board | $877 |
Captain Gerald L. Coffee | The Civil Defense Advisory Council | $600 |
Nelson Befitel | Director, Department of Labor and Industrial Relations | $500 |
Sidney A. Quintal | The Board of Directors of The Aloha Tower Development Corporation | $500 |
Wendell K.S. Foo | The Board of Medical Examiners | $500 |
Georgina Kawamura | Director, Department of Budget and Finance | $390 |
Garry Smith | The Crime Victim Compensation Commission | $375 |
Ronald H. Kienitz | The Board of Medical Examiners | $350 |
David G. Rietow | The Small Business Regulatory Review Board | $350 |
Brigadier General Robert G.F. Lee | Adjutant General/Director of Civil Defense | $300 |
Francine M. Kenyon | The Disability and Communication Access Board | $280 |
Willes Lee | The State Boxing Commission of Hawai`i | $270 |
Steve Pfister | The Board of Registration of The Islands of Maui, Molokai, Lanai, and Kaho`olawe | $220 |
Kiyoko Y. Kimura | The Board of Directors of The Hawai’i Tourism Authority | $200 |
Peter T. Dyer | The Board of Professional Engineers, Architects, Surveryors, and Landscape Architects | $135 |
Lucy Miller | The Disability and Communication Access Board | $135 |
Michael H. Furukawa | The Commission on Water Resource Management | $120 |
James E. Duffy | Associate Justice to The Hawaii Supreme Court | $0 |
Micah A. Kane | Chairperson of The Hawaiian Homes Commission | $0 |
Carlito P. Caliboso | Chairperson to The Public Utilities Commission | $0 |
Peter Young | Chairperson, Department of Land and Natural Resources | $0 |
Russ Saito | Comptroller | $0 |
Genevieve Salmonson | Director for The Office of Environmental Quality Control | $0 |
Kathleen Watanabe | Director of The Department of Human Resources Development | $0 |
John F. Peyton | Director of The Department of Public Safety | $0 |
Kurt K. Kawafuchi | Director of The Department of Taxation | $0 |
Rodney Haraga | Director of The Department of Transportation | $0 |
Sandra Lee Kunimoto | Director, Department of Agriculture | $0 |
Ted Liu | Director, Department of Business, Economic Development and Tourism | $0 |
Chiyome L. Fukino Md | Director, Department of Health | $0 |
Lillian Koller | Director, Department of Human Services | $0 |
Stephen S. Watarai | Director, Department of Public Safety | $0 |
Carlito P. Caliboso | Public Utilities Commission | $0 |
Frank A. Cruz | The Advisory Board on Veterans Services | $0 |
Barbara A. Brooks | The Advisory Committee on Pesticides | $0 |
Ronald F.L. Mau | The Advisory Committee on Pesticides | $0 |
Gary K. Saito | The Board of Acupuncture | $0 |
Mike Hashimoto | The Board of Acupuncture | $0 |
Anne T. Zane | The Board of Certification of Public Water System Operators | $0 |
Jeffrey K. Miyazawa | The Board of Dental Examiners | $0 |
David A. Oka | The Board of Directors of The Hawai`i Strategic Development Corporation | $0 |
Glenn S. Yamada | The Board of Directors of The Hawai`i Strategic Development Corporation | $0 |
Philip M. Johnson | The Board of Directors of The Hawai`i Strategic Development Corporation | $0 |
Steve B. Metter | The Board of Directors of The Hawai`i Strategic Development Corporation | $0 |
William M. McKillop | The Board of Directors of The Hawai`i Strategic Development Corporation | $0 |
Patricia L. Chinn | The Board of Directors of The Hawai’i Health Systems Corporation | $0 |
Brian J. Goldstein | The Board of Directors of The High Technology Development Corporation | $0 |
Jay M. Fidell | The Board of Directors of The High Technology Development Corporation | $0 |
Sharon M. Wong | The Board of Directors of The High Technology Development Corporation | $0 |
Joelle Kane | The Board of Directors of The Research Corporation of The University of Hawai’i | $0 |
Stephanie Aveiro | The Board of Directors | $0 |
Kevin H.M. Chong Kee | The Board of Electricians and Plumbers | $0 |
Sheryl L. Thompson | The Board of Examiners in Naturopathy | $0 |
Paula A. Y. Arcena | The Board of Health | $0 |
Wilfred S. Pang | The Board of Massage Therapy | $0 |
Maria Brusca Patten | The Board of Medical Examiners | $0 |
Peter A. Matsuura | The Board of Medical Examiners | $0 |
Dulce Tomi Onaga | The Board of Pharmacy | $0 |
Karl H. Miyamoto | The Board of Pharmacy | $0 |
Randall M. Hashimoto | The Board of Professional Engineers, Architects, Surveryors, and Landscape Architects | $0 |
Shaun Ushijima | The Board of Professional Engineers, Architects, Surveryors, and Landscape Architects | $0 |
Laura E. Ozak | The Board of Psychology | $0 |
Rosalie K. Tatsuguchi | The Board of Psychology | $0 |
William C. Rezentes | The Board of Psychology | $0 |
Alvin Tanaka | The Board of Regents of The University of Hawai`i | $0 |
Byron W. Bender | The Board of Regents of The University of Hawai`i | $0 |
Trent K. Kakuda | The Board of Regents of The University of Hawai`i | $0 |
Roberta Chong Kee | The Board of Registration of The Island of Oahu | $0 |
Manoj Samaranayake | The Board of Taxation Review, 1st Taxation District (Oahu) | $0 |
Matt H. Takata | The Board of Taxation Review, 4th Taxation District (Kauai) | $0 |
Ryan S. Ushijima | The Board of Trustees of The Deferred Compensation Plan | $0 |
Roger M. Kondo | The Board of Veterinary Examiners | $0 |
Rhonda Akemi Nishimura | The Circuit Court of The First Circuit, 10th Division | $0 |
Deborah M. Lim | The Civil Rights Commission | $0 |
John Romanowski | The Commission on Transportation | $0 |
Ken Hideshi Takayama | The Commission to Promote Uniform Legislation | $0 |
Anna Marie Springer | The Community-Based Economic Development Advisory Council | $0 |
Elaine L. Hogue | The Community-Based Economic Development Advisory Council | $0 |
James T. West | The Community-Based Economic Development Advisory Council | $0 |
Waynette Ho-Kwon | The Community-Based Economic Development Advisory Council | $0 |
Clarice Cornett | The Correctional Industries Advisory Committee | $0 |
Rhoda Feinberg | The Correctional Industries Advisory Committee | $0 |
Theodore G.M. Jung | The Correctional Industries Advisory Committee | $0 |
Waylen K.K. Toma | The Correctional Industries Advisory Committee | $0 |
Julie Kai Barreto | The Defender Council | $0 |
Michelle L. Drewyer | The Defender Council | $0 |
Anthony S. Akamine | The Disability and Communication Access Board | $0 |
Patricia Nielsen | The Disability and Communication Access Board | $0 |
Richard R. Chaves | The Disability and Communication Access Board | $0 |
Ronald Awa | The Disability and Communication Access Board | $0 |
Sharon Fountain | The Disability and Communication Access Board | $0 |
Karen A. Poiani | The Endangered Species Recovery Committee | $0 |
David S. Bylund | The Environmental Council | $0 |
Shad S. Kane | The Environmental Council | $0 |
Maeda C. Timson | The Hawai`i Community Development Authority | $0 |
Dennis M. Dunn | The Hawai’i Commission for National and Community Service | $0 |
Lee A. Rombaoa | The Hawai’i Commission for National and Community Service | $0 |
Mabel Ferreiro-Fujiuchi | The Hawai’i Commission for National and Community Service | $0 |
Ralph Stueber | The Hawai’i Commission for National and Community Service | $0 |
Robert I. Crowell | The Hawai’i Commission for National and Community Service | $0 |
Scott S. Morishige | The Hawai’i Commission for National and Community Service | $0 |
Stacy S.K. Higa | The Hawai’i Commission for National and Community Service | $0 |
Evelyn E. Souza | The Hawai’i Community Development Authority (HCDA) | $0 |
Paul K. Kimura | The Hawai’i Community Development Authority (HCDA) | $0 |
William J. Aila | The Hawai’i Community Development Authority (HCDA) | $0 |
Albert S. Nishimura | The Hawai’i School-to-Work Executive Council | $0 |
Kevin Yoshino | The Hawai’i School-to-Work Executive Council | $0 |
Nobleza E. Magsanoc | The Hawai’i School-to-Work Executive Council | $0 |
Annette Masutani | The Hawai’i Teacher Standards Board | $0 |
Vaughn Tokashiki | The Hawai’i Teacher Standards Board | $0 |
Vicki L. Morrison | The Hawai’i Teacher Standards Board | $0 |
Colin Kaalele | The Hawaiian Homes Commission | $0 |
Mahina Martin | The Hawaiian Homes Commission | $0 |
Trish Morikawa | The Hawaiian Homes Commission | $0 |
George A. Wessberg | The Health Planning Council, Honolulu Subarea | $0 |
Herbert K.W. Chinn | The Health Planning Council, Honolulu Subarea | $0 |
Gail U. Keliikoa-Sherlock | The Island Burial Council, Island of Hawai’I | $0 |
Burt H. Sakata | The Kaho`olawe Island Reserve Commission | $0 |
Gilbert Coloma-Agaran | The Kaho`olawe Island Reserve Commission | $0 |
Gilbert Coloma-Agaran | The Kaho`olawe Island Reserve Commission | $0 |
David A. Krupp | The Kaneohe Bay Regional Council | $0 |
Robin Gay Makapagal | The Kaneohe Bay Regional Council | $0 |
William D. Souza | The King Kamehameha Celebration Commission | $0 |
George W. Maioho | The Molokai Irrigation System Water Users Advisory Board | $0 |
Jan N. Wiedman | The Motor Vehicle Repair Industry Board | $0 |
Marshall D. Chinen | The Real Estate Commission | $0 |
Trudy I. Nishihara | The Real Estate Commission | $0 |
Becky L. Hayashida | The Rental Housing Trust Fund Advisory Commission | $0 |
Kristine M. Altwies Nicholson | The Reproductive Rights Protection Committee | $0 |
Valerie Marie Wang | The Reproductive Rights Protection Committee | $0 |
Denise Walker | The Small Business Regulatory Review Board | $0 |
Lynne E. Woods | The Small Business Regulatory Review Board | $0 |
Christobal J. Quintana | The State Board of Barbering and Cosmetology | $0 |
Kau`i Alapa | The State Board of Barbering and Cosmetology | $0 |
Craig R. Benzel | The State Board of Chiropractic Examiners | $0 |
Hubert Minn | The State Board of Chiropractic Examiners | $0 |
Teresa Sakai | The State Board of Nursing | $0 |
Linda D. Hamilton | The State Board of Public Accountancy | $0 |
Della K. Martin (Young) | The State Boxing Commission of Hawai`i | $0 |
Donna P. Bishaw | The State Council on Developmental Disabilities | $0 |
Elvira Lee | The State Council on Developmental Disabilities | $0 |
Gae Bergquist-Trommald | The State Foundation on Culture and The Arts Commission | $0 |
Bryan S. Wauke | The State Highway Safety Council | $0 |
Carol H. McNamee | The State Highway Safety Council | $0 |
Jeff Goldsmith | The State Highway Safety Council | $0 |
Barbara J. Ward | The State Rehabilitation Council | $0 |
Gene R. Descalzi | The State Rehabilitation Council | $0 |
Nancy G. Kinghorn | The State Rehabilitation Council | $0 |
Rene Berthiaume | The State Rehabilitation Council | $0 |
Richard W. Smith | The State Rehabilitation Council | $0 |
Virginia G. Tompkins | The State Rehabilitation Council | $0 |
Diana C. Tizard | The Statewide Independent Living Council | $0 |
Kenneth Teruya Akinaka | The Statewide Independent Living Council | $0 |
Patricia Lockwood | The Statewide Independent Living Council | $0 |
Source: / / Civil Beat analysis
GET IN-DEPTH REPORTING ON HAWAII’S BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in ±á²¹·É²¹¾±Ê»¾±. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.