Bringing Home The Bacon — The Raw Numbers
Reading time:
13
minutes.
Civil Beat found that supporters of Calvin Say secured far more money for their districts in the Hawaii House of Representatives’ budget than Democratic opponents of the speaker. Read the full story.
Here are the charts on which that article is based.
Faction | Fiscal Year 2011-2012 (Millions) |
Fiscal Year 2012-2013 (Millions) |
Total (Millions) |
---|---|---|---|
Say Loyalists | $143.2 | $30.5 | $173.7 |
Dissident Democrats | $10.5 | $10.6 | $21.0 |
Republicans | $55.9 | $53.5 | $109.4 |
Mixed | $15.6 | $93.6 | $109.2 |
Other | $3.0 | $0.0 | $3.0 |
Total | $228.2 | $188.1 | $416.4 |
Say Loyalists
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
Kahului Harbor, Maui | Souki, McKelvey, Yamashita | 8, 10, 12 | $48,400 | $0 | $48,400 | |
King Kekaulike High School, Maui | Yamashita | 12 | $38,000 | $0 | $38,000 | |
Ewa Elementary School, Oahu | Cabanilla | 42 | $700 | $9,600 | $10,300 | |
Kapiolani Street Extension | Chang, Tsuji | 2 | $0 | $8,700 | $8,700 | |
Waipahu Elementary School, Oahu | Aquino | 35 | $8,100 | $0 | $8,100 | |
Waipahu Intermediate School, Oahu | Cullen | 41 | $8,000 | $0 | $8,000 | |
Mayor Wright Homes, Renovations And Improvements, Oahu | Rhoads | 28 | $5,600 | $0 | $5,600 | |
Kapolei High School, Oahu | Har | 40 | $442 | $3,991 | $4,433 | |
Uh Hilo Living Learning Center | Chang, Tsuji | 2 | $4,000 | $0 | $4,000 | |
Uh Hilo Living Learning Center | Chang, Tsuji | 2 | $4,000 | $0 | $4,000 | |
Maintenance And Repair Of Public Roads, Oahu | Say | 20 | $2,000 | $2,000 | $4,000 | |
Waiakea High School, Hawaii | Tsuji, Chang | 3 | $3,000 | $500 | $3,500 | |
Kupulau Road Extension | Tsuji, Chang | 3 | $2,750 | $0 | $2,750 | |
Surface Water System Supplemental Test Well, Maui | Yamashita | 12 | $2,500 | $0 | $2,500 | |
Moanalua High School, Oahu | Ichiyama | 31 | $2,300 | $0 | $2,300 | |
David Malo Circle, Exterior Improvements And Site Work, Maui | McKelvey | 10 | $1,800 | $0 | $1,800 | |
Haleakala Highway Improvements | Yamashita | 12 | $1,500 | $0 | $1,500 | |
Mililani High School, Oahu | M. Lee, Yamane | 38 | $1,000 | $0 | $1,000 | |
Salt Lake Elementary School, Oahu | Ichiyama | 31 | $1,000 | $0 | $1,000 | |
Kaelepulu Pond Mitigation, Oahu | Chong | 49 | $200 | $800 | $1,000 | |
Old Haleakala Highway Sidewalk, Maui | Yamashita | 12 | $0 | $1,000 | $1,000 | |
Kanoelani Elementary School, Oahu | Yamane, M. Lee | 37 | $950 | $0 | $950 | |
Lahaina Intermediate School, Maui | McKelvey | 10 | $0 | $940 | $940 | |
Kohala High School, Hawaii | Evans | 7 | $800 | $0 | $800 | |
Kaneohe Elementary School, Oahu | Ito | 48 | $780 | $0 | $780 | |
Mililani Middle School, Oahu | Yamane, M. Lee | 37 | $750 | $0 | $750 | |
Princess Nahienaena Elementary School, Maui | McKelvey | 10 | $740 | $0 | $740 | |
Volcano School Of Arts And Sciences, Hawaii | Herkes | 5 | $618 | $0 | $618 | |
Mala Boat Ramp And Loading Dock, Lahaina, Maui | McKelvey | 10 | $600 | $0 | $600 | |
James B. Castle High School, Oahu | Ito | 48 | $585 | $0 | $585 | |
Kaneohe Elementary School, Oahu | Ito | 48 | $570 | $0 | $570 | |
Kailua High School, Oahu | Chong | 49 | $550 | $0 | $550 | |
Kaleiopuu Elementary School, Oahu | Cullen | 41 | $0 | $550 | $550 | |
Mililani Mauka Elementary School, Oahu | M. Lee, Yamane | 38 | $501 | $0 | $501 | |
Kapunahala Elementary School, Oahu | Ito | 48 | $0 | $480 | $480 | |
Mililani High School, Oahu | Yamane, M. Lee | 37 | $0 | $470 | $470 | |
Waiakeawaena Elementary School, Hawaii | Tsuji, Chang | 3 | $0 | $450 | $450 | |
Kapunahala Elementary School, Oahu | Ito | 48 | $0 | $330 | $330 | |
Niu Valley Middle School, Oahu | Hashem | 18 | $0 | $250 | $250 | |
Windward Area Dog Park, Oahu | Chong | 49 | $0 | $220 | $220 | |
Kipapa Elementary School, Oahu | Yamane, M. Lee | , | 37, 38 | $0 | $200 | $200 |
Mala Boat Ramp And Loading Dock, Lahaina, Maui | McKelvey | 10 | $200 | $0 | $200 | |
Enchanted Lake Elementary School, Oahu | Chong | 49 | $100 | $0 | $100 | |
Olomana School, Oahu | Chong | 49 | $88 | $0 | $88 | |
Waipahu High School, Oahu | Aquino | 35 | $60 | $0 | $60 | |
Kaneohe Public Library, Oahu | Chong | 49 | $0 | $20 | $20 | |
Total | $143,184 | $30,501 | $173,685 |
Dissident Democrats
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
Lanai Community Hospital, Lanai | Carroll | 13 | $1,340 | $9,014 | $10,354 | |
Ala Wai Small Boat Harbor, Oahu | Brower | 23 | $1,900 | $0 | $1,900 | |
Pahoa High School, Hawaii | Hanohano | 4 | $1,500 | $0 | $1,500 | |
West Hawaii Explorations Academy, Hawaii | Evans | 7 | $1,500 | $0 | $1,500 | |
Ala Wai Small Boat Harbor, Oahu | Brower | 23 | $1,300 | $0 | $1,300 | |
Waikoloa Public Library, Hawaii | Evans | 7 | $1,240 | $0 | $1,240 | |
Ala Wai Elementary School, Oahu | Nishimoto, Brower | , | 21, 23 | $1,000 | $0 | $1,000 |
North Hawaii Education And Research Center | Nakashima | 1 | $700 | $0 | $700 | |
Kaimuki High School, Oahu | Nishimoto | 21 | $0 | $550 | $550 | |
Maui Community College — Molokai Education | Carroll | 13 | $0 | $500 | $500 | |
Kaimuki Middle School, Oahu | Nishimoto | 21 | $0 | $500 | $500 | |
Total | $10,480 | $10,564 | $21,044 |
Republicans
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $3,750 | $37,500 | $41,250 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $0 | $16,000 | $16,000 | |
Honolulu International Airport, Runway 4R Improvements, Oahu | Johanson | 32 | $15,000 | $0 | $15,000 | |
Honolulu International Airport, Runway 22 Culvert Improvements, Oahu | Johanson | 32 | $10,800 | $0 | $10,800 | |
Honolulu International Airport, Roadway Improvements, Oahu | Johanson | 32 | $7,740 | $0 | $7,740 | |
Honolulu International Airport, Runway 4R Improvements, Oahu | Johanson | 32 | $6,400 | $0 | $6,400 | |
Kapiolani Community College — Naio Building | Marumoto | 19 | $5,104 | $0 | $5,104 | |
Honolulu International Airport, Runway 22 Culvert Improvements, Oahu | Johanson | 32 | $3,600 | $0 | $3,600 | |
Maunalua Bay Lauch Ramp Facility, Oahu | Ward | 17 | $2,000 | $0 | $2,000 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $1,250 | $0 | $1,250 | |
Aiea High School, Oahu | Johanson | 32 | $200 | $0 | $200 | |
Laie Elementary School, Oahu | Reviere | 46 | $62 | $0 | $62 | |
Total | $55,906 | $53,500 | $109,406 |
Mixed
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
Wainiha Bridge Replacement | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $40,000 | $40,000 | |
Stevenson Middle School, Oahu | Choy, Luke, Belatti | , , | 24, 25, 26 | $1,500 | $18,500 | $20,000 |
Kauai High School, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $10,936 | $0 | $10,936 | |
Kalani High School, Oahu | Marumoto, Hashem | , | 19, 18 | $800 | $7,400 | $8,200 |
Road Reconstruction, Kalalau Lookout | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $8,000 | $8,000 | |
Stevenson Middle School, Oahu | Choy, Luke, Belatti | , , | 24, 25, 26 | $450 | $6,750 | $7,200 |
Kamehameha Highway, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $4,100 | $4,100 | |
Wailua-‐Kapaa Water Systems, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $3,000 | $3,000 | |
Aiea High School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $250 | $2,250 | $2,500 | |
Aiea Intermediate School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $1,725 | $1,725 | |
Kamaile Elementary School, Oahu | Jordan, Awana | , | 45, 44 | $0 | $800 | $800 |
Lehua Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $600 | $0 | $600 | |
Waiau Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $600 | $600 | |
Highlands Intermediate School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $480 | $0 | $480 | |
Manana Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $450 | $0 | $450 | |
Kapaa Library, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $250 | $250 | |
Polihale State Park, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $200 | $200 | |
Washington Middle School, Oahu | Rhoads, Saiki | , | 28, 22 | $180 | $0 | $180 |
Total | $15,646 | $93,575 | $109,221 |
Other
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
Lualualei Flats/Pohawai Stream, Oahu | Jordan | 45 | $2,000 | $0 | $2,000 | |
Farrington Highway, Lahilahi Street | Jordan | 45 | $1,000 | $0 | $1,000 | |
Total | $3,000 | $0 | $3,000 |
All Requests (Sorted Alphabetically by Lawmaker Last Name)
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
Waipahu Elementary School, Oahu | Aquino | 35 | $8,100 | $0 | $8,100 | |
Waipahu High School, Oahu | Aquino | 35 | $60 | $0 | $60 | |
Ala Wai Small Boat Harbor, Oahu | Brower | 23 | $1,900 | $0 | $1,900 | |
Ala Wai Small Boat Harbor, Oahu | Brower | 23 | $1,300 | $0 | $1,300 | |
Ewa Elementary School, Oahu | Cabanilla | 42 | $700 | $9,600 | $10,300 | |
Lanai Community Hospital, Lanai | Carroll | 13 | $1,340 | $9,014 | $10,354 | |
Maui Community College — Molokai Education | Carroll | 13 | $0 | $500 | $500 | |
Kapiolani Street Extension | Chang, Tsuji | 2 | $0 | $8,700 | $8,700 | |
Uh Hilo Living Learning Center | Chang, Tsuji | 2 | $4,000 | $0 | $4,000 | |
Uh Hilo Living Learning Center | Chang, Tsuji | 2 | $4,000 | $0 | $4,000 | |
Kaelepulu Pond Mitigation, Oahu | Chong | 49 | $200 | $800 | $1,000 | |
Kailua High School, Oahu | Chong | 49 | $550 | $0 | $550 | |
Windward Area Dog Park, Oahu | Chong | 49 | $0 | $220 | $220 | |
Enchanted Lake Elementary School, Oahu | Chong | 49 | $100 | $0 | $100 | |
Olomana School, Oahu | Chong | 49 | $88 | $0 | $88 | |
Kaneohe Public Library, Oahu | Chong | 49 | $0 | $20 | $20 | |
Stevenson Middle School, Oahu | Choy, Luke, Belatti | , , | 24, 25, 26 | $1,500 | $18,500 | $20,000 |
Stevenson Middle School, Oahu | Choy, Luke, Belatti | , , | 24, 25, 26 | $450 | $6,750 | $7,200 |
Waipahu Intermediate School, Oahu | Cullen | 41 | $8,000 | $0 | $8,000 | |
Kaleiopuu Elementary School, Oahu | Cullen | 41 | $0 | $550 | $550 | |
West Hawaii Explorations Academy, Hawaii | Evans | 7 | $1,500 | $0 | $1,500 | |
Waikoloa Public Library, Hawaii | Evans | 7 | $1,240 | $0 | $1,240 | |
Kohala High School, Hawaii | Evans | 7 | $800 | $0 | $800 | |
Pahoa High School, Hawaii | Hanohano | 4 | $1,500 | $0 | $1,500 | |
Kapolei High School, Oahu | Har | 40 | $442 | $3,991 | $4,433 | |
Niu Valley Middle School, Oahu | Hashem | 18 | $0 | $250 | $250 | |
Volcano School Of Arts And Sciences, Hawaii | Herkes | 5 | $618 | $0 | $618 | |
Moanalua High School, Oahu | Ichiyama | 31 | $2,300 | $0 | $2,300 | |
Salt Lake Elementary School, Oahu | Ichiyama | 31 | $1,000 | $0 | $1,000 | |
Kaneohe Elementary School, Oahu | Ito | 48 | $780 | $0 | $780 | |
James B. Castle High School, Oahu | Ito | 48 | $585 | $0 | $585 | |
Kaneohe Elementary School, Oahu | Ito | 48 | $570 | $0 | $570 | |
Kapunahala Elementary School, Oahu | Ito | 48 | $0 | $480 | $480 | |
Kapunahala Elementary School, Oahu | Ito | 48 | $0 | $330 | $330 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $3,750 | $37,500 | $41,250 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $0 | $16,000 | $16,000 | |
Honolulu International Airport, Runway 4R Improvements, Oahu | Johanson | 32 | $15,000 | $0 | $15,000 | |
Honolulu International Airport, Runway 22 Culvert Improvements, Oahu | Johanson | 32 | $10,800 | $0 | $10,800 | |
Honolulu International Airport, Roadway Improvements, Oahu | Johanson | 32 | $7,740 | $0 | $7,740 | |
Honolulu International Airport, Runway 4R Improvements, Oahu | Johanson | 32 | $6,400 | $0 | $6,400 | |
Honolulu International Airport, Runway 22 Culvert Improvements, Oahu | Johanson | 32 | $3,600 | $0 | $3,600 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $1,250 | $0 | $1,250 | |
Aiea High School, Oahu | Johanson | 32 | $200 | $0 | $200 | |
Lualualei Flats/Pohawai Stream, Oahu | Jordan | 45 | $2,000 | $0 | $2,000 | |
Farrington Highway, Lahilahi Street | Jordan | 45 | $1,000 | $0 | $1,000 | |
Kamaile Elementary School, Oahu | Jordan, Awana | , | 45, 44 | $0 | $800 | $800 |
Mililani High School, Oahu | M. Lee, Yamane | 38 | $1,000 | $0 | $1,000 | |
Mililani Mauka Elementary School, Oahu | M. Lee, Yamane | 38 | $501 | $0 | $501 | |
Kapiolani Community College — Naio Building | Marumoto | 19 | $5,104 | $0 | $5,104 | |
Kalani High School, Oahu | Marumoto, Hashem | , | 19, 18 | $800 | $7,400 | $8,200 |
David Malo Circle, Exterior Improvements And Site Work, Maui | McKelvey | 10 | $1,800 | $0 | $1,800 | |
Lahaina Intermediate School, Maui | McKelvey | 10 | $0 | $940 | $940 | |
Princess Nahienaena Elementary School, Maui | McKelvey | 10 | $740 | $0 | $740 | |
Mala Boat Ramp And Loading Dock, Lahaina, Maui | McKelvey | 10 | $600 | $0 | $600 | |
Mala Boat Ramp And Loading Dock, Lahaina, Maui | McKelvey | 10 | $200 | $0 | $200 | |
North Hawaii Education And Research Center | Nakashima | 1 | $700 | $0 | $700 | |
Kaimuki High School, Oahu | Nishimoto | 21 | $0 | $550 | $550 | |
Kaimuki Middle School, Oahu | Nishimoto | 21 | $0 | $500 | $500 | |
Ala Wai Elementary School, Oahu | Nishimoto, Brower | , | 21, 23 | $1,000 | $0 | $1,000 |
Laie Elementary School, Oahu | Reviere | 46 | $62 | $0 | $62 | |
Mayor Wright Homes, Renovations And Improvements, Oahu | Rhoads | 28 | $5,600 | $0 | $5,600 | |
Washington Middle School, Oahu | Rhoads, Saiki | , | 28, 22 | $180 | $0 | $180 |
Maintenance And Repair Of Public Roads, Oahu | Say | 20 | $2,000 | $2,000 | $4,000 | |
Kahului Harbor, Maui | Souki, McKelvey, Yamashita | 8, 10, 12 | $48,400 | $0 | $48,400 | |
Kamehameha Highway, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $4,100 | $4,100 | |
Aiea High School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $250 | $2,250 | $2,500 | |
Aiea Intermediate School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $1,725 | $1,725 | |
Lehua Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $600 | $0 | $600 | |
Waiau Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $600 | $600 | |
Highlands Intermediate School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $480 | $0 | $480 | |
Manana Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $450 | $0 | $450 | |
Wainiha Bridge Replacement | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $40,000 | $40,000 | |
Kauai High School, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $10,936 | $0 | $10,936 | |
Road Reconstruction, Kalalau Lookout | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $8,000 | $8,000 | |
Wailua-‐Kapaa Water Systems, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $3,000 | $3,000 | |
Kapaa Library, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $250 | $250 | |
Polihale State Park, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $200 | $200 | |
Waiakea High School, Hawaii | Tsuji, Chang | 3 | $3,000 | $500 | $3,500 | |
Kupulau Road Extension | Tsuji, Chang | 3 | $2,750 | $0 | $2,750 | |
Waiakeawaena Elementary School, Hawaii | Tsuji, Chang | 3 | $0 | $450 | $450 | |
Maunalua Bay Lauch Ramp Facility, Oahu | Ward | 17 | $2,000 | $0 | $2,000 | |
Kanoelani Elementary School, Oahu | Yamane, M. Lee | 37 | $950 | $0 | $950 | |
Mililani Middle School, Oahu | Yamane, M. Lee | 37 | $750 | $0 | $750 | |
Mililani High School, Oahu | Yamane, M. Lee | 37 | $0 | $470 | $470 | |
Kipapa Elementary School, Oahu | Yamane, M. Lee | , | 37, 38 | $0 | $200 | $200 |
King Kekaulike High School, Maui | Yamashita | 12 | $38,000 | $0 | $38,000 | |
Surface Water System Supplemental Test Well, Maui | Yamashita | 12 | $2,500 | $0 | $2,500 | |
Haleakala Highway Improvements | Yamashita | 12 | $1,500 | $0 | $1,500 | |
Old Haleakala Highway Sidewalk, Maui | Yamashita | 12 | $0 | $1,000 | $1,000 | |
Total | $228,216 | $188,140 | $416,356 |
All Requests (Sorted by House District)
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
North Hawaii Education And Research Center | Nakashima | 1 | $700 | $0 | $700 | |
Kapiolani Street Extension | Chang, Tsuji | 2 | $0 | $8,700 | $8,700 | |
Uh Hilo Living Learning Center | Chang, Tsuji | 2 | $4,000 | $0 | $4,000 | |
Uh Hilo Living Learning Center | Chang, Tsuji | 2 | $4,000 | $0 | $4,000 | |
Waiakea High School, Hawaii | Tsuji, Chang | 3 | $3,000 | $500 | $3,500 | |
Kupulau Road Extension | Tsuji, Chang | 3 | $2,750 | $0 | $2,750 | |
Waiakeawaena Elementary School, Hawaii | Tsuji, Chang | 3 | $0 | $450 | $450 | |
Pahoa High School, Hawaii | Hanohano | 4 | $1,500 | $0 | $1,500 | |
Volcano School Of Arts And Sciences, Hawaii | Herkes | 5 | $618 | $0 | $618 | |
West Hawaii Explorations Academy, Hawaii | Evans | 7 | $1,500 | $0 | $1,500 | |
Waikoloa Public Library, Hawaii | Evans | 7 | $1,240 | $0 | $1,240 | |
Kohala High School, Hawaii | Evans | 7 | $800 | $0 | $800 | |
David Malo Circle, Exterior Improvements And Site Work, Maui | McKelvey | 10 | $1,800 | $0 | $1,800 | |
Lahaina Intermediate School, Maui | McKelvey | 10 | $0 | $940 | $940 | |
Princess Nahienaena Elementary School, Maui | McKelvey | 10 | $740 | $0 | $740 | |
Mala Boat Ramp And Loading Dock, Lahaina, Maui | McKelvey | 10 | $600 | $0 | $600 | |
Mala Boat Ramp And Loading Dock, Lahaina, Maui | McKelvey | 10 | $200 | $0 | $200 | |
King Kekaulike High School, Maui | Yamashita | 12 | $38,000 | $0 | $38,000 | |
Surface Water System Supplemental Test Well, Maui | Yamashita | 12 | $2,500 | $0 | $2,500 | |
Haleakala Highway Improvements | Yamashita | 12 | $1,500 | $0 | $1,500 | |
Old Haleakala Highway Sidewalk, Maui | Yamashita | 12 | $0 | $1,000 | $1,000 | |
Lanai Community Hospital, Lanai | Carroll | 13 | $1,340 | $9,014 | $10,354 | |
Maui Community College — Molokai Education | Carroll | 13 | $0 | $500 | $500 | |
Maunalua Bay Lauch Ramp Facility, Oahu | Ward | 17 | $2,000 | $0 | $2,000 | |
Niu Valley Middle School, Oahu | Hashem | 18 | $0 | $250 | $250 | |
Kapiolani Community College — Naio Building | Marumoto | 19 | $5,104 | $0 | $5,104 | |
Maintenance And Repair Of Public Roads, Oahu | Say | 20 | $2,000 | $2,000 | $4,000 | |
Kaimuki High School, Oahu | Nishimoto | 21 | $0 | $550 | $550 | |
Kaimuki Middle School, Oahu | Nishimoto | 21 | $0 | $500 | $500 | |
Ala Wai Small Boat Harbor, Oahu | Brower | 23 | $1,900 | $0 | $1,900 | |
Ala Wai Small Boat Harbor, Oahu | Brower | 23 | $1,300 | $0 | $1,300 | |
Mayor Wright Homes, Renovations And Improvements, Oahu | Rhoads | 28 | $5,600 | $0 | $5,600 | |
Moanalua High School, Oahu | Ichiyama | 31 | $2,300 | $0 | $2,300 | |
Salt Lake Elementary School, Oahu | Ichiyama | 31 | $1,000 | $0 | $1,000 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $3,750 | $37,500 | $41,250 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $0 | $16,000 | $16,000 | |
Honolulu International Airport, Runway 4R Improvements, Oahu | Johanson | 32 | $15,000 | $0 | $15,000 | |
Honolulu International Airport, Runway 22 Culvert Improvements, Oahu | Johanson | 32 | $10,800 | $0 | $10,800 | |
Honolulu International Airport, Roadway Improvements, Oahu | Johanson | 32 | $7,740 | $0 | $7,740 | |
Honolulu International Airport, Runway 4R Improvements, Oahu | Johanson | 32 | $6,400 | $0 | $6,400 | |
Honolulu International Airport, Runway 22 Culvert Improvements, Oahu | Johanson | 32 | $3,600 | $0 | $3,600 | |
Honolulu International Airport, Taxiway Z Structural Improvements, Oahu | Johanson | 32 | $1,250 | $0 | $1,250 | |
Aiea High School, Oahu | Johanson | 32 | $200 | $0 | $200 | |
Waipahu Elementary School, Oahu | Aquino | 35 | $8,100 | $0 | $8,100 | |
Waipahu High School, Oahu | Aquino | 35 | $60 | $0 | $60 | |
Kanoelani Elementary School, Oahu | Yamane, M. Lee | 37 | $950 | $0 | $950 | |
Mililani Middle School, Oahu | Yamane, M. Lee | 37 | $750 | $0 | $750 | |
Mililani High School, Oahu | Yamane, M. Lee | 37 | $0 | $470 | $470 | |
Mililani High School, Oahu | M. Lee, Yamane | 38 | $1,000 | $0 | $1,000 | |
Mililani Mauka Elementary School, Oahu | M. Lee, Yamane | 38 | $501 | $0 | $501 | |
Kapolei High School, Oahu | Har | 40 | $442 | $3,991 | $4,433 | |
Waipahu Intermediate School, Oahu | Cullen | 41 | $8,000 | $0 | $8,000 | |
Kaleiopuu Elementary School, Oahu | Cullen | 41 | $0 | $550 | $550 | |
Ewa Elementary School, Oahu | Cabanilla | 42 | $700 | $9,600 | $10,300 | |
Lualualei Flats/Pohawai Stream, Oahu | Jordan | 45 | $2,000 | $0 | $2,000 | |
Farrington Highway, Lahilahi Street | Jordan | 45 | $1,000 | $0 | $1,000 | |
Laie Elementary School, Oahu | Reviere | 46 | $62 | $0 | $62 | |
Kaneohe Elementary School, Oahu | Ito | 48 | $780 | $0 | $780 | |
James B. Castle High School, Oahu | Ito | 48 | $585 | $0 | $585 | |
Kaneohe Elementary School, Oahu | Ito | 48 | $570 | $0 | $570 | |
Kapunahala Elementary School, Oahu | Ito | 48 | $0 | $480 | $480 | |
Kapunahala Elementary School, Oahu | Ito | 48 | $0 | $330 | $330 | |
Kaelepulu Pond Mitigation, Oahu | Chong | 49 | $200 | $800 | $1,000 | |
Kailua High School, Oahu | Chong | 49 | $550 | $0 | $550 | |
Windward Area Dog Park, Oahu | Chong | 49 | $0 | $220 | $220 | |
Enchanted Lake Elementary School, Oahu | Chong | 49 | $100 | $0 | $100 | |
Olomana School, Oahu | Chong | 49 | $88 | $0 | $88 | |
Kaneohe Public Library, Oahu | Chong | 49 | $0 | $20 | $20 | |
Wainiha Bridge Replacement | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $40,000 | $40,000 | |
Kauai High School, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $10,936 | $0 | $10,936 | |
Road Reconstruction, Kalalau Lookout | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $8,000 | $8,000 | |
Wailua-‐Kapaa Water Systems, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $3,000 | $3,000 | |
Kapaa Library, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $250 | $250 | |
Polihale State Park, Kauai | Tokioka, Morikawa, Morita | 14, 15, 16 | $0 | $200 | $200 | |
Kalani High School, Oahu | Marumoto, Hashem | , | 19, 18 | $800 | $7,400 | $8,200 |
Ala Wai Elementary School, Oahu | Nishimoto, Brower | , | 21, 23 | $1,000 | $0 | $1,000 |
Stevenson Middle School, Oahu | Choy, Luke, Belatti | , , | 24, 25, 26 | $1,500 | $18,500 | $20,000 |
Stevenson Middle School, Oahu | Choy, Luke, Belatti | , , | 24, 25, 26 | $450 | $6,750 | $7,200 |
Washington Middle School, Oahu | Rhoads, Saiki | , | 28, 22 | $180 | $0 | $180 |
Kamehameha Highway, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $4,100 | $4,100 | |
Aiea High School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $250 | $2,250 | $2,500 | |
Aiea Intermediate School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $1,725 | $1,725 | |
Lehua Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $600 | $0 | $600 | |
Waiau Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $0 | $600 | $600 | |
Highlands Intermediate School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $480 | $0 | $480 | |
Manana Elementary School, Oahu | Takai, B. Oshiro, Takumi | 33, 34, 36 | $450 | $0 | $450 | |
Kipapa Elementary School, Oahu | Yamane, M. Lee | , | 37, 38 | $0 | $200 | $200 |
Kamaile Elementary School, Oahu | Jordan, Awana | , | 45, 44 | $0 | $800 | $800 |
Kahului Harbor, Maui | Souki, McKelvey, Yamashita | 8, 10, 12 | $48,400 | $0 | $48,400 | |
Total | $228,216 | $188,140 | $416,356 |
All Requests (Sorted from Largest Successful Request to Smallest)
Project Description | Introducer(s) | Bill #(s) | District(s) | Fiscal Year 2011-2012 (Thousands) |
Fiscal Year 2012-2013 (Thousands) |
Total (Thousands) |
---|---|---|---|---|---|---|
Kahului Harbor, Maui | Souki, McKelvey, Yamashita | 8, 10, 12 | $48,400 | $0 | $48,400 | |
