Civil Beat’s data analysis showing which reps’ bills are still alive at the halfway mark of the Hawaii Legislature. Read the full story with reaction from lawmakers.

Author Introduced Alive Percent Alive
Say Supporters 770 180 23.4%
Dissidents 465 64 13.8%
Republicans 122 3 2.5%
By Request 286 94 32.9%
Grand Total 1,665 343 20.6%

Say Supporters

Author Introduced Alive Percent Alive
TOKIOKA 11 6 54.5%
CHONG 34 17 50.0%
CHOY 14 6 42.9%
B. OSHIRO 33 13 39.4%
HERKES 24 8 33.3%
ITO 18 6 33.3%
YAMANE 40 13 32.5%
SOUKI 28 9 32.1%
YAMASHITA 25 8 32.0%
SAY 81 25 30.9%
M. OSHIRO 26 8 30.8%
HAR 20 6 30.0%
TSUJI 27 7 25.9%
MCKELVEY 71 13 18.3%
HASHEM 11 2 18.2%
CHANG 30 5 16.7%
AWANA 41 6 14.6%
AQUINO 21 3 14.3%
RHOADS 53 6 11.3%
CABANILLA 29 3 10.3%
CULLEN 11 1 9.1%
M. LEE 34 3 8.8%
MIZUNO 65 5 7.7%
MANAHAN 15 1 6.7%
ICHIYAMA 8 0 0.0%
Grand Total 770 180 23.4%

Dissidents

Author Introduced Alive Percent Alive
TAKUMI 15 5 33.3%
MORITA 29 7 24.1%
NISHIMOTO 29 7 24.1%
BELATTI 13 3 23.1%
KEITH-AGARAN 35 6 17.1%
C. LEE 20 3 15.0%
NAKASHIMA 20 3 15.0%
EVANS 64 9 14.1%
HANOHANO 33 4 12.1%
TAKAI 50 6 12.0%
SAIKI 19 2 10.5%
WOOLEY 39 4 10.3%
COFFMAN 11 1 9.1%
CARROLL 57 3 5.3%
BROWER 26 1 3.8%
LUKE 5 0 0.0%
MORIKAWA 0 0 0.0%
Grand Total 465 64 13.8%

Republicans

Author Introduced Alive Percent Alive
MARUMOTO 22 2 9.1%
CHING 12 1 8.3%
WARD 45 0 0.0%
PINE 17 0 0.0%
THIELEN 15 0 0.0%
FONTAINE 4 0 0.0%
RIVIERE 4 0 0.0%
JOHANSON 3 0 0.0%
Grand Total 122 3 2.5%

By Request

Author Introduced Alive Percent Alive
JORDAN (BR) 1 1 100.0%
SAY (BR) 236 90 38.1%
SOUKI (BR) 3 1 33.3%
HERKES (BR) 7 2 28.6%
NISHIMOTO (BR) 9 0 0.0%
CHOY (BR) 5 0 0.0%
CABANILLA (BR) 4 0 0.0%
AWANA (BR) 3 0 0.0%
COFFMAN (BR) 2 0 0.0%
FONTAINE (BR) 2 0 0.0%
AQUINO (BR) 1 0 0.0%
B. OSHIRO (BR) 1 0 0.0%
BELATTI (BR) 1 0 0.0%
BROWER (BR) 1 0 0.0%
CHANG (BR) 1 0 0.0%
CULLEN (BR) 1 0 0.0%
HASHEM (BR) 1 0 0.0%
KEITH-AGARAN (BR) 1 0 0.0%
MANAHAN (BR) 1 0 0.0%
MCKELVEY (BR) 1 0 0.0%
MORIKAWA (BR) 1 0 0.0%
TAKAI (BR) 1 0 0.0%
THIELEN (BR) 1 0 0.0%
WARD (BR) 1 0 0.0%
Grand Total 286 94 32.9%

The full list — Most Successful

Author Introduced Alive Percent Alive
JORDAN (BR) 1 1 100.0%
TOKIOKA 11 6 54.5%
CHONG 34 17 50.0%
CHOY 14 6 42.9%
B. OSHIRO 33 13 39.4%
SAY (BR) 236 90 38.1%
HERKES 24 8 33.3%
ITO 18 6 33.3%
TAKUMI 15 5 33.3%
SOUKI (BR) 3 1 33.3%
YAMANE 40 13 32.5%
SOUKI 28 9 32.1%
YAMASHITA 25 8 32.0%
SAY 81 25 30.9%
M. OSHIRO 26 8 30.8%
HAR 20 6 30.0%
HERKES (BR) 7 2 28.6%
TSUJI 27 7 25.9%
MORITA 29 7 24.1%
NISHIMOTO 29 7 24.1%
BELATTI 13 3 23.1%
MCKELVEY 71 13 18.3%
HASHEM 11 2 18.2%
KEITH-AGARAN 35 6 17.1%
CHANG 30 5 16.7%
C. LEE 20 3 15.0%
NAKASHIMA 20 3 15.0%
AWANA 41 6 14.6%
AQUINO 21 3 14.3%
EVANS 64 9 14.1%
HANOHANO 33 4 12.1%
TAKAI 50 6 12.0%
RHOADS 53 6 11.3%
SAIKI 19 2 10.5%
CABANILLA 29 3 10.3%
WOOLEY 39 4 10.3%
JORDAN 22 2 9.1%
MARUMOTO 22 2 9.1%
COFFMAN 11 1 9.1%
CULLEN 11 1 9.1%
M. LEE 34 3 8.8%
CHING 12 1 8.3%
MIZUNO 65 5 7.7%
MANAHAN 15 1 6.7%
CARROLL 57 3 5.3%
BROWER 26 1 3.8%
WARD 45 0 0.0%
PINE 17 0 0.0%
THIELEN 15 0 0.0%
NISHIMOTO (BR) 9 0 0.0%
ICHIYAMA 8 0 0.0%
CHOY (BR) 5 0 0.0%
LUKE 5 0 0.0%
CABANILLA (BR) 4 0 0.0%
FONTAINE 4 0 0.0%
RIVIERE 4 0 0.0%
AWANA (BR) 3 0 0.0%
JOHANSON 3 0 0.0%
COFFMAN (BR) 2 0 0.0%
FONTAINE (BR) 2 0 0.0%
AQUINO (BR) 1 0 0.0%
B. OSHIRO (BR) 1 0 0.0%
BELATTI (BR) 1 0 0.0%
BROWER (BR) 1 0 0.0%
CHANG (BR) 1 0 0.0%
CULLEN (BR) 1 0 0.0%
HASHEM (BR) 1 0 0.0%
KEITH-AGARAN (BR) 1 0 0.0%
MANAHAN (BR) 1 0 0.0%
MCKELVEY (BR) 1 0 0.0%
MORIKAWA (BR) 1 0 0.0%
TAKAI (BR) 1 0 0.0%
THIELEN (BR) 1 0 0.0%
WARD (BR) 1 0 0.0%
MORIKAWA 0 0 0.0%
Grand Total 1,665 343 20.6%

The full list — Alphabetical

Author Introduced Alive Percent Alive
AQUINO 21 3 14.3%
AQUINO (BR) 1 0 0.0%
AWANA 41 6 14.6%
AWANA (BR) 3 0 0.0%
B. OSHIRO 33 13 39.4%
B. OSHIRO (BR) 1 0 0.0%
BELATTI 13 3 23.1%
BELATTI (BR) 1 0 0.0%
BROWER 26 1 3.8%
BROWER (BR) 1 0 0.0%
C. LEE 20 3 15.0%
CABANILLA 29 3 10.3%
CABANILLA (BR) 4 0 0.0%
CARROLL 57 3 5.3%
CHANG 30 5 16.7%
CHANG (BR) 1 0 0.0%
CHING 12 1 8.3%
CHONG 34 17 50.0%
CHOY 14 6 42.9%
CHOY (BR) 5 0 0.0%
COFFMAN 11 1 9.1%
COFFMAN (BR) 2 0 0.0%
CULLEN 11 1 9.1%
CULLEN (BR) 1 0 0.0%
EVANS 64 9 14.1%
FONTAINE 4 0 0.0%
FONTAINE (BR) 2 0 0.0%
HANOHANO 33 4 12.1%
HAR 20 6 30.0%
HASHEM 11 2 18.2%
HASHEM (BR) 1 0 0.0%
HERKES 24 8 33.3%
HERKES (BR) 7 2 28.6%
ICHIYAMA 8 0 0.0%
ITO 18 6 33.3%
JOHANSON 3 0 0.0%
JORDAN 22 2 9.1%
JORDAN (BR) 1 1 100.0%
KEITH-AGARAN 35 6 17.1%
KEITH-AGARAN (BR) 1 0 0.0%
LUKE 5 0 0.0%
M. LEE 34 3 8.8%
M. OSHIRO 26 8 30.8%
MANAHAN 15 1 6.7%
MANAHAN (BR) 1 0 0.0%
MARUMOTO 22 2 9.1%
MCKELVEY 71 13 18.3%
MCKELVEY (BR) 1 0 0.0%
MIZUNO 65 5 7.7%
MORIKAWA 0 0 0.0%
MORIKAWA (BR) 1 0 0.0%
MORITA 29 7 24.1%
NAKASHIMA 20 3 15.0%
NISHIMOTO 29 7 24.1%
NISHIMOTO (BR) 9 0 0.0%
PINE 17 0 0.0%
RHOADS 53 6 11.3%
RIVIERE 4 0 0.0%
SAIKI 19 2 10.5%
SAY 81 25 30.9%
SAY (BR) 236 90 38.1%
SOUKI 28 9 32.1%
SOUKI (BR) 3 1 33.3%
TAKAI 50 6 12.0%
TAKAI (BR) 1 0 0.0%
TAKUMI 15 5 33.3%
THIELEN 15 0 0.0%
THIELEN (BR) 1 0 0.0%
TOKIOKA 11 6 54.5%
TSUJI 27 7 25.9%
WARD 45 0 0.0%
WARD (BR) 1 0 0.0%
WOOLEY 39 4 10.3%
YAMANE 40 13 32.5%
YAMASHITA 25 8 32.0%
Grand Total 1,665 343 20.6%

Support Independent, Unbiased News

Civil Beat is a nonprofit, reader-supported newsroom based in ±á²¹·É²¹¾±Ê»¾±. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.

 

About the Authors