U.S. Census demographic data from the 2005-2009 American Community Survey shows the median age and the percentage of minors and residents over 65 in 131 towns in Hawaii.
Geography | Total Population | Median Age | Percent Under 18 | Percent 18-21 | Percent 22-64 | Percent 65+ | Percent 75+ |
---|---|---|---|---|---|---|---|
United States | 301,461,533 | 36.5 | 24.6% | 5.8% | 56.9% | 12.6% | 6.1% |
State of Hawaii | 1,280,241 | 37.5 | 22.6% | 5.4% | 57.9% | 14.1% | 7.4% |
Hawaii County | 172,370 | 39.4 | 23.5% | 5.2% | 57.6% | 13.7% | 6.6% |
Honolulu County | 902,564 | 36.9 | 22.3% | 5.6% | 57.6% | 14.5% | 7.8% |
Kauai County | 63,033 | 39.9 | 23.1% | 4.9% | 57.4% | 14.5% | 7.3% |
Maui County | 142,196 | 37.9 | 23.2% | 4.5% | 60.5% | 11.8% | 5.8% |
Maalaea | 428 | 60.7 | 1.2% | 0.0% | 61.2% | 37.6% | 7.7% |
Poipu | 1,025 | 55.4 | 13.5% | 5.6% | 57.8% | 23.2% | 11.3% |
Kahaluu-Keauhou | 2,969 | 54.7 | 9.9% | 2.7% | 61.7% | 25.7% | 10.5% |
Puako | 838 | 53.3 | 14.1% | 1.1% | 59.1% | 25.8% | 6.8% |
Kaanapali | 986 | 53.2 | 16.6% | 3.5% | 61.8% | 18.1% | 8.4% |
Kapalua | 382 | 53.0 | 14.7% | 2.9% | 56.8% | 25.7% | 9.4% |
Honomu | 529 | 49.1 | 24.4% | 0.9% | 54.6% | 20.0% | 13.4% |
Pakala Village | 332 | 49.0 | 22.6% | 3.3% | 42.8% | 31.3% | 11.7% |
Volcano | 2,211 | 48.9 | 6.5% | 5.0% | 72.7% | 15.8% | 7.8% |
Wainaku | 1,543 | 47.7 | 17.6% | 4.1% | 56.3% | 22.0% | 12.1% |
Princeville | 1,853 | 47.5 | 24.2% | 0.3% | 57.6% | 18.0% | 7.1% |
Lawai | 1,810 | 47.0 | 18.9% | 1.4% | 62.2% | 17.5% | 10.5% |
Wailua | 2,607 | 46.8 | 21.7% | 3.3% | 56.0% | 19.1% | 11.2% |
Waikapu | 1,213 | 46.7 | 18.7% | 3.5% | 65.2% | 12.5% | 7.4% |
Captain Cook | 3,242 | 46.0 | 22.0% | 3.9% | 56.8% | 17.3% | 8.9% |
Heeia | 4,287 | 45.6 | 17.9% | 3.0% | 57.3% | 21.7% | 8.4% |
Kaumakani | 620 | 45.5 | 16.9% | 6.8% | 56.0% | 20.3% | 10.3% |
Puhi | 1,236 | 45.4 | 19.7% | 3.0% | 61.9% | 15.5% | 5.1% |
Pahoa | 762 | 45.2 | 18.6% | 4.1% | 57.2% | 20.1% | 9.3% |
Hawaiian Ocean View | 2,699 | 45.0 | 25.1% | 0.7% | 61.8% | 12.4% | 5.3% |
Wailea-Makena | 6,589 | 44.6 | 17.4% | 1.8% | 66.9% | 13.8% | 5.1% |
Kukuihaele | 350 | 44.3 | 16.9% | 2.9% | 66.0% | 14.3% | 5.1% |
Kawela Bay | 339 | 43.9 | 24.5% | 1.2% | 58.4% | 15.9% | 6.5% |
Aiea | 8,251 | 43.8 | 19.1% | 3.7% | 54.2% | 23.0% | 14.8% |
Punaluu | 765 | 43.7 | 19.6% | 3.9% | 61.2% | 15.3% | 7.8% |
Leilani Estates | 1,367 | 43.6 | 26.3% | 2.8% | 55.7% | 15.2% | 4.6% |
Kurtistown | 1,061 | 43.5 | 20.9% | 6.4% | 58.3% | 14.3% | 9.2% |
Omao | 1,373 | 43.4 | 18.5% | 5.9% | 64.4% | 11.2% | 6.4% |
Pepeekeo | 1,747 | 42.9 | 22.3% | 5.9% | 51.8% | 20.0% | 13.8% |
Paukaa | 523 | 42.8 | 21.4% | 6.1% | 50.3% | 22.2% | 12.4% |
Waimea (Kauai County) | 1,527 | 42.6 | 18.0% | 5.5% | 59.1% | 17.4% | 10.7% |
Anahola | 1,924 | 42.2 | 22.7% | 6.9% | 56.4% | 14.0% | 5.9% |
Eleele | 1,940 | 42.2 | 19.3% | 5.6% | 58.4% | 16.8% | 8.0% |
Maunawili | 4,807 | 41.9 | 18.5% | 5.2% | 57.7% | 18.5% | 9.9% |
Wailua Homesteads | 5,222 | 41.9 | 20.3% | 4.9% | 65.7% | 9.1% | 1.9% |
Honolulu | 374,359 | 41.8 | 17.6% | 4.8% | 58.8% | 18.9% | 10.8% |
Holualoa | 8,808 | 41.5 | 21.8% | 5.4% | 60.9% | 12.0% | 5.2% |
Kailua (Honolulu County) | 34,306 | 40.9 | 22.7% | 4.2% | 58.3% | 14.8% | 8.0% |
Kealakekua | 1,895 | 40.8 | 21.2% | 2.4% | 58.7% | 17.7% | 7.5% |
Waimalu | 29,333 | 40.7 | 19.1% | 4.0% | 63.6% | 13.3% | 5.8% |
Kalihiwai | 949 | 40.6 | 23.7% | 5.5% | 63.6% | 7.2% | 0.5% |
Kekaha | 3,124 | 40.6 | 23.1% | 5.5% | 56.8% | 14.5% | 6.5% |
Honalo | 2,258 | 40.5 | 22.1% | 3.1% | 60.6% | 14.3% | 7.1% |
Hanalei | 572 | 40.4 | 22.4% | 6.1% | 60.8% | 10.7% | 5.1% |
Keaau | 2,205 | 40.3 | 27.0% | 3.9% | 55.8% | 13.2% | 6.1% |
Kaneohe | 33,270 | 40.2 | 22.0% | 4.3% | 56.7% | 17.0% | 9.7% |
Laupahoehoe | 579 | 40.2 | 24.7% | 3.5% | 58.7% | 13.1% | 7.9% |
Wahiawa | 15,542 | 40.2 | 23.7% | 5.1% | 51.7% | 19.5% | 10.9% |
Lanai City | 2,868 | 40.1 | 29.2% | 1.9% | 53.3% | 15.6% | 9.0% |
Pearl City | 27,729 | 40.1 | 21.6% | 4.6% | 52.9% | 20.9% | 10.5% |
Kapaa | 9,821 | 39.8 | 22.8% | 6.6% | 57.0% | 13.6% | 6.6% |
Waialua | 3,584 | 39.8 | 18.9% | 3.2% | 61.8% | 16.0% | 8.8% |
Lihue | 6,616 | 39.6 | 23.5% | 5.3% | 47.8% | 23.4% | 14.0% |
Hilo | 48,053 | 39.5 | 20.3% | 8.1% | 54.0% | 17.5% | 9.4% |
Honokaa | 2,642 | 39.5 | 28.4% | 3.8% | 52.3% | 15.5% | 8.2% |
Halawa | 12,850 | 39.4 | 19.5% | 6.2% | 57.4% | 16.9% | 8.8% |
Hana | 549 | 39.2 | 21.5% | 4.4% | 56.3% | 17.9% | 8.2% |
Lahaina | 10,134 | 39.2 | 21.5% | 4.1% | 60.5% | 13.9% | 6.6% |
Waimanalo Beach | 4,225 | 39.2 | 23.5% | 4.5% | 56.3% | 15.8% | 7.5% |
Haliimaile | 1,069 | 38.7 | 22.0% | 5.3% | 60.6% | 12.1% | 5.5% |
Kualapuu | 1,693 | 38.7 | 31.9% | 0.4% | 54.7% | 13.0% | 5.4% |
Nanawale Estates | 1,229 | 38.6 | 20.5% | 11.7% | 53.5% | 14.3% | 7.6% |
Kapaau | 1,109 | 38.4 | 26.3% | 4.2% | 52.0% | 17.4% | 9.0% |
Wailuku | 14,060 | 38.4 | 22.2% | 5.2% | 59.1% | 13.6% | 9.3% |
Hawaiian Acres | 1,905 | 38.3 | 24.8% | 6.0% | 65.7% | 3.5% | 1.2% |
Napili-Honokowai | 7,357 | 38.0 | 22.1% | 3.7% | 69.7% | 4.5% | 2.7% |
Mililani Town | 27,617 | 37.6 | 23.2% | 4.4% | 61.7% | 10.7% | 3.9% |
Honaunau-Napoopoo | 2,488 | 37.5 | 26.0% | 8.5% | 55.0% | 10.5% | 4.4% |
Kahului | 22,174 | 37.5 | 24.5% | 4.0% | 54.0% | 17.5% | 10.0% |
Kaunakakai | 2,543 | 37.5 | 26.7% | 5.6% | 54.3% | 13.4% | 5.0% |
Ahuimanu | 8,953 | 37.3 | 25.1% | 5.1% | 58.1% | 11.7% | 4.9% |
Kailua (Hawaii County) | 13,482 | 37.2 | 26.2% | 3.9% | 57.2% | 12.7% | 4.8% |
Waikoloa Village | 5,802 | 37.2 | 24.5% | 2.5% | 66.3% | 6.6% | 3.4% |
Waipahu | 36,195 | 37.1 | 23.5% | 6.2% | 53.8% | 16.5% | 9.1% |
Kilauea | 2,444 | 37.0 | 25.0% | 5.3% | 58.7% | 11.0% | 6.4% |
Hanapepe | 2,358 | 36.9 | 22.4% | 7.4% | 57.2% | 13.0% | 7.8% |
Pukalani | 8,617 | 36.7 | 24.8% | 4.1% | 61.0% | 10.1% | 5.3% |
Hanamaulu | 3,728 | 36.4 | 24.6% | 4.3% | 59.2% | 11.9% | 7.1% |
Hawi | 1,025 | 36.3 | 30.6% | 1.4% | 55.5% | 12.5% | 3.2% |
Waipio | 11,843 | 36.3 | 22.2% | 4.6% | 62.9% | 10.4% | 5.6% |
Fern Acres | 829 | 36.1 | 24.6% | 4.8% | 59.2% | 11.3% | 1.8% |
Haiku-Pauwela | 8,317 | 36.1 | 26.8% | 4.2% | 62.8% | 6.1% | 2.8% |
Pahala | 1,373 | 36.1 | 26.1% | 4.2% | 57.4% | 12.3% | 7.3% |
Halaula | 502 | 36.0 | 22.7% | 4.0% | 58.8% | 14.5% | 5.2% |
Kihei | 19,809 | 36.0 | 21.9% | 4.0% | 64.4% | 9.7% | 3.9% |
Papaikou | 1,509 | 35.8 | 21.6% | 7.4% | 56.5% | 14.5% | 9.2% |
Waihee-Waiehu | 7,894 | 35.8 | 25.6% | 7.0% | 58.9% | 8.5% | 2.6% |
Hawaiian Paradise Park | 7,596 | 35.7 | 29.9% | 2.6% | 60.4% | 7.0% | 3.4% |
Haleiwa | 2,110 | 35.5 | 22.1% | 6.3% | 61.0% | 10.6% | 4.9% |
Eden Roc | 608 | 35.2 | 28.1% | 5.9% | 63.8% | 2.1% | 0.7% |
Kalaheo | 4,275 | 35.2 | 30.7% | 3.8% | 55.7% | 9.8% | 5.6% |
Makawao | 6,249 | 35.2 | 27.7% | 3.4% | 61.9% | 7.0% | 1.8% |
Ewa Beach | 14,643 | 35.0 | 28.4% | 4.6% | 52.5% | 14.4% | 6.1% |
Whitmore Village | 3,693 | 35.0 | 24.8% | 7.9% | 56.1% | 11.2% | 4.4% |
Fern Forest | 571 | 34.9 | 23.6% | 3.2% | 68.1% | 5.1% | 2.6% |
Kaaawa | 1,078 | 34.9 | 24.1% | 5.7% | 61.9% | 8.3% | 5.3% |
Kalaoa | 8,576 | 34.9 | 22.5% | 3.7% | 65.0% | 8.7% | 3.4% |
Mountain View | 2,974 | 34.9 | 26.8% | 5.3% | 57.0% | 10.8% | 4.9% |
Koloa | 2,304 | 34.8 | 21.9% | 6.3% | 58.1% | 13.7% | 6.9% |
Mokuleia | 2,284 | 34.1 | 18.4% | 10.2% | 63.5% | 7.8% | 3.4% |
Village Park | 9,818 | 34.1 | 27.9% | 4.4% | 60.2% | 7.6% | 2.3% |
Kahaluu | 2,592 | 33.8 | 25.5% | 5.0% | 57.1% | 12.4% | 3.0% |
Makakilo City | 15,575 | 33.8 | 27.1% | 4.4% | 58.8% | 9.7% | 4.5% |
Orchidlands Estates | 2,172 | 33.7 | 28.8% | 6.6% | 57.6% | 7.1% | 2.1% |
Hawaiian Beaches | 3,979 | 33.5 | 34.2% | 1.0% | 53.7% | 11.2% | 5.3% |
Pupukea | 4,444 | 32.9 | 25.9% | 5.3% | 59.5% | 9.3% | 5.0% |
Waimanalo | 3,512 | 32.4 | 29.2% | 6.2% | 50.7% | 13.9% | 5.8% |
Ewa Villages | 5,673 | 32.2 | 27.1% | 6.5% | 55.5% | 10.9% | 6.5% |
Waimea (Hawaii County) | 9,162 | 32.2 | 28.9% | 6.3% | 53.8% | 11.1% | 4.8% |
Maili | 5,113 | 31.8 | 30.8% | 4.3% | 56.1% | 8.8% | 3.8% |
Makaha | 7,104 | 31.6 | 31.7% | 5.6% | 52.4% | 10.4% | 4.5% |
Ewa Gentry | 4,562 | 31.4 | 21.5% | 6.0% | 66.2% | 6.3% | 1.6% |
Paauilo | 673 | 31.3 | 30.9% | 3.4% | 55.3% | 10.4% | 3.7% |
Waianae | 11,960 | 30.9 | 33.4% | 5.7% | 50.7% | 10.2% | 3.6% |
Waikane | 1,012 | 30.8 | 28.9% | 4.5% | 53.6% | 13.0% | 6.5% |
Kahuku | 2,336 | 30.5 | 25.8% | 7.8% | 53.4% | 13.0% | 8.9% |
Ainaloa | 2,254 | 29.9 | 31.5% | 2.9% | 59.0% | 6.6% | 2.6% |
Hauula | 3,260 | 29.5 | 29.8% | 9.2% | 53.0% | 8.0% | 3.8% |
Waipio Acres | 6,146 | 28.8 | 24.9% | 7.4% | 60.3% | 7.4% | 4.6% |
Nanakuli | 10,402 | 28.6 | 33.8% | 7.6% | 51.5% | 7.1% | 2.7% |
Paia | 3,212 | 27.9 | 20.1% | 13.9% | 58.9% | 7.1% | 3.3% |
Barbers Point Housing | 62 | 26.8 | 14.5% | 0.0% | 82.3% | 3.2% | 0.0% |
Makaha Valley | 1,298 | 26.8 | 27.0% | 10.8% | 55.5% | 6.6% | 1.2% |
Naalehu | 1,271 | 26.5 | 36.3% | 2.5% | 51.1% | 10.1% | 5.7% |
Iroquois Point | 2,874 | 25.7 | 35.0% | 4.9% | 59.2% | 0.8% | 0.4% |
Hickam Housing | 6,159 | 23.3 | 43.1% | 5.2% | 51.5% | 0.2% | 0.0% |
Laie | 5,626 | 23.1 | 35.8% | 8.4% | 50.6% | 5.1% | 0.7% |
Wheeler AFB | 2,900 | 22.9 | 42.0% | 6.3% | 51.7% | 0.0% | 0.0% |
Kaneohe Station | 10,809 | 21.7 | 26.3% | 26.2% | 47.4% | 0.1% | 0.0% |
Schofield Barracks | 12,060 | 21.7 | 33.1% | 18.3% | 48.3% | 0.3% | 0.3% |
Maunaloa | 371 | 17.9 | 50.1% | 4.3% | 41.5% | 4.0% | 4.0% |
GET IN-DEPTH REPORTING ON HAWAII鈥橲 BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in 贬补飞补颈驶颈. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.