U.S. Census demographic data from the 2005-2009 American Community Survey shows rate of idle, unemployed teenage dropouts in the 81 Hawaii towns with at least 100 16- to 19-year-olds.
Rank | Geography | Population ages 16-19 |
Percent “Idle”: Not enrolled, not HS graduate, or unemployed |
---|---|---|---|
United States | 17,267,273 | 4.2% | |
Northeast Region | 3,140,768 | 3.4% | |
Midwest Region | 3,872,179 | 3.7% | |
South Region | 6,256,992 | 4.9% | |
West Region | 3,997,334 | 4.1% | |
Hawaii | 63,841 | 3.3% | |
Hawaii County | 9,528 | 2.3% | |
Honolulu County | 44,396 | 3.2% | |
Kauai County | 3,349 | 5.7% | |
Maui County | 6,568 | 3.9% | |
1 | Lihue | 396 | 26.3% |
2 | Volcano | 102 | 18.6% |
3 | Haiku-Pauwela | 429 | 14.9% |
4 | Waianae | 831 | 12.6% |
5 | Kihei | 736 | 12.0% |
6 | Waipahu | 1,919 | 11.9% |
7 | Waialua | 146 | 11.6% |
8 | Eleele | 155 | 11.0% |
9 | Ewa Gentry | 137 | 10.9% |
10 | Pepeekeo | 115 | 10.4% |
11 | Haleiwa | 137 | 10.2% |
12 | Halawa | 585 | 9.9% |
13 | Honalo | 100 | 8.0% |
14 | Honaunau-Napoopoo | 346 | 7.2% |
15 | Kailua (Hawaii County) | 638 | 6.7% |
16 | Waimanalo Beach | 243 | 6.6% |
17 | Waimalu | 1,105 | 6.5% |
18 | Kekaha | 187 | 6.4% |
19 | Maunawili | 381 | 6.3% |
20 | Hauula | 308 | 6.2% |
21 | Waihee-Waiehu | 489 | 6.1% |
22 | Kailua (Honolulu County) | 1,788 | 5.7% |
23 | Iroquois Point | 106 | 5.7% |
24 | Kahuku | 184 | 5.4% |
25 | Laie | 410 | 5.4% |
26 | Kahului | 868 | 5.1% |
27 | Wahiawa | 872 | 4.9% |
28 | Kaneohe | 1,652 | 4.4% |
29 | Makaha | 470 | 4.0% |
30 | Ewa Villages | 312 | 3.8% |
31 | Makakilo City | 966 | 3.7% |
32 | Ewa Beach | 882 | 3.5% |
33 | Koloa | 136 | 2.9% |
34 | Whitmore Village | 222 | 2.7% |
35 | Pukalani | 394 | 2.5% |
36 | Hilo | 3,330 | 2.4% |
37 | Honolulu | 15,626 | 2.2% |
38 | Kapaa | 546 | 2.2% |
39 | Waipio | 678 | 1.6% |
40 | Nanakuli | 829 | 1.4% |
41 | Lahaina | 466 | 1.3% |
42 | Pearl City | 1,278 | 1.2% |
43 | Kaneohe Station | 666 | 1.1% |
44 | Mililani Town | 1,525 | 0.6% |
45 | Makaha Valley | 104 | 0.0% |
45 | Kalaheo | 110 | 0.0% |
45 | Hawaiian Acres | 115 | 0.0% |
45 | Kaunakakai | 120 | 0.0% |
45 | Mokuleia | 121 | 0.0% |
45 | Kahaluu | 125 | 0.0% |
45 | Anahola | 129 | 0.0% |
45 | Hanamaulu | 130 | 0.0% |
45 | Captain Cook | 134 | 0.0% |
45 | Hawaiian Ocean View | 151 | 0.0% |
45 | Nanawale Estates | 173 | 0.0% |
45 | Honokaa | 174 | 0.0% |
45 | Kilauea | 175 | 0.0% |
45 | Hanapepe | 178 | 0.0% |
45 | Keaau | 188 | 0.0% |
45 | Lanai City | 199 | 0.0% |
45 | Pupukea | 201 | 0.0% |
45 | Mountain View | 203 | 0.0% |
45 | Waimanalo | 213 | 0.0% |
45 | Napili-Honokowai | 249 | 0.0% |
45 | Waikoloa Village | 270 | 0.0% |
45 | Wailua Homesteads | 281 | 0.0% |
45 | Hickam Housing | 285 | 0.0% |
45 | Wailea-Makena | 289 | 0.0% |
45 | Waipio Acres | 291 | 0.0% |
45 | Makawao | 293 | 0.0% |
45 | Maili | 327 | 0.0% |
45 | Holualoa | 351 | 0.0% |
45 | Ahuimanu | 369 | 0.0% |
45 | Aiea | 413 | 0.0% |
45 | Paia | 415 | 0.0% |
45 | Waimea (Hawaii County) | 427 | 0.0% |
45 | Kalaoa | 435 | 0.0% |
45 | Hawaiian Paradise Park | 437 | 0.0% |
45 | Village Park | 544 | 0.0% |
45 | Wailuku | 607 | 0.0% |
45 | Schofield Barracks | 1,124 | 0.0% |
GET IN-DEPTH REPORTING ON HAWAII鈥橲 BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in 贬补飞补颈驶颈. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.