U.S. Census demographic data from the 2005-2009 American Community Survey shows rate of high school and college degrees in 131 Hawaii towns.

Geography Population
Age 25+
Percent
High School
graduates
Rank Percent
College
graduates
Rank Percent
Post-
Graduate
Rank
United States 197,440,772 84.6% 27.5% 10.1%
Northeast Region 37,104,031 86.3% 31.6% 12.8%
Midwest Region 43,468,820 87.3% 25.9% 9.2%
South Region 72,042,089 82.5% 25.4% 9.1%
West Region 44,825,832 83.8% 29.1% 10.3%
Hawaii 865,527 89.5% 29.2% 9.7%
Hawaii County 116,758 90.1% 26.2% 8.1%
Honolulu County 607,989 89.7% 30.7% 10.4%
Kauai County 43,171 88.1% 23.5% 7.1%
Maui County 97,531 88.3% 25.8% 8.0%
Barbers Point Housing 44 100.0% 1 27.3% 46 9.1% 40
Hickam Housing 2,819 99.1% 2 48.9% 5 21.0% 6
Kaneohe Station 3,374 98.6% 3 27.3% 43 5.0% 79
Kawela Bay 252 98.4% 4 44.4% 9 17.9% 11
Laie 2,342 98.2% 5 40.1% 15 16.2% 13
Puako 694 98.0% 6 53.2% 1 23.3% 3
Poipu 817 97.8% 7 49.1% 4 24.7% 2
Laupahoehoe 405 97.5% 8 29.4% 34 10.4% 31
Wheeler AFB 1,309 97.5% 9 26.4% 58 5.3% 76
Iroquois Point 1,508 97.4% 10 24.2% 66 7.7% 53
Maalaea 413 97.3% 11 47.5% 6 25.7% 1
Ahuimanu 5,967 97.2% 12 40.9% 13 15.9% 14
Kaaawa 707 97.2% 13 38.0% 18 19.2% 7
Kaanapali 783 96.9% 14 49.7% 3 18.8% 9
Princeville 1,333 96.7% 15 43.4% 11 12.9% 19
Kalihiwai 631 96.5% 16 50.7% 2 21.2% 5
Wailua Homesteads 3,802 96.5% 17 30.7% 30 11.5% 22
Wailea-Makena 5,217 95.9% 18 45.4% 8 14.7% 16
Pupukea 2,895 95.8% 19 27.7% 41 7.9% 51
Mililani Town 18,960 95.4% 20 33.4% 26 9.6% 37
Kealakekua 1,391 95.3% 21 28.9% 35 5.0% 80
Hawaiian Acres 1,262 95.3% 22 27.1% 49 5.9% 70
Honaunau-Napoopoo 1,599 95.2% 23 19.5% 85 6.8% 62
Ewa Gentry 3,057 95.1% 24 33.4% 25 9.2% 39
Schofield Barracks 4,619 95.0% 25 22.8% 72 8.3% 48
Kailua (Honolulu County) 23,835 94.9% 26 42.6% 12 18.7% 10
Heeia 3,214 94.8% 27 37.8% 19 17.4% 12
Waikoloa Village 3,965 94.7% 28 34.4% 23 8.4% 46
Holualoa 6,105 94.3% 29 32.1% 27 8.3% 50
Maunaloa 158 94.3% 30 5.1% 130 2.5% 117
Kalaoa 6,008 94.2% 31 24.2% 67 7.7% 54
Mokuleia 1,483 94.1% 32 39.2% 17 12.8% 20
Volcano 1,834 93.7% 33 33.9% 24 13.5% 17
Kapalua 309 93.5% 34 44.0% 10 12.3% 21
Mountain View 1,920 93.4% 35 23.6% 69 5.5% 75
Haiku-Pauwela 5,492 93.4% 36 26.5% 53 11.2% 27
Makakilo City 9,919 93.3% 37 27.6% 42 8.9% 44
Hanalei 409 93.2% 38 22.5% 76 4.6% 84
Maunawili 3,443 92.7% 39 46.5% 7 22.4% 4
Waimalu 21,067 92.7% 40 35.0% 22 10.2% 34
Kahaluu 1,751 92.3% 41 29.4% 33 11.4% 24
Waipio 8,175 92.3% 42 24.5% 64 4.8% 81
Hawaiian Paradise Park 4,671 92.1% 43 19.9% 83 6.5% 66
Kahaluu-Keauhou 2,499 92.0% 44 39.5% 16 14.7% 15
Pukalani 5,802 91.7% 45 26.7% 51 8.5% 45
Halaula 346 91.6% 46 12.4% 115 2.6% 111
Kaneohe 23,057 91.5% 47 30.7% 29 9.6% 36
Wailua 1,881 91.4% 48 23.2% 70 7.1% 59
Paukaa 362 91.4% 49 37.0% 20 18.8% 8
Omao 981 91.3% 50 28.7% 36 10.8% 28
Pearl City 19,218 91.2% 51 22.5% 74 6.0% 69
Hawi 671 91.1% 52 14.6% 107 1.5% 124
Lawai 1,352 91.1% 53 30.5% 31 8.3% 47
Makaha Valley 713 91.0% 54 19.1% 86 9.0% 43
Kalaheo 2,655 91.0% 55 23.1% 71 7.3% 58
Waimea (Hawaii County) 5,688 90.8% 56 26.4% 57 10.5% 29
Hawaiian Ocean View 1,993 90.6% 57 28.2% 40 9.1% 41
Hawaiian Beaches 2,537 90.5% 58 13.4% 110 0.9% 128
Ainaloa 1,422 90.4% 59 14.5% 108 4.0% 94
Waimanalo Beach 2,894 90.4% 60 16.2% 99 7.1% 61
Nanawale Estates 790 90.4% 61 26.8% 50 6.7% 63
Wailuku 9,633 90.1% 62 27.3% 45 11.3% 26
Halawa 8,929 90.0% 63 23.9% 68 5.7% 74
Hauula 1,889 90.0% 64 28.3% 37 9.1% 42
Waikapu 913 89.8% 65 26.4% 56 6.7% 64
Kihei 13,479 89.8% 66 26.5% 54 6.4% 67
Napili-Honokowai 5,190 89.7% 67 30.1% 32 4.2% 90
Fern Acres 546 89.6% 68 25.8% 60 4.4% 87
Orchidlands Estates 1,380 89.4% 69 21.9% 77 10.2% 33
Kilauea 1,597 89.4% 70 24.4% 65 8.3% 49
Waikane 611 89.4% 71 18.7% 88 5.9% 72
Kapaau 742 89.4% 72 22.5% 75 5.9% 71
Haleiwa 1,443 89.3% 73 21.0% 80 4.7% 83
Hana 398 89.2% 74 8.5% 123 4.0% 92
Honalo 1,618 89.1% 75 27.3% 44 10.5% 30
Kukuihaele 265 89.1% 76 13.2% 112 3.4% 102
Village Park 6,185 88.9% 77 21.7% 78 2.8% 110
Hilo 31,955 88.8% 78 28.2% 38 9.4% 38
Waihee-Waiehu 5,062 88.8% 79 17.0% 95 5.8% 73
Makawao 4,116 88.8% 80 26.0% 59 7.8% 52
Kurtistown 691 88.7% 81 28.2% 39 4.8% 82
Aiea 6,169 88.7% 82 31.5% 28 11.3% 25
Honolulu 274,459 88.6% 83 35.3% 21 13.1% 18
Paia 1,798 88.5% 84 40.1% 14 10.3% 32
Waipio Acres 3,660 88.2% 85 17.4% 93 4.0% 93
Fern Forest 412 87.9% 86 18.7% 87 5.3% 77
Wainaku 1,152 87.5% 87 27.3% 47 11.5% 23
Waialua 2,642 87.4% 88 15.5% 103 4.4% 88
Kailua (Hawaii County) 9,207 87.2% 89 22.7% 73 4.4% 86
Anahola 1,278 87.2% 90 4.5% 131 1.0% 127
Naalehu 767 87.1% 91 8.5% 124 1.3% 125
Captain Cook 2,325 87.0% 92 24.8% 61 9.8% 35
Honokaa 1,751 86.9% 93 18.4% 89 3.2% 103
Hanapepe 1,505 86.8% 94 16.9% 96 1.5% 122
Kapaa 6,720 86.7% 95 20.5% 81 7.1% 60
Kualapuu 1,127 86.6% 96 16.8% 97 7.6% 55
Ewa Villages 3,480 86.4% 97 5.4% 128 3.2% 104
Eleele 1,366 86.4% 98 21.7% 79 3.1% 105
Papaikou 1,008 86.3% 99 13.4% 111 3.9% 97
Kaunakakai 1,661 86.0% 100 17.9% 92 2.9% 108
Waianae 6,895 85.5% 101 10.5% 120 1.9% 121
Punaluu 547 85.0% 102 27.2% 48 2.6% 116
Keaau 1,470 85.0% 103 18.2% 91 3.4% 101
Honomu 395 84.8% 104 26.6% 52 7.6% 56
Koloa 1,505 84.7% 105 17.3% 94 6.2% 68
Kekaha 2,095 84.5% 106 15.0% 104 2.6% 113
Eden Roc 396 84.3% 107 12.9% 113 3.8% 99
Makaha 4,180 84.1% 108 12.6% 114 4.6% 85
Lahaina 7,341 84.0% 109 14.6% 106 4.3% 89
Waimea (Kauai County) 1,084 83.9% 110 24.6% 62 2.6% 112
Kahuku 1,444 83.8% 111 20.4% 82 3.8% 98
Nanakuli 5,878 83.8% 112 5.4% 129 0.8% 131
Pepeekeo 1,191 83.4% 113 18.3% 90 1.1% 126
Wahiawa 10,622 83.1% 114 16.5% 98 2.9% 106
Lihue 4,559 83.0% 115 26.5% 55 6.6% 65
Hanamaulu 2,517 82.6% 116 12.1% 117 1.5% 123
Paauilo 395 82.5% 117 6.3% 126 2.0% 120
Lanai City 1,907 82.2% 118 19.7% 84 3.6% 100
Puhi 898 82.2% 119 14.9% 105 2.6% 115
Leilani Estates 892 82.0% 120 24.6% 63 7.4% 57
Maili 3,072 81.4% 121 6.0% 127 2.6% 114
Ewa Beach 9,132 80.9% 122 10.2% 121 2.3% 119
Waimanalo 2,117 79.3% 123 9.0% 122 2.3% 118
Pahala 827 79.0% 124 10.5% 119 4.0% 95
Kahului 15,183 78.5% 125 15.9% 102 4.0% 96
Whitmore Village 2,415 77.7% 126 12.3% 116 2.9% 109
Pahoa 567 77.4% 127 14.3% 109 4.1% 91
Waipahu 23,627 77.4% 128 16.0% 100 2.9% 107
Haliimaile 760 73.8% 129 15.9% 101 5.0% 78
Kaumakani 431 69.1% 130 7.2% 125 0.9% 129
Pakala Village 238 68.5% 131 11.3% 118 0.8% 130

Support Independent, Unbiased News

Civil Beat is a nonprofit, reader-supported newsroom based in 贬补飞补颈驶颈. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.

 

About the Author