If money talks and voting is your voice in government, then Aina Haina is being heard loud and clear.

For the second time in two elections, state House District 18 — encompassing Aina Haina, Niu Valley and Kahala — led the state in voter turnout. It also had the highest per capita income in the 2000 Census.

In all, about 56 percent of registered Hawaii voters participated in the 2010 general election. Aina Haina, Hawaii Kai and Diamond Head led the way with 66 to 67 percent turnout. The top 13 districts for turnout were all in the City and County of Honolulu. Tourist-heavy West and South Maui were at the bottom, around 40 percent.

The following table is sorted from highest turnout to lowest. The “rank” column compares the per capita income between districts.

Voter Turnout by Hawaii House District

District County Region Registration Voters Turnout Turnout
Rank
Income Income
Rank
18 Honolulu Niu Valley, Aina Haina, Kahala 15,067 10,065 66.8% 1 $34,823 1
17 Honolulu Kalama Valley, Hawaii Kai 17,015 11,273 66.3% 2 $33,528 3
19 Honolulu Waialae, Diamond Head, Kahala 15,395 10,210 66.3% 2 $34,612 2
34 Honolulu Newtown, Waiau, Pearl City, Waimalu 12,586 8,168 64.9% 4 $24,846 14
38 Honolulu Mililani, Mililani Mauka 17,943 11,535 64.3% 5 $24,957 13
48 Honolulu Heeia, Haiku Valley, Kaneohe 14,599 9,390 64.3% 5 $22,745 23
37 Honolulu Mililani, Waipio Gentry 14,505 9,286 64.0% 7 $24,640 15
33 Honolulu Aiea, Halawa, Aiea Heights 12,198 7,775 63.7% 8 $23,698 19
24 Honolulu Manoa, Manoa Valley, University 14,624 9,297 63.6% 9 $27,285 6
36 Honolulu Pearl City, Momilani, Pacific Palisades 12,656 8,037 63.5% 10 $22,245 25
26 Honolulu Pacific Heights, Pauoa, Punchbowl 14,186 8,902 62.8% 11 $28,091 4
20 Honolulu St. Louis, Palolo, Wilhelmina Rise 13,409 8,406 62.7% 12 $25,726 9
49 Honolulu Maunawili, Enchanted Lake, Kaneohe 14,628 9,167 62.7% 12 $27,049 8
3 Hawaii S. Hilo, Puna, Keaau 14,223 8,786 61.8% 14 $19,458 34
27 Honolulu Nuuanu, Puunui, Liliha, Alewa Heights 11,535 7,104 61.6% 15 $20,251 29
31 Honolulu Moanalua Valley, Moanalua, Salt Lake 12,395 7,529 60.7% 16 $23,202 21
15 Kauai Lihue, Koloa 13,923 8,242 59.2% 17 $20,863 26
51 Honolulu Lanikai, Waimanalo 13,520 7,934 58.7% 18 $24,254 17
16 Kauai Niihau, Lehua, Koloa, Waimea 12,771 7,434 58.2% 19 $19,507 33
47 Honolulu Laie, Kaaawa, Kaneohe 14,370 8,290 57.7% 20 $22,627 24
50 Honolulu Kailua, Kaneohe Bay 14,699 8,373 57.0% 21 $23,039 22
8 Maui Wailuku, Waihee, Waikapu 13,983 7,922 56.7% 22 $19,013 35
25 Honolulu Tantalus, Makiki, McCully 12,779 7,237 56.6% 23 $27,127 7
12 Maui Makawao, Olinda, Pulehu, Kula 15,846 8,924 56.3% 24 $24,540 16
21 Honolulu Kaimuki, Waikiki, Diamond Head 13,483 7,500 55.6% 25 $25,184 11
5 Hawaii Puna, Kau, S. Kona, N. Kona 14,118 7,795 55.2% 26 $17,049 40
9 Maui Kahului, Wailuku, Paia 12,537 6,902 55.1% 27 $19,687 31
41 Honolulu Waipahu, Village Park, Waikele 11,846 6,475 54.7% 28 $20,148 30
14 Kauai Hanalei, Kapaa, Waipouli 13,435 7,332 54.6% 29 $20,533 27
1 Hawaii Kohala, Hamakua, Hilo 13,428 7,195 53.6% 30 $17,974 38
40 Honolulu Royal Kunia, Makakilo, Kapolei, Kalaeloa 17,715 9,478 53.5% 31 $20,389 28
2 Hawaii S. Hilo, Kaumana, Keaukaha 13,458 7,180 53.4% 32 $16,952 42
30 Honolulu Kalihi Valley, Fort Shafter 9,872 5,255 53.2% 33 $15,997 46
22 Honolulu Moiliili, McCully, Kaimuki 10,794 5,574 51.6% 34 $19,647 32
28 Honolulu Palama, Downtown, Chinatown 11,926 6,128 51.4% 35 $18,512 37
39 Honolulu Wahiawa, Whitmore Village, Poamoho 11,774 6,031 51.2% 36 $16,317 45
35 Honolulu Pearl City, Waipahu 11,663 5,965 51.1% 37 $16,802 43
7 Hawaii N. Kona, S. Kohala 14,957 7,593 50.8% 38 $23,542 20
4 Hawaii Puna, Pahoa, Kalapana 16,399 8,210 50.1% 39 $13,698 50
42 Honolulu Waipahu, Honouliuli, West Loch, Ewa 10,309 5,140 49.9% 40 $16,644 44
6 Hawaii N. Kona, Keauhou, Kailua-Kona 14,426 7,106 49.3% 41 $23,699 18
43 Honolulu Ewa Beach, Iroquois Point, Puuloa 17,159 8,410 49.0% 42 $17,177 39
13 Maui Kahoolawe, Lanai, Molokai, Hana 14,585 7,107 48.7% 43 $18,739 36
32 Honolulu Pearlridge, Aiea, Pearl Harbor 13,331 6,330 47.5% 44 $17,018 41
23 Honolulu Waikiki, Ala Moana 12,642 5,965 47.2% 45 $27,612 5
45 Honolulu Waianae, Makaha, Makua 10,070 4,654 46.2% 46 $13,269 51
29 Honolulu Sand Island, Mokauea, Kapalama 9,123 4,194 46.0% 47 $14,082 48
44 Honolulu Honokai Hale, Nanakuli, Lualualei, Maili 11,111 4,949 44.5% 48 $13,782 49
46 Honolulu North Shore, Schofield, Kunia 13,460 5,734 42.6% 49 $15,392 47
11 Maui Makena, Wailea, Kihei 14,987 6,239 41.6% 50 $25,394 10
10 Maui Lahaina, Kapalua,Kihei 13,285 5,228 39.4% 51 $25,051 12
Total 690,748 384,955 55.7

Source: Civil Beat analysis of election results and U.S. Census Bureau data

Hawaii House district numbers can be seen on this map. They are the black numbers not inside a box. The numbers inside boxes are Senate districts. The pink numbers are U.S. congressional districts.

Source: Hawaii Office of Elections


DISCUSSION: *Did you turn out on election day? Join the conversation.

Support Independent, Unbiased News

Civil Beat is a nonprofit, reader-supported newsroom based in ±á²¹·É²¹¾±Ê»¾±. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.

 

About the Authors