To easily find the race or candidate you’re interested in, use the “find” function on your computer. Simply type CTRL-F (Windows) or COMMAND-F (Macs), type in the race or name, and hit ENTER.
Party Legend:
D = Democrat
R = Republican
L = Libertarian
F = Free Energy
G = Green
N = Nonpartisan
天美视频
As of: Nov. 16, 2010 5:23 p.m. (Final Printout) |
||
US Senator | Votes | Of Total |
(D) INOUYE, Daniel K. | 277,228 | 71.9% |
(R) CAVASSO, Cam | 79,939 | 20.7% |
(G) BREWER, Jim | 7,762 | 2.0% |
(L) MALLAN, Lloyd Jeffrey | 2,957 | 0.8% |
(N) JARRETT, Jeff | 2,697 | 0.7% |
US Representative, Dist 1 | Votes | Of Total |
(D) HANABUSA, Colleen | 94,140 | 49.5% |
(R) DJOU, Charles | 82,723 | 43.5% |
US Representative, Dist 2 | Votes | Of Total |
(D) HIRONO, Mazie | 132,290 | 67.6% |
(R) WILLOUGHBY, John W. | 46,404 | 23.7% |
(L) BROCK, Pat | 3,254 | 1.7% |
(N) VON SONN, Andrew Vsevolod | 1,310 | 0.7% |
Governor and Lieutenant Governor | Votes | Of Total |
(D) ABERCROMBIE / SCHATZ | 222,724 | 57.8% |
(R) AIONA / FINNEGAN | 157,311 | 40.8% |
(F) CUNNINGHAM / SPENCE | 1,265 | 0.3% |
(N) POLLARD / KAMA | 1,263 | 0.3% |
State Senator, Dist 2 | Votes | Of Total |
(D) KOKUBUN, Russell S. | 13,432 | 69.6% |
(R) HALE, Michael W. | 4,381 | 22.7% |
State Senator, Dist 4 | Votes | Of Total |
(D) TSUTSUI, Shan S. | 10,931 | 73.7% |
(R) SEIBERT, Eric | 3,113 | 21.0% |
State Senator, Dist 7 | Votes | Of Total |
(D) KOUCHI, Ronald D. | 14,438 | 62.8% |
(R) HAMMAN, David R. | 6,245 | 27.1% |
State Senator, Dist 8 | Votes | Of Total |
(R) SLOM, Sam | 12,318 | 55.5% |
(D) PRICE, Larry | 7,711 | 34.7% |
State Senator, Dist 9 | Votes | Of Total |
(D) IHARA, Les S., Jr. | 11,058 | 64.7% |
(R) SHORBA, Lisa Leialoha | 4,461 | 26.1% |
State Senator, Dist 10 | Votes | Of Total |
(D) TANIGUCHI, Brian T. | 10,398 | 69.0% |
(R) MARSHALL, Eric B. | 3,439 | 22.8% |
State Senator, Dist 13 | Votes | Of Total |
(D) CHUN OAKLAND, Suzanne N.J. | 10,324 | 71.2% |
(R) FRANKLIN, Judy C. | 3,359 | 23.2% |
State Senator, Dist 14 | Votes | Of Total |
(D) KIM, Donna Mercado | 8,481 | 76.5% |
(R) DUDEK, Peter | 1,852 | 16.7% |
State Senator, Dist 15 | Votes | Of Total |
(D) WAKAI, Glenn | 7,753 | 62.3% |
(R) PASCUA, Ben | 3,764 | 30.3% |
State Senator, Dist 19 | Votes | Of Total |
(D) GABBARD, Mike | 10,636 | 69.8% |
(R) BONAR, Aaron Toa | 3,667 | 24.1% |
State Senator, Dist 20 | Votes | Of Total |
(D) ESPERO, Will | 7,863 | 59.5% |
(R) MONTES, Anel A. (Tito) | 4,814 | 36.4% |
State Senator, Dist 22 | Votes | Of Total |
(D) DELA CRUZ, Donovan | 8,738 | 67.4% |
(R) AKI, Charles (Bo) | 3,576 | 27.6% |
State Senator, Dist 24 | Votes | Of Total |
(D) TOKUDA, Jill N. | 10,010 | 56.4% |
(R) BEAN, Tracy Nakano | 7,140 | 40.2% |
State Senator, Dist 25 | Votes | Of Total |
(D) RYAN, Pohai | 8,777 | 50.1% |
(R) ENOS, Virginia | 7,061 | 40.3% |
State Representative, Dist 1 | Votes | Of Total |
(D) NAKASHIMA, Mark M. | 5,116 | 71.2% |
(R) D’ALMEIDA, Eric Paul | 1,519 | 21.1% |
State Representative, Dist 2 | Votes | Of Total |
(D) CHANG, Jerry Leslie | 5,149 | 71.7% |
(R) VANNATTA, Sharon (DeMello) | 1,509 | 21.0% |
State Representative, Dist 3 | Votes | Of Total |
(D) TSUJI, Clifton K. (Clift) | 6,917 | 78.6% |
(R) CORTEZ-CAMERO, Tania Kehau | 1,346 | 15.3% |
State Representative, Dist 4 | Votes | Of Total |
(D) HANOHANO, Faye P. | 4,438 | 54.1% |
(R) HAPAI, Marlene (Nachbar) | 3,332 | 40.6% |
State Representative, Dist 5 | Votes | Of Total |
(D) HERKES, Robert (Bob) | 5,267 | 67.5% |
(L) FOGEL, Fred | 1,699 | 21.8% |
State Representative, Dist 6 | Votes | Of Total |
(D) COFFMAN, Denny | 3,538 | 49.8% |
(R) LEAU, Rebecca N. (Becky) | 3,281 | 46.2% |
State Representative, Dist 7 | Votes | Of Total |
(D) EVANS, Cindy | 4,361 | 57.5% |
(R) HENDERSON, Scott W. (Hendo) | 2,860 | 37.7% |
State Representative, Dist 8 | Votes | Of Total |
(D) SOUKI, Joe | 5,686 | 71.8% |
(R) SCHMUCKER, Dean | 1,694 | 21.4% |
State Representative, Dist 9 | Votes | Of Total |
(D) KEITH-AGARAN, Gil S. Coloma | 4,884 | 70.8% |
(R) HOYLMAN, Jeff | 1,307 | 18.9% |
State Representative, Dist 10 | Votes | Of Total |
(D) MCKELVEY, Angus L.K. | 3,191 | 61.0% |
(R) MADDEN, Ramon Kitaichi | 1,773 | 33.9% |
State Representative, Dist 11 | Votes | Of Total |
(R) FONTAINE, George R. | 3,051 | 48.9% |
(D) BERTRAM, Joseph III | 2,879 | 46.1% |
State Representative, Dist 12 | Votes | Of Total |
(D) YAMASHITA, Kyle | 6,242 | 69.9% |
(R) RINALDI, Laurie | 2,134 | 23.9% |
State Representative, Dist 13 | Votes | Of Total |
(D) CARROLL, Mele | 5,058 | 71.2% |
(R) AKUNA, Meiling K. | 1,491 | 21.0% |
State Representative, Dist 14 | Votes | Of Total |
(D) MORITA, Hermina (Mina) | 5,062 | 69.0% |
(R) WILLIAMS, Harry E. | 1,600 | 21.8% |
State Representative, Dist 15 | Votes | Of Total |
(D) TOKIOKA, James Kunane | 5,855 | 71.0% |
(R) FILLHART, Larry | 1,471 | 17.8% |
State Representative, Dist 16 | Votes | Of Total |
(D) MORIKAWA, Daynette (Dee) | 5,450 | 73.3% |
(R) STERKER, Phil | 1,333 | 17.9% |
State Representative, Dist 18 | Votes | Of Total |
(D) HASHEM, Mark Jun | 4,876 | 48.4% |
(R) BARON, Chris (Pei-Ji) | 4,413 | 43.8% |
State Representative, Dist 20 | Votes | Of Total |
(D) SAY, Calvin K.Y. | 5,907 | 70.2% |
(R) ALLEN, Julia E. | 2,086 | 24.8% |
State Representative, Dist 21 | Votes | Of Total |
(D) NISHIMOTO, Scott Y. | 5,441 | 72.6% |
(R) LEMBECK, Jay | 1,555 | 20.7% |
State Representative, Dist 22 | Votes | Of Total |
(D) SAIKI, Scott K. | 4,016 | 72.0% |
(R) CUADRA, Gregory (Greg) | 1,162 | 20.8% |
State Representative, Dist 23 | Votes | Of Total |
(D) BROWER, Tom | 3,525 | 59.1% |
(R) WHITE, Thomas E. | 1,847 | 31.0% |
State Representative, Dist 24 | Votes | Of Total |
(D) CHOY, Isaac W. | 6,545 | 70.4% |
(R) THOMSON, Zach | 1,896 | 20.4% |
State Representative, Dist 25 | Votes | Of Total |
(D) BELATTI, Della Au | 4,302 | 59.4% |
(R) SABEY, Isaiah Kauka | 2,351 | 32.5% |
State Representative, Dist 26 | Votes | Of Total |
(D) LUKE, Sylvia | 6,189 | 69.5% |
(R) KATZ, Norm | 2,132 | 23.9% |
State Representative, Dist 27 | Votes | Of Total |
(R) CHING, Corinne Wei Lan | 4,646 | 65.4% |
(D) VASQUEZ, Lynn | 1,945 | 27.4% |
State Representative, Dist 28 | Votes | Of Total |
(D) RHOADS, Karl | 3,203 | 52.3% |
(R) CHANG, David S.Y. | 2,636 | 43.0% |
State Representative, Dist 29 | Votes | Of Total |
(D) MANAHAN, Joey | 3,208 | 76.5% |
(R) HARDING, Ken | 761 | 18.2% |
State Representative, Dist 30 | Votes | Of Total |
(D) MIZUNO, John | 3,945 | 75.0% |
(R) KAAPU, Carole Kauhiwai | 1,067 | 20.3% |
State Representative, Dist 31 | Votes | Of Total |
(D) ICHIYAMA, Linda E. | 4,879 | 64.8% |
(R) SHIMIZU, Garner Musashi | 2,419 | 32.1% |
State Representative, Dist 32 | Votes | Of Total |
(R) JOHANSON, Aaron Ling | 3,304 | 52.2% |
(D) SHARSH, ?Lei | 2,553 | 40.3% |
State Representative, Dist 33 | Votes | Of Total |
(D) OSHIRO, Blake K. | 4,088 | 52.6% |
(R) KONG, Sam | 3,418 | 44.0% |
State Representative, Dist 34 | Votes | Of Total |
(D) TAKAI, K. Mark | 6,213 | 76.0% |
(R) WONG, William G.K. | 1,453 | 17.8% |
State Representative, Dist 35 | Votes | Of Total |
(D) AQUINO, Henry J.C. ? | 4,803 | 80.5% |
(R) YAGO, Reginald A. | 948 | 15.9% |
State Representative, Dist 36 | Votes | Of Total |
(D) TAKUMI, Roy M. | 4,806 | 59.8% |
(R) SHIRAKI, Reed S. | 2,898 | 36.1% |
State Representative, Dist 37 | Votes | Of Total |
(D) YAMANE, Ryan I. | 5,092 | 54.8% |
(R) FUKUMOTO, Beth | 3,865 | 41.6% |
State Representative, Dist 38 | Votes | Of Total |
(D) LEE, Marilyn B. | 5,578 | 48.4% |
(R) KAWAKAMI, Shaun Hayato | 5,562 | 48.2% |
State Representative, Dist 39 | Votes | Of Total |
(D) OSHIRO, Marcus R. | 3,769 | 62.5% |
(R) CURTIS, Sam | 1,985 | 32.9% |
State Representative, Dist 40 | Votes | Of Total |
(D) HAR, Sharon E. | 6,170 | 65.1% |
(R) CAPELOUTO, Marissa | 2,994 | 31.6% |
State Representative, Dist 41 | Votes | Of Total |
(D) CULLEN, Ty | 4,510 | 69.6% |
(R) WONG, Carl J. | 1,639 | 25.3% |
State Representative, Dist 42 | Votes | Of Total |
(D) CABANILLA ARAKAWA, Rida | 2,790 | 54.3% |
(R) BERG, Tom | 2,177 | 42.3% |
State Representative, Dist 43 | Votes | Of Total |
(R) PINE, Kymberly (Marcos) | 5,804 | 66.0% |
(D) BRADSHAW, Jason W. | 2,790 | 31.7% |
State Representative, Dist 45 | Votes | Of Total |
(D) SHIMABUKURO, Maile S.L. | 2,660 | 57.0% |
(R) MEYERS, Jadeen | 1,912 | 41.0% |
State Representative, Dist 46 | Votes | Of Total |
(R) RIVIERE, Gil | 3,109 | 54.3% |
(D) SAGAYSAY, Larry | 2,332 | 40.7% |
State Representative, Dist 47 | Votes | Of Total |
(D) WOOLEY, Jessica E. | 4,761 | 57.4% |
(R) FALE, Richard | 3,268 | 39.4% |
State Representative, Dist 48 | Votes | Of Total |
(D) ITO, Ken | 6,639 | 70.7% |
(R) RADKE, Mo | 2,353 | 25.1% |
State Representative, Dist 49 | Votes | Of Total |
(D) CHONG, Pono | 5,454 | 59.5% |
(R) AIONA, Joseph | 3,201 | 34.9% |
State Representative, Dist 51 | Votes | Of Total |
(D) LEE, ?Chris | 5,626 | 70.6% |
(R) WOLFGRAMM, Maka | 2,050 | 25.7% |
Special 5th Departmental School District Seat Vacancy (Leeward) | Votes | Of Total |
KURSHALS, Maralyn A. | 61,109 | 23.0% |
O’NEAL, David | 54,951 | 20.6% |
AROLA, James | 40,729 | 15.3% |
6th Departmental School District Seat (Windward) | Votes | Of Total |
PENEBACKER, John R. | 120,490 | 45.3% |
FREITAS, Valzey | 59,345 | 22.3% |
No Departmental School District Residency | Votes | Of Total |
YOUNG, Pamela | 117,489 | 14.7% |
IWAMOTO, Kim Coco | 102,995 | 12.9% |
YEE, Randall M.L. | 76,682 | 9.6% |
YAMANE, Brian Y. | 74,806 | 9.4% |
BAILEY, Melanie | 73,052 | 9.2% |
TAKABAYASHI, Roger Kiyoshi | 62,216 | 7.8% |
2nd Departmental School Board Seat (Maui) | Votes | Of Total |
ROCHA-WILSON, Leona | 49,826 | 41.8% |
HART, R. Ray | 31,708 | 26.6% |
"At Large" Trustee | Votes | Of Total |
AKANA, Rowena M. N. | 148,416 | 12.8% |
WAIHEE, John IV | 128,094 | 11.1% |
STENDER, Oswald (Oz) | 106,721 | 9.2% |
KALIMA, Leona Mapuana | 68,387 | 5.9% |
MAKEKAU, Kealii J. | 51,277 | 4.4% |
MEYERS, William (Willy) | 46,248 | 4.0% |
HOPKINS, Kama | 42,619 | 3.7% |
LEWIS, Joseph Kuhio | 39,477 | 3.4% |
ODEGAARD, Michael Malulani | 18,704 | 1.6% |
Oahu Resident Trustee | Votes | Of Total |
APO, Peter | 101,307 | 26.3% |
HEEN, Walter Meheula | 76,799 | 19.9% |
BURKE, Jackie Kahookele | 58,032 | 15.1% |
Maui Resident Trustee | Votes | Of Total |
MOSSMAN, Boyd Poki | 163,239 | 42.4% |
Councilmember, Dist 5 | Votes | Of Total |
BLAS, Fred | 3,678 | 57.6% |
NAEOLE-BEASON, Emily I. | 2,533 | 39.7% |
Councilmember, Dist 6 | Votes | Of Total |
SMART, Brittany | 3,689 | 59.5% |
ENRIQUES, Guy | 2,336 | 37.6% |
Mayor, County of Maui | Votes | Of Total |
ARAKAWA, Alan M. | 24,195 | 57.2% |
TAVARES, Charmaine | 16,944 | 40.1% |
Councilmember (East Maui) | Votes | Of Total |
CARROLL, Robert (Bob) | 17,253 | 40.8% |
MEDEIROS, Bill (Kauakea) | 17,194 | 40.7% |
Councilmember (West Maui) | Votes | Of Total |
COCHRAN, Elle | 20,265 | 47.9% |
FUKUYAMA, Alan | 16,179 | 38.3% |
Councilmember (Wailuku-Waihee-Waikapu) | Votes | Of Total |
VICTORINO, Michael (Mike) | 26,887 | 63.6% |
GAPERO, Lisa | 9,784 | 23.1% |
Councilmember (Kahului) | Votes | Of Total |
PONTANILLA, Joe | 28,309 | 66.9% |
Councilmember (South Maui) | Votes | Of Total |
COUCH, Don | 20,824 | 49.2% |
NISHIKI, Wayne K. | 17,306 | 40.9% |
Councilmember (Makawao-Haiku-Paia) | Votes | Of Total |
WHITE, Mike | 21,701 | 51.3% |
NISHIKI, Kai | 16,008 | 37.9% |
Councilmember (Upcountry) | Votes | Of Total |
BAISA, Gladys Coelho | 29,067 | 68.7% |
Councilmember (Lanai) | Votes | Of Total |
HOKAMA, Riki | 20,842 | 49.3% |
MANO, Matthew J. K. (Matt) | 12,356 | 29.2% |
Councilmember (Molokai) | Votes | Of Total |
MATEO, Danny A. | 28,283 | 66.9% |
Councilmember, Dist II | Votes | Of Total |
MARTIN, Ernie Yorihiko | 11,056 | 42.5% |
WHITE, John D | 11,009 | 42.3% |
Councilmember, Dist IV | Votes | Of Total |
CHANG, Stanley | 18,926 | 48.1% |
TURBIN, Rich | 16,813 | 42.7% |
Councilmember, Dist VI | Votes | Of Total |
TAMAYO, Tulsi Gabbard | 15,060 | 49.5% |
MOEPONO, Sesnita Der-Ling | 10,682 | 35.1% |
Mayor, County of Kauai | Votes | Of Total |
CARVALHO, Bernard P., Jr. | 17,744 | 77.1% |
LaBEDZ, Diana | 3,678 | 16.0% |
Councilmember, County of Kauai | Votes | Of Total |
KAWAKAMI, Derek S.K. | 13,934 | 8.6% |
NAKAMURA, Nadine K. | 13,246 | 8.2% |
YUKIMURA, JoAnn A. | 12,433 | 7.7% |
FURFARO, Jay | 11,736 | 7.3% |
BYNUM, Tim | 11,548 | 7.2% |
RAPOZO, Mel | 10,444 | 6.5% |
CHANG, Dickie (Walaau) | 9,842 | 6.1% |
KUALII, KipuKai Les P. | 7,989 | 5.0% |
ASING, Bill (Kaipo) | 7,799 | 4.8% |
DALIGDIG, Ted III | 6,204 | 3.9% |
JUSTUS, Ed | 5,357 | 3.3% |
TAYLOR, Ken | 2,457 | 1.5% |
BIEBER, Rolf H. | 2,276 | 1.4% |
FOWLER, Dennis M. | 1,623 | 1.0% |
CON AMEND: Relating to the Board of Education | Votes | Of Total |
YES | 221,390 | 57.4% |
NO | 145,818 | 37.8% |
Blank | 17,953 | 4.7% |
Over | 224 | 0.1% |
CON AMEND: Relating to the Tax Rebate Requirement | Votes | Of Total |
YES | 227,457 | 59.0% |
NO | 122,672 | 31.8% |
Blank | 35,007 | 9.1% |
Over | 249 | 0.1% |
HAWAII: Establishment of an Open Space Fund | Votes | Of Total |
YES | 30,998 | 57.5% |
NO | 16,307 | 30.3% |
Blank | 6,529 | 12.1% |
Over | 33 | 0.1% |
HAWAII: Recall | Votes | Of Total |
YES | 24,914 | 46.3% |
NO | 20,532 | 38.1% |
Blank | 8,389 | 15.6% |
Over | 32 | 0.1% |
HAWAII: Charter Amendment Petitions | Votes | Of Total |
YES | 24,099 | 44.7% |
NO | 20,633 | 38.3% |
Blank | 9,099 | 16.9% |
Over | 36 | 0.1% |
HAWAII: Civil Service Laws | Votes | Of Total |
YES | 20,727 | 38.5% |
NO | 20,793 | 38.6% |
Blank | 12,320 | 22.9% |
Over | 27 | 0.1% |
HAWAII: Reapportionment Commission | Votes | Of Total |
YES | 30,980 | 57.5% |
NO | 12,238 | 22.7% |
Blank | 10,631 | 19.7% |
Over | 18 | 0.0% |
HAWAII: Preservation of Natural and Cultural Resources | Votes | Of Total |
YES | 36,660 | 68.1% |
NO | 10,619 | 19.7% |
Blank | 6,559 | 12.2% |
Over | 29 | 0.1% |
HAWAII: Grammar, Spelling, and Formatting of the Charter | Votes | Of Total |
YES | 38,644 | 71.7% |
NO | 8,039 | 14.9% |
Blank | 7,148 | 13.3% |
Over | 36 | 0.1% |
HAWAII: Department of Water Supply | Votes | Of Total |
YES | 31,228 | 58.0% |
NO | 14,366 | 26.7% |
Blank | 8,234 | 15.3% |
Over | 39 | 0.1% |
HAWAII: Data Systems | Votes | Of Total |
YES | 30,388 | 56.4% |
NO | 13,955 | 25.9% |
Blank | 9,490 | 17.6% |
Over | 34 | 0.1% |
HAWAII: Fire Department | Votes | Of Total |
YES | 34,119 | 63.3% |
NO | 11,320 | 21.0% |
Blank | 8,385 | 15.6% |
Over | 43 | 0.1% |
HAWAII: Duties of the Director of Environmental Management | Votes | Of Total |
YES | 29,454 | 54.7% |
NO | 17,260 | 32.0% |
Blank | 7,088 | 13.2% |
Over | 65 | 0.1% |
HAWAII: Qualifications of the Director of Environmental Management |
Votes | Of Total |
YES | 36,613 | 68.0% |
NO | 10,437 | 19.4% |
Blank | 6,760 | 12.5% |
Over | 57 | 0.1% |
HAWAII: Duties of the Prosecuting Attorney | Votes | Of Total |
YES | 34,234 | 63.6% |
NO | 12,253 | 22.7% |
Blank | 7,337 | 13.6% |
Over | 43 | 0.1% |
HAWAII: Terms of Merit Appeals Board Membership | Votes | Of Total |
YES | 33,746 | 62.6% |
NO | 10,738 | 19.9% |
Blank | 9,325 | 17.3% |
Over | 58 | 0.1% |
HAWAII: Removal of Directors Serving under Commissions | Votes | Of Total |
YES | 35,805 | 66.5% |
NO | 9,557 | 17.7% |
Blank | 8,465 | 15.7% |
Over | 40 | 0.1% |
HAWAII: Appointment of Charter Commission Members | Votes | Of Total |
YES | 31,213 | 57.9% |
NO | 12,109 | 22.5% |
Blank | 10,502 | 19.5% |
Over | 43 | 0.1% |
HAWAII: Membership on Boards and Commissions | Votes | Of Total |
YES | 24,844 | 46.1% |
NO | 19,975 | 37.1% |
Blank | 8,982 | 16.7% |
Over | 66 | 0.1% |
HAWAII: Electronic Posting of Special Meeting Notices |
Votes | Of Total |
YES | 38,709 | 71.9% |
NO | 7,866 | 14.6% |
Blank | 7,247 | 13.5% |
Over | 45 | 0.1% |
HAWAII: Publication of Notices via an Electronic Medium |
Votes | Of Total |
YES | 35,848 | 66.5% |
NO | 10,003 | 18.6% |
Blank | 7,978 | 14.8% |
Over | 38 | 0.1% |
MAUI: Affordable Housing Fund | Votes | Of Total |
YES | 24,893 | 58.9% |
NO | 13,830 | 32.7% |
Blank | 3,552 | 8.4% |
Over | 22 | 0.1% |
MAUI: Financial Disclosure Statements of Candidates for Elective County Office | Votes | Of Total |
YES | 33,953 | 80.3% |
NO | 4,723 | 11.2% |
Blank | 3,597 | 8.5% |
Over | 24 | 0.1% |
MAUI: Budget Ordinance and Capital Program Ordinance | Votes | Of Total |
YES | 23,398 | 55.3% |
NO | 12,552 | 29.7% |
Blank | 6,329 | 15.0% |
Over | 18 | 0.0% |
HONOLULU: Creation of a Public Transit Authority | Votes | Of Total |
YES | 169,337 | 63.6% |
NO | 77,399 | 29.1% |
Blank | 19,348 | 7.3% |
Over | 103 | 0.0% |
HONOLULU: Conflicts of Interests of City Officers | Votes | Of Total |
YES | 182,632 | 68.6% |
NO | 54,760 | 20.6% |
Blank | 28,687 | 10.8% |
Over | 108 | 0.0% |
HONOLULU: Liquor Commission and Civil Service Exemptions | Votes | Of Total |
YES | 185,505 | 69.7% |
NO | 52,197 | 19.6% |
Blank | 28,367 | 10.7% |
Over | 118 | 0.0% |
HONOLULU: Ordinances by Initiative Power and other Conforming Amendments | Votes | Of Total |
YES | 176,733 | 66.4% |
NO | 45,344 | 17.0% |
Blank | 44,032 | 16.5% |
Over | 78 | 0.0% |
HONOLULU: Disposal of Personal Property and other Conforming Amendments | Votes | Of Total |
YES | 180,409 | 67.8% |
NO | 44,689 | 16.8% |
Blank | 41,010 | 15.4% |
Over | 79 | 0.0% |
HONOLULU: Creation of an Office of Housing | Votes | Of Total |
YES | 131,667 | 49.5% |
NO | 104,055 | 39.1% |
Blank | 30,362 | 11.4% |
Over | 103 | 0.0% |
KAUAI: County Council Terms | Votes | Of Total |
YES | 8,508 | 37.0% |
NO | 12,974 | 56.4% |
Blank | 1,511 | 6.6% |
Over | 16 | 0.1% |
KAUAI: Qualifications for Managing Director | Votes | Of Total |
YES | 17,554 | 76.3% |
NO | 3,386 | 14.7% |
Blank | 2,062 | 9.0% |
Over | 7 | 0.0% |
KAUAI: Financial Procedures | Votes | Of Total |
YES | 15,806 | 68.7% |
NO | 3,735 | 16.2% |
Blank | 3,460 | 15.0% |
Over | 8 | 0.0% |
KAUAI: Bidding Requirements for County Contracts | Votes | Of Total |
YES | 10,467 | 45.5% |
NO | 9,497 | 41.3% |
Blank | 3,033 | 13.2% |
Over | 12 | 0.1% |
KAUAI: Post Employment Requirements for County Contracts | Votes | Of Total |
YES | 14,427 | 62.7% |
NO | 5,570 | 24.2% |
Blank | 2,993 | 13.0% |
Over | 19 | 0.1% |
KAUAI: Disclosures | Votes | Of Total |
YES | 17,743 | 77.1% |
NO | 2,433 | 10.6% |
Blank | 2,827 | 12.3% |
Over | 6 | 0.0% |
KAUAI: Time Extension for Ethics Advisory Opinions | Votes | Of Total |
YES | 11,063 | 48.1% |
NO | 8,585 | 37.3% |
Blank | 3,353 | 14.6% |
Over | 8 | 0.0% |
GET IN-DEPTH REPORTING ON HAWAII鈥橲 BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in 贬补飞补颈驶颈. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.