Aina Haina Had Highest Turnout, West Maui the Lowest
UPDATE 9/20/10 9:00 a.m. The headline of an earlier version of this story incorrectly reported that Hawaii Kai had the highest turnout. In the fifth printout, released Sunday, Aina Haina surpassed Hawaii Kai.
Nearly 300,000 Hawaii residents cast a ballot in the primary election held Saturday — about 43 percent of voters — but they weren’t spread evenly across the state.
A Civil Beat analysis of shows which Hawaii House of Representatives districts had the highest turnout percentages (54.7 percent in Aina Haina) and the lowest turnout percentages (22.7 percent in West Maui) and everything in between.
District | County | Region | Total Reg | Total Ballots | % |
---|---|---|---|---|---|
1 | Hawaii | Kohala, Hamakua, Hilo | 13,318 | 5,276 | 39.6% |
2 | Hawaii | S. Hilo, Kaumana, Keaukaha | 13,352 | 5,531 | 41.4% |
3 | Hawaii | S. Hilo, Puna, Keaau | 14,155 | 7,068 | 49.9% |
4 | Hawaii | Puna, Pahoa, Kalapana | 16,156 | 5,870 | 36.3% |
5 | Hawaii | Puna, Kau, S. Kona, N. Kona | 13,941 | 5,650 | 40.5% |
6 | Hawaii | N. Kona, Keauhou, Kailua-Kona | 14,264 | 4,673 | 32.8% |
7 | Hawaii | N. Kona, S. Kohala | 14,875 | 4,952 | 33.3% |
8 | Maui | Wailuku, Waihee, Waikapu | 14,240 | 5,787 | 40.6% |
9 | Maui | Kahului, Wailuku, Paia | 11,951 | 4,973 | 41.6% |
10 | Maui | Lahaina, Kapalua,Kihei | 13,203 | 2,994 | 22.7% |
11 | Maui | Makena, Wailea, Kihei | 14,825 | 3,717 | 25.1% |
12 | Maui | Makawao, Olinda, Pulehu, Kula | 15,697 | 6,394 | 40.7% |
13 | Maui | Kahoolawe, Lanai, Molokai, Hana | 14,470 | 4,725 | 32.7% |
14 | Kauai | Hanalei, Kapaa, Waipouli | 13,346 | 5,264 | 39.4% |
15 | Kauai | Lihue, Koloa | 13,779 | 6,228 | 45.2% |
16 | Kauai | Niihau, Lehua, Koloa, Waimea | 12,665 | 5,471 | 43.2% |
17 | Honolulu | Kalama Valley, Hawaii Kai | 16,906 | 8,942 | 52.9% |
18 | Honolulu | Niu Valley, Aina Haina, Kahala | 14,982 | 8,188 | 54.7% |
19 | Honolulu | Waialae, Diamond Head, Kahala | 15,333 | 8,331 | 54.3% |
20 | Honolulu | St. Louis, Palolo, Wilhelmina Rise | 13,340 | 6,841 | 51.3% |
21 | Honolulu | Kaimuki, Waikiki, Diamond Head | 13,365 | 5,637 | 42.2% |
22 | Honolulu | Moiliili, McCully, Kaimuki | 10,679 | 4,234 | 39.6% |
23 | Honolulu | Waikiki, Ala Moana | 12,473 | 4,231 | 33.9% |
24 | Honolulu | Manoa, Manoa Valley, University | 14,508 | 7,652 | 52.7% |
25 | Honolulu | Tantalus, Makiki, McCully | 12,678 | 5,648 | 44.5% |
26 | Honolulu | Pacific Heights, Pauoa, Punchbowl | 14,071 | 7,207 | 51.2% |
27 | Honolulu | Nuuanu, Puunui, Liliha, Alewa Heights | 11,428 | 5,523 | 48.3% |
28 | Honolulu | Palama, Downtown, Chinatown | 11,751 | 4,385 | 37.3% |
29 | Honolulu | Sand Island, Mokauea, Kapalama | 9,064 | 3,069 | 33.9% |
30 | Honolulu | Kalihi Valley, Fort Shafter | 9,771 | 3,998 | 40.9% |
31 | Honolulu | Moanalua Valley, Moanalua, Salt Lake | 12,292 | 6,046 | 49.2% |
32 | Honolulu | Pearlridge, Aiea, Pearl Harbor | 13,226 | 4,663 | 35.3% |
33 | Honolulu | Aiea, Halawa, Aiea Heights | 12,116 | 6,294 | 51.9% |
34 | Honolulu | Newtown, Waiau, Pearl City, Waimalu | 12,493 | 6,743 | 54% |
35 | Honolulu | Pearl City, Waipahu | 11,560 | 4,445 | 38.5% |
36 | Honolulu | Pearl City, Momilani, Pacific Palisades | 12,568 | 6,353 | 50.5% |
37 | Honolulu | Mililani, Waipio Gentry | 14,377 | 7,090 | 49.3% |
38 | Honolulu | Mililani, Mililani Mauka | 17,796 | 8,927 | 50.2% |
39 | Honolulu | Wahiawa, Whitmore Village, Poamoho | 11,696 | 4,553 | 38.9% |
40 | Honolulu | Royal Kunia, Makakilo, Kapolei, Kalaeloa | 17,396 | 6,407 | 36.8% |
41 | Honolulu | Waipahu, Village Park, Waikele | 11,779 | 4,651 | 39.5% |
42 | Honolulu | Waipahu, Honouliuli, West Loch, Ewa | 10,166 | 3,613 | 35.5% |
43 | Honolulu | Ewa Beach, Iroquois Point, Puuloa | 16,936 | 5,688 | 33.6% |
44 | Honolulu | Honokai Hale, Nanakuli, Lualualei, Maili | 10,981 | 3,379 | 30.8% |
45 | Honolulu | Waianae, Makaha, Makua | 9,896 | 3,241 | 32.8% |
46 | Honolulu | North Shore, Schofield, Kunia | 13,350 | 3,942 | 29.5% |
47 | Honolulu | Laie, Kaaawa, Kaneohe | 14,220 | 6,318 | 44.4% |
48 | Honolulu | Heeia, Haiku Valley, Kaneohe | 14,469 | 7,539 | 52.1% |
49 | Honolulu | Maunawili, Enchanted Lake, Kaneohe | 14,572 | 7,231 | 49.6% |
50 | Honolulu | Kailua, Kaneohe Bay | 14,571 | 6,299 | 43.2% |
51 | Honolulu | Lanikai, Waimanalo | 13,435 | 5,942 | 44.2% |
Hawaii House district numbers can be seen on this map. They are the black numbers not inside a box. The numbers inside boxes are Senate districts. The pink numbers are U.S. congressional districts.
Source: Hawaii Office of Elections
DISCUSSION Did you turn out on election day? Join the conversation.
GET IN-DEPTH REPORTING ON HAWAII’S BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in ±á²¹·É²¹¾±Ê»¾±. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.