To easily find the race or candidate you’re interested in, use the “find” function on your computer. Simply type CTRL-F (Windows) or COMMAND-F (Macs), type in the race or name, and hit ENTER.
Party Legend:
D = Democrat
R = Republican
L = Libertarian
F = Free Energy
G = Green
N = Nonpartisan
NS = Nonpartisan Special
天美视频
As of: Wed., Sept. 29 9:30 a.m. (final report) |
||
All precints reporting | ||
US Senator – L | Votes | Of Total |
MALLAN, Lloyd Jeffrey | 247 | 77.2% |
US Senator – G | Votes | Of Total |
BREWER, Jim | 280 | 82.1% |
US Senator – D | Votes | Of Total |
INOUYE, Daniel K. | 198,711 | 82.8% |
WOERNER, Andrew D. (Andy) | 26,411 | 11.0% |
US Senator – N | Votes | Of Total |
JARRETT, Jeff | 507 | 38.9% |
US Senator – R | Votes | Of Total |
CAVASSO, Cam | 23,033 | 50.4% |
ROCO, John | 7,483 | 16.4% |
PIRKOWSKI, Eddie | 3,891 | 8.5% |
US Representative, Dist 1 – D | Votes | Of Total |
HANABUSA, Colleen | 85,732 | 69.8% |
DEL CASTILLO, Rafael (Del) | 22,874 | 18.6% |
US Representative, Dist 1 – R | Votes | Of Total |
DJOU, Charles | 21,622 | 93.1% |
AMSTERDAM, C. Kaui Jochanan | 397 | 1.7% |
GIUFFRE, John (Raghu) | 177 | 0.8% |
US Representative, Dist 2 – L | Votes | Of Total |
BROCK, Pat | 146 | 70.5% |
US Representative, Dist 2 – D | Votes | Of Total |
HIRONO, Mazie | 88,803 | 75.7% |
US Representative, Dist 2 – N | Votes | Of Total |
VON SONN, Andrew Vsevolod | 313 | 40.0% |
US Representative, Dist 2 – R | Votes | Of Total |
WILLOUGHBY, John W. | 8,020 | 35.6% |
WHARTON, Ramsay Puanani | 7,809 | 34.7% |
GIMBERNAT, Antonio | 1,163 | 5.2% |
Governor – D | Votes | Of Total |
ABERCROMBIE, Neil | 142,304 | 59.3% |
HANNEMANN, Mufi | 90,590 | 37.7% |
REYES, Arturo P. (Art) | 1,350 | 0.6% |
TANABE, Van K. | 1,330 | 0.6% |
SHIRATORI, Miles | 1,033 | 0.4% |
Governor – F | Votes | Of Total |
CUNNINGHAM, Daniel H. | 129 | 70.5% |
Governor – N | Votes | Of Total |
POLLARD, Thomas (Tom) | 265 | 20.3% |
MANNER, Paul | 189 | 14.5% |
CLAPES, Tony | 96 | 7.4% |
Governor – R | Votes | Of Total |
AIONA, Duke | 42,520 | 93.0% |
CARROLL, John S. | 2,079 | 4.5% |
Lieutenant Governor – D | Votes | Of Total |
SCHATZ, Brian | 83,476 | 34.8% |
BUNDA, Robert (Bobby) | 45,986 | 19.2% |
SAKAMOTO, Norman | 44,488 | 18.5% |
HOOSER, Gary L. | 22,890 | 9.5% |
BERG, Lyla B. | 20,183 | 8.4% |
KARAMATSU, Jon Riki | 6,746 | 2.8% |
HIRAKAMI, Steve | 2,695 | 1.1% |
Lieutenant Governor – F | Votes | Of Total |
SPENCE, Deborah (Jo B) | 107 | 58.5% |
Lieutenant Governor – N | Votes | Of Total |
KAMA, Leonard Leo I | 467 | 35.8% |
Lieutenant Governor – R | Votes | Of Total |
FINNEGAN, Lynn Berbano | 27,067 | 59.2% |
KING, Adrienne S. | 12,318 | 26.9% |
State Senator, Dist 2 – D | Votes | Of Total |
KOKUBUN, Russell S. | 8,957 | 70.9% |
WAUGH, Timothy (Tim) | 1,992 | 15.8% |
State Senator, Dist 2 – R | Votes | Of Total |
HALE, Michael W. | 676 | 42.0% |
MCINTOSH, Lee | 579 | 35.9% |
State Senator, Dist 4 – D | Votes | Of Total |
TSUTSUI, Shan S. | 7,503 | 79.4% |
State Senator, Dist 4 – R | Votes | Of Total |
SEIBERT, Eric | 780 | 62.3% |
State Senator, Dist 7 – D | Votes | Of Total |
KOUCHI, Ronald D. | 8,029 | 54.6% |
YAMANE, John Sydney | 4,884 | 33.2% |
State Senator, Dist 7 – N | Votes | Of Total |
DARLING, Alfred | 29 | 27.4% |
WILSON, Herman K. | 23 | 21.7% |
State Senator, Dist 7 – R | Votes | Of Total |
HAMMAN, David R. | 874 | 41.7% |
GEORGI, JoAnne M. | 806 | 38.5% |
State Senator, Dist 8 – D | Votes | Of Total |
PRICE, Larry | 7,763 | 53.6% |
State Senator, Dist 8 – R | Votes | Of Total |
SLOM, Sam | 2,831 | 82.9% |
State Senator, Dist 9 – D | Votes | Of Total |
IHARA, Les S., Jr. | 7,841 | 66.4% |
DAVIDSON, Daniel N. | 2,061 | 17.5% |
State Senator, Dist 9 – R | Votes | Of Total |
SHORBA, Lisa Leialoha | 1,160 | 61.9% |
State Senator, Dist 10 – D | Votes | Of Total |
TANIGUCHI, Brian T. | 7,778 | 74.1% |
State Senator, Dist 10 – R | Votes | Of Total |
MARSHALL, Eric B. | 935 | 64.3% |
State Senator, Dist 11 – D | Votes | Of Total |
FUKUNAGA, Carol | 6,604 | 74.5% |
WINFREE, Earl | 1,042 | 11.8% |
State Senator, Dist 13 – D | Votes | Of Total |
CHUN OAKLAND, Suzanne N.J. | 7,794 | 78.3% |
State Senator, Dist 13 – R | Votes | Of Total |
FRANKLIN, Judy C. | 990 | 66.3% |
State Senator, Dist 14 – D | Votes | Of Total |
KIM, Donna Mercado | 5,899 | 78.1% |
State Senator, Dist 14 – R | Votes | Of Total |
DUDEK, Peter | 598 | 61.0% |
State Senator, Dist 15 – D | Votes | Of Total |
WAKAI, Glenn | 5,848 | 73.5% |
State Senator, Dist 15 – R | Votes | Of Total |
PASCUA, Ben | 986 | 65.9% |
State Senator, Dist 19 – D | Votes | Of Total |
GABBARD, Mike | 5,875 | 70.0% |
GOLOJUCH, Mike | 1,856 | 22.1% |
State Senator, Dist 19 – R | Votes | Of Total |
BONAR, Aaron Toa | 1,393 | 66.2% |
State Senator, Dist 20 – D | Votes | Of Total |
ESPERO, Will | 4,574 | 67.3% |
LACUESTA, Celeste K. | 1,326 | 19.5% |
PULETASI, Sam | 465 | 6.8% |
State Senator, Dist 20 – R | Votes | Of Total |
MONTES, Anel A. (Tito) | 1,354 | 70.4% |
State Senator, Dist 22 – D | Votes | Of Total |
DELA CRUZ, Donovan | 3,005 | 37.8% |
MAGAOAY, Michael Y. | 1,962 | 24.7% |
HAGINO, Gerald T. (Gerry) | 1,883 | 23.7% |
LYONS, Mike | 753 | 9.5% |
State Senator, Dist 22 – R | Votes | Of Total |
AKI, Charles (Bo) | 1,124 | 67.4% |
State Senator, Dist 24 – D | Votes | Of Total |
TOKUDA, Jill N. | 9,005 | 77.7% |
State Senator, Dist 24 – R | Votes | Of Total |
BEAN, Tracy Nakano | 1,947 | 80.7% |
State Senator, Dist 25 – D | Votes | Of Total |
RYAN, Pohai | 3,034 | 28.7% |
PRENTISS, Chuck | 2,775 | 26.2% |
JAMILA, Andrew M., Jr. | 2,480 | 23.4% |
State Senator, Dist 25 – R | Votes | Of Total |
ENOS, Virginia | 1,246 | 46.3% |
PANDOLFE, Joe (Joebuilder) | 895 | 33.3% |
State Representative, Dist 1 – D | Votes | Of Total |
NAKASHIMA, Mark M. | 3,564 | 76.1% |
State Representative, Dist 1 – R | Votes | Of Total |
D’ALMEIDA, Eric Paul | 375 | 69.4% |
State Representative, Dist 2 – D | Votes | Of Total |
CHANG, Jerry Leslie | 3,832 | 76.7% |
State Representative, Dist 2 – R | Votes | Of Total |
VANNATTA, Sharon (DeMello) | 341 | 68.9% |
State Representative, Dist 3 – D | Votes | Of Total |
TSUJI, Clifton K. (Clift) | 5,532 | 84.4% |
State Representative, Dist 3 – R | Votes | Of Total |
CORTEZ-CAMERO, Tania Kehau | 297 | 59.4% |
State Representative, Dist 4 – D | Votes | Of Total |
HANOHANO, Faye P. | 2,314 | 47.4% |
MARZI, Anthony (Tony) | 2,209 | 45.2% |
State Representative, Dist 4 – N | Votes | Of Total |
SINGER, Solomon | 141 | 88.7% |
State Representative, Dist 4 – R | Votes | Of Total |
HAPAI, Marlene (Nachbar) | 657 | 81.5% |
State Representative, Dist 5 – L | Votes | Of Total |
FOGEL, Fred | 23 | 92.0% |
State Representative, Dist 5 – D | Votes | Of Total |
HERKES, Robert (Bob) | 3,601 | 73.9% |
State Representative, Dist 5 – N | Votes | Of Total |
ABLE, Johnathan | 11 | 52.4% |
State Representative, Dist 6 – D | Votes | Of Total |
COFFMAN, Denny | 2,490 | 74.4% |
State Representative, Dist 6 – R | Votes | Of Total |
LEAU, Rebecca N. (Becky) | 1,058 | 82.9% |
State Representative, Dist 7 – D | Votes | Of Total |
EVANS, Cindy | 2,585 | 67.5% |
MACGREGOR, Maegan | 878 | 22.9% |
State Representative, Dist 7 – R | Votes | Of Total |
HENDERSON, Scott W. (Hendo) | 846 | 78.0% |
State Representative, Dist 8 – D | Votes | Of Total |
SOUKI, Joe | 2,664 | 53.2% |
KAMA, Tasha | 1,293 | 25.8% |
CERIZO, Thomas | 476 | 9.5% |
HUGHEY, Justin | 304 | 6.1% |
State Representative, Dist 8 – R | Votes | Of Total |
SCHMUCKER, Dean | 444 | 61.2% |
State Representative, Dist 9 – D | Votes | Of Total |
KEITH-AGARAN, Gil S. Coloma | 3,176 | 71.5% |
State Representative, Dist 9 – R | Votes | Of Total |
HOYLMAN, Jeff | 333 | 63.2% |
State Representative, Dist 10 – D | Votes | Of Total |
MCKELVEY, Angus L.K. | 1,757 | 78.1% |
State Representative, Dist 10 – R | Votes | Of Total |
MADDEN, Ramon Kitaichi | 408 | 58.0% |
MARTEN, Chayne M. | 199 | 28.3% |
State Representative, Dist 11 – D | Votes | Of Total |
BERTRAM, Joseph III | 1,214 | 44.0% |
HALPERIN, Netra | 774 | 28.1% |
AMORIN, Johanna K. | 505 | 18.3% |
State Representative, Dist 11 – R | Votes | Of Total |
FONTAINE, George R. | 713 | 78.7% |
State Representative, Dist 12 – D | Votes | Of Total |
YAMASHITA, Kyle | 3,950 | 73.7% |
State Representative, Dist 12 – R | Votes | Of Total |
RINALDI, Laurie | 579 | 59.9% |
BASHKINGY, Ray | 108 | 11.2% |
State Representative, Dist 13 – D | Votes | Of Total |
CARROLL, Mele | 3,049 | 75.3% |
State Representative, Dist 13 – R | Votes | Of Total |
AKUNA, Meiling K. | 371 | 62.6% |
State Representative, Dist 14 – D | Votes | Of Total |
MORITA, Hermina (Mina) | 3,377 | 76.0% |
State Representative, Dist 14 – R | Votes | Of Total |
WILLIAMS, Harry | 457 | 61.2% |
State Representative, Dist 15 – D | Votes | Of Total |
TOKIOKA, James Kunane | 3,569 | 65.6% |
LIBRE, Rhoda L. | 1,274 | 23.4% |
State Representative, Dist 15 – R | Votes | Of Total |
FILLHART, Larry | 440 | 59.3% |
State Representative, Dist 16 – D | Votes | Of Total |
MORIKAWA, Daynette (Dee) | 2,657 | 55.2% |
SAGUM, Roland D. III | 1,817 | 37.8% |
State Representative, Dist 16 – R | Votes | Of Total |
STERKER, Phil | 352 | 58.2% |
State Representative, Dist 17 – R | Votes | Of Total |
WARD, Gene | 1,741 | 89.2% |
State Representative, Dist 18 – D | Votes | Of Total |
HASHEM, Mark Jun | 2,525 | 37.9% |
LANE, T.J. | 1,773 | 26.6% |
LEE, Albert | 1,082 | 16.2% |
State Representative, Dist 18 – R | Votes | Of Total |
BARON, Chris (Pei-Ji) | 1,074 | 72.0% |
State Representative, Dist 19 – R | Votes | Of Total |
MARUMOTO, Barbara C. | 1,080 | 79.7% |
State Representative, Dist 20 – D | Votes | Of Total |
SAY, Calvin K.Y. | 3,942 | 65.8% |
SYNAN, Dwight D. | 1,722 | 28.8% |
State Representative, Dist 20 – R | Votes | Of Total |
ALLEN, Julia E. | 560 | 67.6% |
State Representative, Dist 21 – D | Votes | Of Total |
NISHIMOTO, Scott Y. | 3,719 | 80.3% |
State Representative, Dist 21 – R | Votes | Of Total |
LEMBECK, Jay | 600 | 61.4% |
State Representative, Dist 22 – D | Votes | Of Total |
SAIKI, Scott K. | 2,845 | 79.2% |
State Representative, Dist 22 – R | Votes | Of Total |
CUADRA, Gregory (Greg) | 395 | 64.2% |
State Representative, Dist 23 – D | Votes | Of Total |
BROWER, Tom | 2,191 | 68.1% |
State Representative, Dist 23 – R | Votes | Of Total |
WHITE, Thomas E. | 643 | 66.6% |
State Representative, Dist 24 – D | Votes | Of Total |
CHOY, Isaac W. | 3,658 | 53.8% |
CASE, Kimberly S. | 2,546 | 37.4% |
State Representative, Dist 24 – R | Votes | Of Total |
THOMSON, Zach | 478 | 59.2% |
State Representative, Dist 25 – D | Votes | Of Total |
BELATTI, Della Au | 3,466 | 74.3% |
State Representative, Dist 25 – R | Votes | Of Total |
SABEY, Isaiah Kauka | 407 | 44.5% |
MOHR, John G. | 177 | 19.3% |
PARK, Tim | 110 | 12.0% |
State Representative, Dist 26 – D | Votes | Of Total |
LUKE, Sylvia | 4,688 | 75.7% |
PAYNE, Gary F. | 858 | 13.9% |
State Representative, Dist 26 – R | Votes | Of Total |
KATZ, Norm | 609 | 63.0% |
State Representative, Dist 27 – D | Votes | Of Total |
VASQUEZ, Lynn | 2,565 | 54.1% |
State Representative, Dist 27 – R | Votes | Of Total |
CHING, Corinne Wei Lan | 638 | 86.3% |
State Representative, Dist 28 – D | Votes | Of Total |
RHOADS, Karl | 2,686 | 75.2% |
State Representative, Dist 28 – R | Votes | Of Total |
CHANG, David S.Y. | 597 | 77.5% |
State Representative, Dist 29 – D | Votes | Of Total |
MANAHAN, Joey | 2,077 | 76.8% |
KOH, Patrick | 427 | 15.8% |
State Representative, Dist 29 – R | Votes | Of Total |
HARDING, Ken | 226 | 67.9% |
State Representative, Dist 30 – D | Votes | Of Total |
MIZUNO, John | 2,870 | 82.4% |
State Representative, Dist 30 – R | Votes | Of Total |
KAAPU, Carole Kauhiwai | 339 | 67.9% |
State Representative, Dist 31 – D | Votes | Of Total |
ICHIYAMA, Linda E. | 3,398 | 64.8% |
TOYOMURA, Ryan | 683 | 13.0% |
LUM HO, Sharon | 490 | 9.3% |
ROCKWELL, P. Rocky | 410 | 7.8% |
State Representative, Dist 31 – R | Votes | Of Total |
SHIMIZU, Garner Musashi | 584 | 75.2% |
State Representative, Dist 32 – D | Votes | Of Total |
SHARSH, ?Lei | 1,357 | 35.7% |
VILLARUZ, Danny | 805 | 21.2% |
SWINDELL, Randy | 677 | 17.8% |
State Representative, Dist 32 – R | Votes | Of Total |
JOHANSON, Aaron Ling | 675 | 79.8% |
State Representative, Dist 33 – D | Votes | Of Total |
OSHIRO, Blake K. | 2,929 | 53.3% |
OKINO, Gary H. | 2,309 | 42.0% |
State Representative, Dist 33 – R | Votes | Of Total |
KONG, Sam | 529 | 68.8% |
State Representative, Dist 34 – D | Votes | Of Total |
TAKAI, K. Mark | 4,665 | 78.5% |
State Representative, Dist 34 – R | Votes | Of Total |
WONG, William G.K. | 464 | 59.4% |
State Representative, Dist 35 – D | Votes | Of Total |
AQUINO, Henry J.C. | 2,901 | 74.5% |
RAHMAN, Inam Perreira | 738 | 18.9% |
State Representative, Dist 35 – R | Votes | Of Total |
YAGO, Reginald A. | 328 | 62.2% |
State Representative, Dist 35 – R | Votes | Of Total |
TAKUMI, Roy M. | 4,144 | 75.9% |
State Representative, Dist 36 – R | Votes | Of Total |
SHIRAKI, Reed S. | 680 | 79.0% |
State Representative, Dist 37 – D | Votes | Of Total |
YAMANE, Ryan I. | 4,493 | 76.3% |
State Representative, Dist 37 – R | Votes | Of Total |
FUKUMOTO, Beth | 863 | 72.9% |
State Representative, Dist 38 – D | Votes | Of Total |
LEE, Marilyn B. | 5,423 | 75.9% |
State Representative, Dist 38 – R | Votes | Of Total |
KAWAKAMI, Shaun Hayato | 934 | 53.5% |
APANA, Melvin K. | 417 | 23.9% |
LARKEY, Jerald J. | 172 | 9.9% |
State Representative, Dist 39 – D | Votes | Of Total |
OSHIRO, Marcus R. | 2,928 | 77.3% |
State Representative, Dist 39 – R | Votes | Of Total |
CURTIS, Sam | 579 | 78.2% |
State Representative, Dist 40 – D | Votes | Of Total |
HAR, Sharon E. | 3,743 | 75.3% |
DOYLE, Michael | 939 | 18.9% |
State Representative, Dist 40 – R | Votes | Of Total |
CAPELOUTO, Marissa | 1,004 | 72.0% |
State Representative, Dist 41 – D | Votes | Of Total |
CULLEN, Ty | 1,658 | 43.1% |
CHUN, Cory M. | 1,478 | 38.4% |
NICOLAS, Fernie S. | 238 | 6.2% |
GRANTHAM, Leatrice | 217 | 5.6% |
State Representative, Dist 41 – R | Votes | Of Total |
WONG, Carl J. | 309 | 40.1% |
CORDERO, Angel | 263 | 34.1% |
State Representative, Dist 42 – D | Votes | Of Total |
CABANILLA ARAKAWA, Rida | 1,535 | 50.3% |
SCHULTZ, Mike | 1,407 | 46.1% |
State Representative, Dist 42 – R | Votes | Of Total |
BERG, Tom | 417 | 77.7% |
State Representative, Dist 43 – D | Votes | Of Total |
BRADSHAW, Jason W. | 2,512 | 60.0% |
FEVELLA, Kurt | 1,348 | 32.2% |
State Representative, Dist 43 – R | Votes | Of Total |
PINE, Kymberly (Marcos) | 1,334 | 91.6% |
State Representative, Dist 44 – D | Votes | Of Total |
AWANA, Karen Leinani | 1,234 | 44.8% |
KAOPUA, John | 843 | 30.6% |
REZENTES, Cynthia K.L. | 495 | 18.0% |
FARIAS, Kaleo | 49 | 1.8% |
State Representative, Dist 45 – D | Votes | Of Total |
SHIMABUKURO, Maile S.L. | 1,874 | 77.0% |
PERRY, Johnnie-Mae L. | 425 | 17.5% |
State Representative, Dist 45 – R | Votes | Of Total |
MEYERS, Jadeen | 561 | 71.3% |
EBEL, Bud | 153 | 19.4% |
CORLESS, Bill | 36 | 4.6% |
State Representative, Dist 46 – D | Votes | Of Total |
SAGAYSAY, Larry | 1,234 | 39.2% |
ESCORZON, Tammy Ann | 546 | 17.3% |
PACHECO, Maria | 510 | 16.2% |
WASSON, Dawn K. | 413 | 13.1% |
State Representative, Dist 46 – R | Votes | Of Total |
RIVIERE, Gil | 656 | 86.8% |
State Representative, Dist 47 – D | Votes | Of Total |
WOOLEY, Jessica E. | 3,978 | 77.5% |
State Representative, Dist 47 – R | Votes | Of Total |
FALE, Richard | 895 | 78.0% |
State Representative, Dist 48 – D | Votes | Of Total |
ITO, Ken | 4,499 | 70.2% |
PASCUA, Jason Minoru | 1,472 | 23.0% |
State Representative, Dist 48 – R | Votes | Of Total |
RADKE, Mo | 711 | 64.6% |
State Representative, Dist 49 – D | Votes | Of Total |
CHONG, Pono | 3,629 | 61.8% |
CHINEN, Jon A. | 1,571 | 26.7% |
State Representative, Dist 49 – R | Votes | Of Total |
AIONA, Joseph | 719 | 55.0% |
SIANGCO, Daniel | 307 | 23.5% |
State Representative, Dist 50 – R | Votes | Of Total |
THIELEN, Cynthia | 1,194 | 80.7% |
State Representative, Dist 51 – D | Votes | Of Total |
LEE, Chris | 4,102 | 84.0% |
State Representative, Dist 51 – R | Votes | Of Total |
WOLFGRAMM, Maka | 689 | 67.4% |
2nd Departmental School Board Seat (Maui) | Votes | Of Total |
ROCHA-WILSON, Leona | 24,488 | 28.6% |
HART, R. Ray | 13,155 | 15.4% |
WURST, Barry | 4,181 | 4.9% |
No Departmental School District Residency | Votes | Of Total |
YOUNG, Pamela | 70,486 | 11.3% |
IWAMOTO, Kim Coco | 56,566 | 9.1% |
YAMANE, Brian Y. | 38,285 | 6.2% |
YEE, Randall M.L. | 37,593 | 6.0% |
TAKABAYASHI, Roger Kiyoshi | 35,344 | 5.7% |
BAILEY, Melanie | 26,757 | 4.3% |
BRYANT-HUNTER, Kathy | 21,970 | 3.5% |
ANDRES-NANCE, Noela | 17,778 | 2.9% |
MAYOR, Roberta Phillips | 16,070 | 2.6% |
KIRKPATRICK, Malcolm | 15,822 | 2.5% |
LINVILLE, Marcia | 11,017 | 1.8% |
HAIRGROVE, Todd | 9,017 | 1.4% |
Councilmember, Dist 1 | Votes | Of Total |
YAGONG, Dominic | 2,952 | 71.8% |
Councilmember, Dist 2 | Votes | Of Total |
IKEDA, Donald | 3,152 | 64.7% |
YOUNG, Sammye-Ann K. | 888 | 18.2% |
Councilmember, Dist 3 | Votes | Of Total |
YOSHIMOTO, J | 3,199 | 62.5% |
Councilmember, Dist 4 | Votes | Of Total |
ONISHI, Dennis (Fresh) | 2,688 | 68.8% |
Councilmember, Dist 5 | Votes | Of Total |
BLAS, Fred | 1,466 | 31.6% |
NAEOLE-BEASON, Emily I. | 1,329 | 28.6% |
WEATHERFORD, James | 933 | 20.1% |
LIVELY, Barbara (Malia) | 712 | 15.3% |
Councilmember, Dist 6 | Votes | Of Total |
SMART, Brittany | 1,679 | 37.4% |
ENRIQUES, Guy | 1,525 | 34.0% |
DAVID, Maile P. | 657 | 14.6% |
BURNS, Marie J. | 281 | 6.3% |
Councilmember, Dist 7 | Votes | Of Total |
FORD, Brenda | 2,455 | 55.0% |
FREIRE, Enock | 1,631 | 36.6% |
Councilmember, Dist 8 | Votes | Of Total |
PILAGO, K. Angel | 1,725 | 46.6% |
HECHT, Debbie | 700 | 18.9% |
RATH, Jim | 614 | 16.6% |
GREENWELL, Kelly | 336 | 9.1% |
Councilmember, Dist 9 | Votes | Of Total |
HOFFMANN, Pete | 2,353 | 56.2% |
SANBORN, J William (Bill) | 964 | 23.0% |
TORRES, Raynard | 455 | 10.9% |
Mayor, County of Maui | Votes | Of Total |
TAVARES, Charmaine | 7,313 | 25.3% |
ARAKAWA, Alan M. | 7,041 | 24.4% |
PILTZ, Randy | 5,613 | 19.5% |
HART, Chris | 3,042 | 10.5% |
KAHO’OHALAHALA, Sol P. | 2,913 | 10.1% |
HODGES, Marc H. | 1,762 | 6.1% |
CHOW HAMMOND, Sally D. | 134 | 0.5% |
KOPELMAN, Ori | 111 | 0.4% |
OLSON, Jonathon A. | 78 | 0.3% |
MILBOURN, Peter A. | 60 | 0.2% |
MILLER, Harold | 42 | 0.1% |
Councilmember (West Maui) | Votes | Of Total |
COCHRAN, Elle | 7,986 | 27.7% |
FUKUYAMA, Alan | 5,705 | 19.8% |
KALUA, Zeke | 2,774 | 9.6% |
LAUB, Paul | 2,641 | 9.2% |
KAPU, Ke’eaumoku | 2,058 | 7.1% |
CAMPOS, Su | 1,299 | 4.5% |
CLUTE, Eve | 947 | 3.3% |
Councilmember (South Maui) | Votes | Of Total |
COUCH, Don | 11,545 | 40.0% |
NISHIKI, Wayne K. | 10,690 | 37.1% |
VARES, Norman | 2,981 | 10.3% |
Councilmember (Makawao-Haiku-Paia) | Votes | Of Total |
WHITE, Mike | 10,163 | 35.2% |
NISHIKI, Kai | 6,809 | 23.6% |
COCHRAN, Mary Ribucan | 4,189 | 14.5% |
NOMURA, Leona Bak | 4,188 | 14.5% |
Councilmember, Dist II | Votes | Of Total |
WHITE, John D. | 7,447 | 37.5% |
MARTIN, Ernie Yorihiko | 6,010 | 30.3% |
SHAFER, Ben | 1,776 | 9.0% |
Councilmember, Dist IV | Votes | Of Total |
CHANG, Stanley | 10,799 | 34.2% |
TURBIN, Rich | 10,027 | 31.7% |
HIGASHI, Carl Yasuo | 3,301 | 10.4% |
LOW, Jeremy D. | 1,302 | 4.1% |
BERINOBIS, Shari Floyd | 755 | 2.4% |
CHRISTENSEN, Makani | 507 | 1.6% |
DEGIACOMO, Frank (Frank D.) | 269 | 0.9% |
Councilmember, Dist VI | Votes | Of Total |
TAMAYO, Tulsi Gabbard | 6,468 | 26.8% |
MOEPONO, Sesnita Der-Ling | 3,957 | 16.4% |
NAKASATO, Dennis M. | 2,555 | 10.6% |
HAMAMOTO, Shawn | 2,081 | 8.6% |
LAVOIE, Frank A. | 1,896 | 7.9% |
WONG, Christopher J. | 1,383 | 5.7% |
VIEIRA, Bob | 699 | 2.9% |
FENTON, Larry | 279 | 1.2% |
GARRY, Tim | 219 | 0.9% |
MIDDLETON, Carlton N. | 194 | 0.8% |
Councilmember, Dist VIII | Votes | Of Total |
HARIMOTO, Breene Y. | 13,495 | 51.5% |
Special Mayoral Vacancy | Votes | Of Total |
CARLISLE, Peter | 80,553 | 38.8% |
CALDWELL, Kirk | 71,815 | 34.6% |
PREVEDOUROS, Panos | 38,439 | 18.5% |
TAM, Rod | 3,036 | 1.5% |
DE JEAN, Khistina (Khis) | 761 | 0.4% |
LEE, Philmund (Phil) | 642 | 0.3% |
GRIFFIN, Calvin | 582 | 0.3% |
McLEOD, John Andrew | 391 | 0.2% |
Special Prosecutoral Vacancy | Votes | Of Total |
KANESHIRO, Keith M. | 83,106 | 40.1% |
PACARRO, Franklin (Don) Jr. | 63,072 | 30.4% |
CHING, Darwin | 30,889 | 14.9% |
Mayor, County of Kauai | Votes | Of Total |
CARVALHO, Bernard P., Jr. | 13,026 | 75.7% |
LaBEDZ, Diana | 2,548 | 14.8% |
Councilmember | Votes | Of Total |
KAWAKAMI, Derek S.K. | 10,284 | 8.5% |
NAKAMURA, Nadine K. | 9,469 | 7.9% |
YUKIMURA, JoAnn A. | 8,927 | 7.4% |
FURFARO, Jay | 8,611 | 7.2% |
BYNUM, Tim | 7,802 | 6.5% |
RAPOZO, Mel | 7,527 | 6.3% |
CHANG, Dickie (Walaau) | 6,583 | 5.5% |
ASING, Bill (Kaipo) | 6,433 | 5.3% |
KUALII, KipuKai Les P. | 4,992 | 4.1% |
DALIGDIG, Ted III | 4,522 | 3.8% |
JUSTUS, Ed | 3,100 | 2.6% |
BIEBER, Rolf H. | 1,856 | 1.5% |
TAYLOR, Ken | 1,787 | 1.5% |
FOWLER, Dennis M. | 1,166 | 1.0% |
DeSILVA CARVEIRO, Mizdebz | 925 | 0.8% |
GET IN-DEPTH REPORTING ON HAWAII鈥橲 BIGGEST ISSUES
Support Independent, Unbiased News
Civil Beat is a nonprofit, reader-supported newsroom based in 贬补飞补颈驶颈. When you give, your donation is combined with gifts from thousands of your fellow readers, and together you help power the strongest team of investigative journalists in the state.